Ultron is a 5-year-old Gelding, trained by Ms N Bruggemann, based at Murray Bridge. With 33 career starts and 1 win, it has earned $46,575.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Mar 2025 | Strathalbyn | 1200m | Cls 1 | G4 | 12 | 59kg | Callan Murray | 7th of 13 | 4.6L | 01:14.4 | $101.00 | 1-Rob The Bank |
| 22 Feb 2025 | Kingscote | 1215m | Mdn | G4 | 2 | 58kg | Callan Murray | 1st of 9 | 0.2L | 01:16.0 | $4.20 | 2-Hysterical Lady |
| 20 Feb 2025 | Kingscote | 1360m | Mdn | G4 | 6 | 58kg | Callan Murray | 2nd of 10 | 0.5L | 01:24.3 | $6.50 | 1-Suenami Rose |
| 13 Feb 2025 | Oakbank | 1100m | Mdn | G4 | 11 | 58kg | Callum Jones | 9th of 12 | 10.2L | 01:04.5 | $61.00 | 1-Hot Wings |
| 1 Dec 2024 | Clare | 1800m | Mdn | So5 | 8 | 58kg | Callan Murray | 10th of 11 | 18.5L | 02:00.2 | $10.00 | 1-Amber Nook |
| 24 Nov 2024 | Strathalbyn | 1350m | Mdn | G4 | 1 | 58kg | Todd Pannell | 5th of 14 | 3.8L | 01:24.1 | $26.00 | 1-Navigli |
| 15 Nov 2024 | Mt Gambier | 1200m | Mdn | G4 | 12 | 58kg | Callan Murray | 4th of 12 | 5L | 01:10.7 | $21.00 | 1-Emerald Reward |
| 3 Nov 2024 | Naracoorte | 1100m | Mdn | G4 | 2 | 58kg | Callan Murray | 4th of 12 | 3.1L | 01:05.8 | $6.00 | 1-Madam Jeanette |
| 19 Oct 2024 | Morphettville | 1200m | Mdn | G4 | 4 | 58kg | Callan Murray | 9th of 12 | 8.4L | 01:09.8 | $61.00 | 1-Schroder's Mistake |
| 11 Oct 2024 | Morphettville Parks | 1000m | Mdn | G4 | 4 | 58kg | Callum Jones | 5th of 11 | 1.3L | 00:59.1 | $91.00 | 1-Taino Rocket |
| 10 Mar 2024 | Clare | 1800m | Cls 1 | G4 | 12 | 57.5kg | Callan Murray | 10th of 12 | 8.7L | 01:56.8 | $17.00 | 1-One Sky Above Us |
| 23 Feb 2024 | Bordertown | 1550m | Mdn | G4 | 3 | 58kg | Callan Murray | 4th of 10 | 2.6L | 01:36.3 | $12.00 | 1-Interfering |
| 15 Feb 2024 | Kingscote | 1360m | Mdn | G4 | 5 | 58kg | Callan Murray | 7th of 9 | 4L | 01:25.3 | $3.90 | 1-Extra Hot |
| 20 Jan 2024 | Kingscote | 1360m | Open | G3 | 3 | 55kg | Alice Lindsay | 5th of 7 | 4.5L | 01:24.8 | $4.20 | 1-Cowley's Creek |
| 11 Jan 2024 | Penola | 1400m | Mdn | G4 | 3 | 58kg | Alice Lindsay | 5th of 11 | 5.4L | 01:24.8 | $8.50 | 1-Ibutho |
| 29 Dec 2023 | Naracoorte | 1430m | Mdn | G4 | 6 | 58kg | Alice Lindsay | 2nd of 11 | 2.3L | 01:27.8 | $7.50 | 1-Spangled Sipper |
| 17 Dec 2023 | Bordertown | 1300m | Mdn | So5 | 2 | 54kg | Alice Lindsay | 2nd of 8 | 0.5L | 01:19.3 | $3.60 | 1-Big Mav |
| 1 Dec 2023 | Mt Gambier | 1200m | Mdn | So5 | 6 | 54kg | Alice Lindsay | 4th of 11 | 1.8L | 01:14.2 | $5.00 | 1-Love The Action |
| 18 Oct 2023 | Balaklava | 1400m | Mdn | G4 | 4 | 58kg | Callan Murray | 5th of 14 | 5.5L | 01:22.2 | $13.00 | 1-Southern Shooter |
| 8 Oct 2023 | Strathalbyn | 1350m | Mdn | G4 | 6 | 58kg | Callan Murray | 4th of 11 | 2.8L | 01:24.2 | $15.00 | 1-Pointless Praise |
| 27 Sept 2023 | Murray Bridge Gh | 1600m | Mdn | G4 | 9 | 58kg | Callan Murray | 3rd of 14 | 1.8L | 01:36.8 | $17.00 | 1-Rue Bungan |
| 21 Sept 2023 | Strathalbyn | 1200m | Btria | G4 | 2 | — | Callan Murray | 2nd of 8 | 1.8L | 01:17.6 | — | 1-Not Usual Glorious |
| 12 Aug 2023 | Pioneer Park | 1200m | Mdn | G3 | 2 | 59kg | Adam Nicholls | 5th of 8 | 4.3L | 01:11.5 | $8.50 | 1-Jen's Reward |
| 2 Aug 2023 | Darwin | 1300m | Mdn | G3 | 6 | 59kg | Adam Nicholls | 7th of 9 | 14.5L | 01:15.0 | $9.00 | 1-American Jazz |
| 8 July 2023 | Darwin | 1600m | RST64 | G3 | 3 | 55kg | Alice Lindsay | 7th of 11 | 10.3L | 01:35.8 | $8.50 | 1-Grinzinger Bishop |
| 1 July 2023 | Darwin | 1300m | Mdn | G3 | 2 | 58.5kg | Adam Nicholls | 3rd of 8 | 2.5L | 01:15.9 | $8.00 | 1-Ruby Ruby Ruby |
| 17 June 2023 | Darwin | 1100m | Mdn | G3 | 8 | 58.5kg | Adam Nicholls | 6th of 10 | 3.9L | 01:04.6 | $10.00 | 1-Gold Is Luming |
| 24 Jan 2023 | Bathurst | 2000m | Cls 1 | So5 | 7 | 55kg | Robbie Dolan | 9th of 9 | 25.2L | 02:03.4 | $21.00 | 1-Portnoy |
| 9 Jan 2023 | Randwick | 1050m | Btria | So6 | 6 | — | Robbie Dolan | 6th of 10 | 4.3L | 01:03.9 | — | 1-Time To Boogie |
| 14 Dec 2022 | Wyong | 1350m | Mdn | G4 | 5 | 56kg | Robbie Dolan | 7th of 10 | 6.1L | 01:20.2 | $61.00 | 1-Wild Irish Rover |
| 14 Nov 2022 | Randwick | 780m | Btria | Sy | 6 | — | Zac Lloyd | 6th of 7 | 8.7L | 00:46.3 | — | 1-Hulm |
| 17 July 2022 | Hawkesbury | 1800m | Mdn | So7 | 1 | 55.5kg | Tom Sherry | 8th of 10 | 17.3L | 01:54.2 | $31.00 | 1-Count On Me |
| 14 June 2022 | Randwick | 1080m | Btria | Sy | 5 | — | Robbie Dolan | 5th of 5 | 16.1L | 01:03.6 | — | 1-Secret Revolution |
| 30 May 2022 | Hawkesbury | 800m | Btria | So6 | 5 | — | Robbie Dolan | 5th of 6 | 2.4L | 00:47.5 | — | 1-Nacho Nacho Man |
| 3 Mar 2022 | Randwick | 1080m | Btria | Sy | 4 | — | Robbie Dolan | 4th of 5 | 10.1L | 01:05.0 | — | 1-Acquaro |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 2 | 0-0-0 | 0% | 0% |
| This distance | 6 | 1-0-0 | 17% | 17% |
| Good | 28 | 1-2-2 | 4% | 18% |
| Soft | 5 | 0-1-0 | 0% | 20% |
| First-up | 4 | 0-0-0 | 0% | 0% |
| Second-up | 4 | 0-0-1 | 0% | 25% |
1(1215)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Naracoorte | 3 | 0 | 1 | 0% | 33% |
| Clare | 2 | 0 | 0 | 0% | 0% |
| Kingscote | 4 | 1 | 2 | 25% | 50% |
| Bordertown | 2 | 0 | 1 | 0% | 50% |
| Penola | 1 | 0 | 0 | 0% | 0% |
| Mt Gambier | 4 | 0 | 0 | 0% | 0% |
| Strathalbyn | 3 | 0 | 0 | 0% | 0% |
| Balaklava | 1 | 0 | 0 | 0% | 0% |
| Halidon | 1 | 0 | 0 | 0% | 0% |
| Murray Bridge Gh | 1 | 0 | 1 | 0% | 100% |
| Fannie Bay | 4 | 0 | 1 | 0% | 25% |
| Pioneer Park | 1 | 0 | 0 | 0% | 0% |
| Bathurst | 2 | 0 | 0 | 0% | 0% |
| Wyong | 1 | 0 | 0 | 0% | 0% |
| Gosford | 2 | 0 | 0 | 0% | 0% |
| Nowra | 1 | 0 | 0 | 0% | 0% |
| Hawkesbury | 2 | 0 | 0 | 0% | 0% |
| Oakbank | 1 | 0 | 0 | 0% | 0% |
| Morphettville Parks | 1 | 0 | 0 | 0% | 0% |
| Morphettville | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Callan Murray | 16 | 1 | 3 | 6% | 19% |
| Alice Lindsay | 6 | 0 | 2 | 0% | 33% |
| Samuel Payne | 1 | 0 | 0 | 0% | 0% |
| Adam Nicholls | 4 | 0 | 1 | 0% | 25% |
| Robbie Dolan | 3 | 0 | 0 | 0% | 0% |
| Keagan Latham | 2 | 0 | 0 | 0% | 0% |
| Brendan Ward | 1 | 0 | 0 | 0% | 0% |
| James P Innes | 1 | 0 | 0 | 0% | 0% |
| Tom Sherry | 1 | 0 | 0 | 0% | 0% |
| Callum Jones | 2 | 0 | 0 | 0% | 0% |
| Todd Pannell | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 22 Feb 2025 | R1 | Sealink Mdn Plate | 1215m | Callan Murray |