Payline is a 5-year-old Gelding, trained by Chris & Corey Munce, based at Eagle Farm. With 33 career starts and 5 wins, it has earned $1,457,201.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 June 2026 | Eagle Farm | 1200m | Open | H9 | 8 | 60kg | Nash Rawiller | 10 of 11 | 4.1L | 1:11.54 | 6.5 | Midnight In Tokyo |
| 2 June 2026 | Doomben | 1000m | Barrier Trial | S5 | 8 | — | Tahlia Fenlon | 5 of 8 | 4.9L | 0:59.85 | — | Band Of Brothers |
| 16 May 2026 | Doomben | 1200m | Open | S7 | 12 | 58.5kg | Kyle Wilson-taylor | 10 of 15 | 4.3L | 1:10.44 | 31 | Rothfire |
| 2 May 2026 | Eagle Farm | 1200m | Open | H8 | 1 | 58.5kg | Kyle Wilson-taylor | 2 of 10 | 1.8L | 1:11.33 | 18 | Splash Back |
| 18 Apr 2026 | Eagle Farm | 1000m | Open | G4 | 2 | 57.5kg | Kyle Wilson-taylor | 3 of 12 | 0.6L | 0:56.97 | 6 | Spicy Martini |
| 7 Apr 2026 | Doomben | 1000m | Barrier Trial | S5 | 2 | — | Tahlia Fenlon | 2 of 6 | 0.1L | 0:57.94 | — | Now Is The Hour |
| 17 Jan 2026 | Gold Coast | 1200m | Open | G4 | 6 | 56kg | Damian Lane | 2 of 11 | 0.5L | 1:08.54 | 4.6 | Axius |
| 10 Jan 2026 | Gold Coast | 1100m | Open | G4 | 3 | 58.5kg | Justin Huxtable | 3 of 10 | 0.7L | 1:02.59 | 3.2 | Spywire |
| 27 Dec 2025 | Eagle Farm | 1200m | Open | S5 | 5 | 59.5kg | Justin Huxtable | 4 of 15 | 1L | 1:09.23 | 4.4 | Hidden Wealth |
| 15 Dec 2025 | Doomben | 1000m | Barrier Trial | S5 | 3 | — | Justin Huxtable | 1 of 3 | 0.1L | 0:59.87 | — | Diana's Affair |
| 1 Nov 2025 | Flemington | 1400m | Open | G3 | 9 | 58.5kg | Craig Williams | 5 of 11 | 2.1L | 1:21.62 | 8 | Warnie |
| 18 Oct 2025 | Caulfield | 1400m | Open | G4 | 6 | 57kg | Blake Shinn | 4 of 9 | 2.2L | 1:24.15 | 6 | Private Eye |
| 4 Oct 2025 | Flemington | 1200m | Open | G3 | 14 | 57kg | Justin Huxtable | 6 of 15 | 3.8L | 1:08.53 | 14 | War Machine |
| 26 Sept 2025 | Moonee Valley | 1200m | Open | G3 | 9 | 58.5kg | Justin Huxtable | 6 of 10 | 4.5L | 1:10.01 | 51 | Charm Stone |
| 6 Sept 2025 | Moonee Valley | 1000m | Open | G4 | 7 | 58.5kg | Justin Huxtable | 5 of 14 | 1.5L | 0:57.82 | 61 | Baraqiel |
| 14 June 2025 | Eagle Farm | 1400m | Open | G3 | 6 | 53kg | Kyle Wilson-taylor | 8 of 18 | 3.8L | 1:21.17 | 41 | War Machine |
| 7 June 2025 | Eagle Farm | 1300m | Open | S5 | 8 | 59kg | Tommy Berry | 9 of 10 | 5.9L | 1:16.26 | 21 | Joliestar |
| 17 May 2025 | Doomben | 1200m | Open | H8 | 13 | 58.5kg | Justin Huxtable | 3 of 13 | 0.4L | 1:11.63 | 51 | Sunshine In Paris |
| 3 May 2025 | Eagle Farm | 1200m | Open | G4 | 13 | 58.5kg | Justin Huxtable | 9 of 16 | 3.5L | 1:09.60 | 81 | Libertad |
| 19 Apr 2025 | Eagle Farm | 1000m | Open | G4 | 4 | 55.5kg | Kyle Wilson-taylor | 6 of 11 | 2.4L | 0:56.99 | 7.5 | King Kapa |
| 4 Jan 2025 | Sunshine Coast | 1100m | Open | S6 | 10 | 58.5kg | Damian Lane | 1 of 11 | 0.5L | 1:04.11 | 21 | Golden Boom |
| 14 Dec 2024 | Eagle Farm | 1200m | Cls 6 | H10 | 3 | 57kg | Cejay Graham | 5 of 9 | 7.4L | 1:12.65 | 7.5 | Millane |
| 27 Nov 2024 | Doomben | 1110m | BM78 | S5 | 11 | 57kg | Cejay Graham | 1 of 12 | 0.1L | 1:03.98 | 5.5 | Busting |
| 2 Nov 2024 | Eagle Farm | 1200m | Cls 3 | G4 | 4 | 59kg | Martin Harley | 2 of 8 | 0.2L | 1:09.96 | 2.6 | Epic Proportions |
| 19 Oct 2024 | Eagle Farm | 1000m | Cls 4 | G4 | 10 | 58.5kg | Justin Huxtable | 3 of 10 | 1.2L | 0:56.18 | 4.8 | Find Your Own |
| 24 Sept 2024 | Doomben | 840m | Barrier Trial | G4 | 5 | — | Tahlia Fenlon | 4 of 6 | 2.5L | 0:49.82 | — | Brechen |
| 10 July 2024 | Eagle Farm | 1000m | Cls 3 | S7 | 1 | 58kg | Justin Huxtable | 1 of 7 | 1L | 0:58.40 | 1.45 | First Person |
| 22 June 2024 | Ipswich | 1100m | Cls 3 | S5 | 10 | 58kg | Justin Huxtable | 5 of 10 | 3.3L | 1:04.31 | 3.1 | Atmosphere |
| 5 June 2024 | Doomben | 1110m | Cls 1 | G4 | 4 | 59.5kg | Justin Huxtable | 1 of 9 | 3.3L | 1:04.12 | 1.85 | Cassiere |
| 26 May 2024 | Sunshine Coast | 1000m | Mdn | S6 | 1 | 58kg | James Orman | 1 of 10 | 3.3L | 0:59.01 | 1.35 | Thankyou Henry |
| 8 May 2024 | Eagle Farm | 1200m | Mdn | S7 | 4 | 55kg | Tahlia Fenlon | 3 of 11 | 3.6L | 1:12.11 | 2.8 | About To Explode |
| 11 Apr 2024 | Doomben | 840m | Barrier Trial | S5 | 4 | — | Tahlia Fenlon | 2 of 5 | 0.1L | 0:51.67 | — | Princess Moneybags |
| 20 Jan 2024 | Eagle Farm | 1300m | Open | S5 | 7 | 56kg | Robbie Dolan | 6 of 9 | 7.54L | 1:17.22 | 2.6 | Fortuneer |
| 6 Jan 2024 | Gold Coast | 1100m | Mdn | G4 | 10 | 57kg | Robbie Dolan | 3 of 14 | 5.5L | 1:01.80 | 3.8 | Barassi |
| 17 Dec 2023 | Sunshine Coast | 1000m | Mdn | S5 | 8 | 57kg | Robbie Dolan | 2 of 14 | 0.3L | 0:58.82 | 2.1 | Dirty Dancing |
| 24 Nov 2023 | Sunshine Coast | 1000m | Mdn | S5 | 3 | 58.5kg | Tahlia Fenlon | 2 of 7 | 0.2L | 0:58.49 | 3.6 | Lost His Beans |
| 24 Oct 2023 | Eagle Farm | 800m | Barrier Trial | G4 | 2 | — | Tahlia Fenlon | 2 of 5 | 0.2L | 0:45.90 | — | Everyone's Classic |
| 28 June 2023 | Eagle Farm | 1200m | Mdn | G4 | 2 | 57kg | Damien Thornton | 2 of 7 | 0.8L | 1:11.68 | 3.1 | Town Crier |
| 17 June 2023 | Ipswich | 1200m | Open | G4 | 8 | 56kg | Damien Thornton | 5 of 9 | 2.5L | 1:11.17 | 8 | Upstart Legend |
| 6 June 2023 | Doomben | 1000m | Barrier Trial | S5 | 5 | — | Damien Thornton | 2 of 6 | 0.2L | 0:59.38 | — | Irish Gift |
| 4 Oct 2022 | Eagle Farm | 800m | Barrier Trial | G4 | 6 | — | Marnu Potgieter | 3 of 8 | 6.6L | 0:46.08 | — | Miss Coota |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 15 | 1-3-3 | 7% | 47% |
| This distance | 14 | 0-4-2 | 0% | 43% |
| Good | 17 | 1-3-4 | 6% | 47% |
| Soft | 12 | 4-2-1 | 33% | 58% |
| Heavy | 4 | 0-1-1 | 0% | 50% |
| First-up | 7 | 0-1-3 | 0% | 57% |
| Second-up | 7 | 1-4-0 | 14% | 71% |
2(1000), 1(1100), 2(1110)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Eagle Farm | 18 | 1 | 8 | 6% | 44% |
| Doomben | 5 | 2 | 3 | 40% | 60% |
| Sunshine Coast | 9 | 2 | 4 | 22% | 44% |
| Gold Coast | 3 | 0 | 3 | 0% | 100% |
| Ipswich | 3 | 0 | 0 | 0% | 0% |
| Moonee Valley | 2 | 0 | 0 | 0% | 0% |
| Flemington | 2 | 0 | 0 | 0% | 0% |
| Caulfield | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Cejay Graham | 2 | 1 | 1 | 50% | 50% |
| Justin Huxtable | 11 | 2 | 5 | 18% | 45% |
| Kyle Wilson-taylor | 8 | 0 | 2 | 0% | 25% |
| Tahlia Fenlon | 2 | 0 | 2 | 0% | 100% |
| James Orman | 1 | 1 | 1 | 100% | 100% |
| Robbie Dolan | 5 | 0 | 2 | 0% | 40% |
| Unknown | 1 | 0 | 0 | 0% | 0% |
| Damien Thornton | 3 | 0 | 1 | 0% | 33% |
| Damian Lane | 2 | 1 | 2 | 50% | 100% |
| Martin Harley | 1 | 0 | 1 | 0% | 100% |
| Tommy Berry | 2 | 0 | 0 | 0% | 0% |
| Blake Shinn | 1 | 0 | 0 | 0% | 0% |
| Craig Williams | 1 | 0 | 0 | 0% | 0% |
| Nash Rawiller | 2 | 0 | 1 | 0% | 50% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 4 Jan 2025 | R8 | Tab Magic Millions The Syndicate | 1100m | Damian Lane |
| 27 Nov 2024 | R9 | Select Fire Systems (Bm78) | 1110m | Cejay Graham |
| 10 July 2024 | R3 | Xxxx Plate (C3) | 1000m | Justin Huxtable |
| 5 June 2024 | R5 | Xxxx Hcp (C1) | 1110m | Justin Huxtable |
| 26 May 2024 | R3 | Cotton Tree Steaks Mdn Plate | 1000m | James Orman |