Justamiddy is a 6-year-old Gelding, trained by N D Parnham, based at Ascot. With 46 career starts and 3 wins, it has earned $116,144.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Mar 2025 | Ascot | 1400m | RS0LY | G4 | 3 | 56kg | Laqdar Ramoly | 5th of 11 | 3L | 1:24.54 | $21.00 | 1-Our Rocky Bay |
| 22 Feb 2025 | Ascot | 1800m | Rs1MW | G4 | 1 | 55kg | Laqdar Ramoly | 7th of 9 | 4.8L | 1:51.73 | $7.00 | 1-Barra Mundy |
| 8 Feb 2025 | Ascot | 1600m | Rs1MW | G4 | 3 | 55.5kg | Laqdar Ramoly | 2nd of 9 | 2L | 1:38.12 | $17.00 | 1-Rock 'N' The Jam |
| 3 Feb 2025 | Ascot | 1600m | Cls 5 | G4 | 1 | 54.5kg | Laqdar Ramoly | 4th of 7 | 1.5L | 1:37.85 | $3.60 | 1-Outspoken Lad |
| 15 Jan 2025 | Ascot | 1400m | Cls 3 | G4 | 1 | 58kg | Laqdar Ramoly | 5th of 11 | 3.4L | 1:25.20 | $6.50 | 1-Sports Talk |
| 8 Jan 2025 | Ascot | 1400m | RS0LY | G4 | 6 | 56kg | Laqdar Ramoly | 2nd of 12 | 0.2L | 1:23.52 | $9.00 | 1-Rommel's Goddess |
| 28 Dec 2024 | Pinjarra | 1200m | Cls 3 | G4 | 3 | 57kg | Steven Parnham | 8th of 11 | 3L | 1:11.80 | $26.00 | 1-Cherry Can Run |
| 23 Dec 2024 | Belmont Park | 1000m | Btria | G4 | 3 | — | Natika Riordan | 5th of 6 | 4.5L | 1:00.12 | — | 1-Natural Gem |
| 9 Dec 2024 | Belmont Park | 1000m | Btria | G4 | 3 | — | Sharni Webster | 7th of 9 | 5.1L | 1:01.13 | — | 1-Thermosphere Lad |
| 25 Nov 2024 | Belmont Park | 1000m | Btria | G4 | 1 | — | Brad Parnham | 6th of 10 | 5.4L | 1:00.60 | — | 1-Skytalker |
| 11 May 2024 | Ascot | 1600m | Rs1MW | G4 | 9 | 54.5kg | Steven Parnham | 7th of 9 | 3.5L | 1:37.44 | $20.00 | 1-Miss Rockjoy |
| 1 May 2024 | Ascot | 1600m | RS0LY | So5 | 2 | 54.5kg | Steven Parnham | 5th of 8 | 1.8L | 1:37.47 | $5.50 | 1-Here For Cheques |
| 20 Apr 2024 | Ascot | 1600m | Rs1MW | G4 | 3 | 54.5kg | Steven Parnham | 3rd of 8 | 2.2L | 1:37.01 | $9.00 | 1-Yarralea |
| 29 Mar 2024 | Ascot | 1600m | Cls 5 | G4 | 1 | 57kg | Laqdar Ramoly | 5th of 11 | 2.6L | 1:38.05 | $3.40 | 1-Never Sober |
| 6 Mar 2024 | Ascot | 1600m | Cls 3 | G4 | 10 | 59kg | Brad Parnham | 4th of 10 | 2.6L | 1:36.07 | $14.00 | 1-Our Rocky Bay |
| 7 Feb 2024 | Belmont Park | 1600m | Cls 3 | G4 | 5 | 57kg | Laqdar Ramoly | 2nd of 10 | 0.1L | 1:38.04 | $12.00 | 1-Snazzler |
| 20 Jan 2024 | Ascot | 2200m | BM66+ | G4 | 9 | 55kg | Laqdar Ramoly | 9th of 10 | 4.75L | 2:19.92 | $41.00 | 1-Captain Pluto |
| 28 Dec 2023 | Ascot | 1800m | RS0LY | G4 | 9 | 55.5kg | Laqdar Ramoly | 5th of 10 | 2.01L | 1:49.88 | $4.00 | 1-Blue Card |
| 16 Dec 2023 | Ascot | 1800m | Rs1MW | G4 | 14 | 56kg | Laqdar Ramoly | 6th of 14 | 4.7L | 1:51.25 | $31.00 | 1-Secret Attraction |
| 6 Dec 2023 | Belmont Park | 1600m | RS0LY | G4 | 3 | 56kg | Laqdar Ramoly | 3rd of 13 | 1L | 1:38.08 | $12.00 | 1-Cable Guy |
| 18 Nov 2023 | Ascot | 1600m | Rs1MW | G4 | 9 | 55.5kg | Laqdar Ramoly | 6th of 11 | 2.53L | 1:37.60 | $41.00 | 1-Black Spirit |
| 29 Oct 2023 | Northam | 1400m | Cls 5 | G4 | 4 | 56.5kg | Brad Parnham | 4th of 7 | 2.55L | 1:22.51 | $6.50 | 1-Belgrano Belle |
| 21 Oct 2023 | Ascot | 1400m | Rs1MW | G4 | 10 | 56.5kg | Laqdar Ramoly | 9th of 11 | 3.95L | 1:24.79 | $31.00 | 1-Laquetta's Gift |
| 7 Oct 2023 | Kalgoorlie | 1400m | Rs1MW | G4 | 1 | 56.5kg | Laqdar Ramoly | 4th of 11 | 1.4L | 1:23.78 | $13.00 | 1-Kick A Goal Son |
| 20 Sept 2023 | Belmont Park | 1200m | Cls 3 | G4 | 2 | 59.5kg | Laqdar Ramoly | 4th of 11 | 1.5L | 1:12.67 | $26.00 | 1-Eevalina |
| 11 Sept 2023 | Belmont Park | 1000m | Btria | G4 | 8 | — | Laqdar Ramoly | 8th of 11 | 13L | 0:58.64 | — | 1-Ain't No Other Man |
| 10 May 2023 | Northam | 1300m | Cls 3 | G4 | 5 | 59.5kg | Laqdar Ramoly | 7th of 10 | 3.3L | 1:17.84 | $9.50 | 1-Without Reg |
| 30 Apr 2023 | Northam | 1300m | Cls 5 | G4 | 4 | 57kg | Steven Parnham | 3rd of 10 | 1L | 1:17.68 | $6.00 | 1-Starring Knight |
| 19 Apr 2023 | Ascot | 1400m | Cls 3 | G4 | 6 | 59.5kg | Brad Parnham | 8th of 12 | 1.2L | 1:22.92 | $10.00 | 1-Sesswa |
| 29 Mar 2023 | Belmont Park | 1400m | Cls 5 | G4 | 1 | 55kg | Luke Campbell | 3rd of 10 | 1.7L | 1:24.42 | $9.00 | 1-Starring Knight |
| 12 Mar 2023 | Ascot | 1400m | Cls 1 | G4 | 9 | 57kg | Luke Campbell | 1st of 9 | 0.3L | 1:23.58 | $5.00 | 2-Silver Bugg |
| 22 Feb 2023 | Ascot | 1400m | Cls 1 | G4 | 3 | 57kg | Luke Campbell | 2nd of 14 | 0.1L | 1:26.32 | $16.00 | 1-Finchy |
| 8 Feb 2023 | Belmont Park | 1300m | Cls 1 | G4 | 4 | 59.5kg | Laqdar Ramoly | 5th of 12 | 1.6L | 1:18.44 | $9.50 | 1-See Ya Champ |
| 1 Feb 2023 | Belmont Park | 1400m | Cls 1 | G4 | 2 | 59.5kg | Laqdar Ramoly | 4th of 7 | 0.9L | 1:26.01 | $3.60 | 1-Rogues Point |
| 19 Jan 2023 | Pinjarra Scarpside | 1200m | Cls 1 | G3 | 4 | 59.5kg | Laqdar Ramoly | 5th of 10 | 1.1L | 1:11.60 | $21.00 | 1-Village Girl |
| 3 Jan 2023 | Belmont Park | 1000m | Btria | G4 | 6 | — | Laqdar Ramoly | 6th of 9 | 3.7L | 1:02.86 | — | 1-Honey Dew |
| 22 June 2022 | Belmont Park | 1400m | Cls 1 | So5 | 3 | 58.5kg | Laqdar Ramoly | 6th of 13 | 3.5L | 1:26.36 | $4.40 | 1-Awesome Chatter |
| 8 June 2022 | Belmont Park | 1650m | RS0LY | G4 | 1 | 56.5kg | Keshaw Dhurun | 4th of 5 | 3.1L | 1:42.66 | $6.50 | 1-War Gem |
| 25 May 2022 | Belmont Park | 1400m | Cls 1 | So5 | 10 | 58.5kg | Laqdar Ramoly | 4th of 14 | 0.7L | 1:25.65 | $9.00 | 1-Without Reg |
| 11 May 2022 | Pinjarra Scarpside | 1400m | Cls 1 | G4 | 2 | 59.5kg | Laqdar Ramoly | 2nd of 10 | 0.3L | 1:24.76 | $16.00 | 1-Magnificent Andy |
| 25 Apr 2022 | Ascot | 1400m | Mdn | G4 | 1 | 56kg | Laqdar Ramoly | 1st of 11 | 2.3L | 1:25.15 | $5.00 | 2-Molly Magee |
| 15 Apr 2022 | Ascot | 1400m | Mdn | G4 | 10 | 56kg | Laqdar Ramoly | 9th of 14 | 4.4L | 1:25.51 | $13.00 | 1-True Moon |
| 3 Apr 2022 | Pinjarra | 1200m | Mdn | G4 | 2 | 57.5kg | Laqdar Ramoly | 3rd of 11 | 1.2L | 1:12.23 | $16.00 | 1-Rebelzone |
| 20 Mar 2022 | Pinjarra | 1300m | Mdn | G4 | 1 | 57kg | Brad Parnham | 6th of 12 | 4.8L | 1:18.48 | $9.00 | 1-The Coolakin King |
| 24 Feb 2022 | Pinjarra Scarpside | 1300m | Mdn | G4 | 6 | 57kg | Laqdar Ramoly | 5th of 11 | 2.3L | 1:17.80 | $5.50 | 1-Lassoo The Moon |
| 31 Jan 2022 | Belmont Park | 1000m | Btria | G4 | 3 | — | Laqdar Ramoly | 3rd of 8 | 5.1L | 1:02.92 | — | 1-Lindram Walter |
| 6 Oct 2021 | Northam | 1100m | Mdn | G4 | 2 | 55.5kg | Laqdar Ramoly | 8th of 10 | 7.2L | 1:03.81 | $9.00 | 1-Real Danger |
| 22 Sept 2021 | Belmont Park | 1400m | Mdn | G4 | 8 | 53.5kg | Laqdar Ramoly | 3rd of 10 | 3.4L | 1:26.70 | $2.45 | 1-Zadar Rock |
| 15 Sept 2021 | Belmont Park | 1300m | Mdn | G4 | 5 | 53.5kg | Laqdar Ramoly | 2nd of 9 | 0.1L | 1:19.56 | $8.00 | 1-Miner Addiction |
| 1 Sept 2021 | Belmont Park | 1200m | Mdn | So7 | 2 | 53.5kg | Laqdar Ramoly | 4th of 8 | 1.4L | 1:14.42 | $26.00 | 1-Red Fifty Three |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This distance | 10 | 0-2-2 | 0% | 40% |
| Good | 41 | 2-6-6 | 5% | 34% |
| Soft | 5 | 1-0-0 | 20% | 20% |
| First-up | 5 | 0-0-0 | 0% | 0% |
| Second-up | 5 | 0-2-0 | 0% | 40% |
2(1400)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Pinjarra | 6 | 0 | 1 | 0% | 17% |
| Ascot | 22 | 1 | 5 | 5% | 23% |
| Belmont Park | 12 | 0 | 5 | 0% | 42% |
| Kalgoorlie | 1 | 0 | 0 | 0% | 0% |
| Northam | 5 | 0 | 1 | 0% | 20% |
| Pinjarra Scarpside | 4 | 0 | 1 | 0% | 25% |
| Albany | 3 | 1 | 1 | 33% | 33% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Steven Parnham | 5 | 0 | 2 | 0% | 40% |
| Brad Parnham | 6 | 1 | 1 | 17% | 17% |
| Laqdar Ramoly | 35 | 1 | 9 | 3% | 26% |
| Luke Campbell | 5 | 0 | 2 | 0% | 40% |
| Keshaw Dhurun | 1 | 0 | 0 | 0% | 0% |
| Zephen Johnston-porter | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 16 Mar 2025 | R8 | Allsoils Hcp (C5) | 1600m | Brad Parnham |
| 25 Apr 2022 | R5 | Crown Towers Mdn | 1400m | Laqdar Ramoly |