In No Doubt is a 5-year-old Gelding, trained by Chris Anderson, based at Darwin. With 25 career starts and 3 wins, it has earned $72,353.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Aug 2026 | Kununurra | 1350m | BM48+ | G3 | 6 | 59kg | Amy Jo Hayes | 6 of 7 | 6.3L | 1:19.93 | 7 | Ocean's Jen |
| 3 Aug 2026 | Darwin | 1200m | RST58 | G0 | 7 | 60kg | Joe Bowditch | 10 of 12 | 4.8L | 1:08.92 | 41 | Texture |
| 18 July 2026 | Darwin | 1100m | RST58 | G0 | 6 | 61kg | Jarrod Todd | 7 of 8 | 14.8L | 1:03.00 | 6.5 | Copycat |
| 4 July 2026 | Darwin | 1300m | RST58 | G0 | 2 | 61kg | Jade Hampson | 2 of 12 | 3.3L | 1:15.35 | 11 | Ocean's Jen |
| 13 June 2026 | Darwin | 1100m | RST64 | G0 | 4 | 59kg | Jarrod Todd | 7 of 7 | 8.7L | 1:02.88 | 5.5 | Dad Bod |
| 4 May 2026 | Alice Springs | 1000m | RST66 | G0 | 9 | 58.5kg | Jarrod Todd | 9 of 9 | 4.7L | 0:57.01 | 7 | Black Zous |
| 25 Apr 2026 | Alice Springs | 1100m | RST66 | G0 | 5 | 59kg | Jarrod Todd | 5 of 8 | 2L | 1:03.08 | 4.2 | Real Valentia |
| 18 Apr 2026 | Alice Springs | 1100m | RST62 | G0 | 7 | 61kg | Jarrod Todd | 2 of 11 | 0.5L | 1:02.80 | 15 | Real Valentia |
| 14 Mar 2026 | Ipswich | 1100m | BM62 | G4 | 8 | 57.5kg | Mckenzie Apel | 8 of 8 | 4.6L | 1:04.15 | 7.5 | He's For The Girls |
| 28 Feb 2026 | Gold Coast | 1000m | RST60 | H8 | 3 | 58.5kg | Micheal Hellyer | 1 of 7 | 0.2L | 0:58.87 | 15 | Blakemore Avenue |
| 7 Feb 2026 | Toowoomba | 1100m | BM62 | G4 | 7 | 58.5kg | Adin Thompson | 9 of 9 | 13.5L | 1:06.74 | 7 | Toroness |
| 25 Jan 2026 | Gatton | 1100m | Cls 3 | G4 | 3 | 58kg | Micheal Hellyer | 5 of 8 | 5.2L | 1:03.16 | 14 | Viale |
| 3 Jan 2026 | Toowoomba | 1100m | Cls 3 | G3 | 6 | 55kg | Brooke Stower | 6 of 10 | 4.6L | 1:05.73 | 10 | Streak Of Winning |
| 23 Dec 2025 | Deagon | 1050m | Barrier Trial | S5 | 5 | — | Micheal Hellyer | 3 of 6 | 1.9L | 1:00.49 | — | Meldubious |
| 23 Aug 2025 | Toowoomba | 1100m | RST58 | G4 | 9 | 59.5kg | Cody Collis | 1 of 10 | 1.3L | 1:07.04 | 7 | Lets Dance Jandy |
| 2 Aug 2025 | Gold Coast | 1200m | Cls 1 | S5 | 9 | 57.5kg | Micheal Hellyer | 3 of 10 | 2.7L | 1:12.40 | 14 | Capital Diva |
| 17 July 2025 | Ipswich | 1200m | RST58 | S5 | 9 | 58.5kg | Micheal Hellyer | 2 of 11 | 2L | 1:12.18 | 6.5 | Machine Head |
| 26 June 2025 | Murwillumbah | 1200m | Mdn | S6 | 7 | 57.5kg | Micheal Hellyer | 1 of 12 | 0.3L | 1:10.85 | 6 | Youcompleteme |
| 7 June 2025 | Toowoomba | 1300m | Mdn | S5 | 6 | 58kg | Georgina Cartwright | 3 of 11 | 0.9L | 1:21.32 | 3.4 | Peach Galantes |
| 24 May 2025 | Toowoomba | 1200m | Mdn | S5 | 3 | 57.5kg | Micheal Hellyer | 2 of 10 | 0.8L | 1:14.66 | 3.6 | Horsburgh |
| 26 Apr 2025 | Gold Coast Poly Track | 1200m | Mdn | SY0 | 4 | 57.5kg | Micheal Hellyer | 4 of 8 | 8.9L | 1:10.28 | 3.2 | Marathia |
| 8 Apr 2025 | Doomben | 1000m | Barrier Trial | S7 | 5 | — | Damien Thornton | 3 of 6 | 2.6L | 0:59.30 | — | Fast Fun |
| 15 Jan 2025 | Ipswich | 1200m | Mdn | G4 | 9 | 57.5kg | Damien Thornton | 5 of 11 | 4L | 1:09.86 | 26 | Keep Safe |
| 4 Jan 2025 | Sunshine Coast | 1400m | Mdn | S6 | 8 | 57kg | Ron Stewart | 13 of 14 | 10.6L | 1:24.48 | 101 | Hell To Pay |
| 18 Dec 2024 | Ipswich | 1350m | Mdn | H8 | 4 | 58kg | Justin Huxtable | 5 of 14 | 3L | 1:23.42 | 12 | Bolshevic Road |
| 29 Nov 2024 | Sunshine Coast | 1200m | Mdn | S5 | 12 | 58.5kg | Robbie Dolan | 6 of 13 | 4.3L | 1:11.29 | 15 | Provance |
| 4 Nov 2024 | Gold Coast | 1000m | Barrier Trial | S5 | 1 | — | Damien Thornton | 2 of 6 | 0.3L | 0:58.19 | — | Our Missile |
| 22 Oct 2024 | Eagle Farm | 1000m | Barrier Trial | G4 | 6 | — | Ron Stewart | 4 of 7 | 2L | 0:58.21 | — | Ocean Anna |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 9 | 1-1-0 | 11% | 22% |
| Good | 15 | 1-3-0 | 7% | 27% |
| Soft | 7 | 1-2-2 | 14% | 71% |
| Heavy | 2 | 1-0-0 | 50% | 50% |
| Synthetic | 1 | 0-0-0 | 0% | 0% |
| First-up | 3 | 0-0-0 | 0% | 0% |
| Second-up | 3 | 0-1-0 | 0% | 33% |
1(1000), 1(1100), 1(1200)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Ipswich | 14 | 0 | 1 | 0% | 7% |
| Gold Coast | 5 | 1 | 1 | 20% | 20% |
| Sunshine Coast | 9 | 0 | 0 | 0% | 0% |
| Doomben | 1 | 0 | 0 | 0% | 0% |
| Gold Coast Poly | 1 | 0 | 0 | 0% | 0% |
| Toowoomba | 5 | 1 | 3 | 20% | 60% |
| Lismore | 1 | 0 | 0 | 0% | 0% |
| Murwillumbah | 2 | 1 | 1 | 50% | 50% |
| Gatton | 1 | 0 | 0 | 0% | 0% |
| Alice Springs | 3 | 0 | 1 | 0% | 33% |
| Tennant Creek | 1 | 0 | 0 | 0% | 0% |
| Darwin | 6 | 0 | 1 | 0% | 17% |
| Inverell | 1 | 0 | 0 | 0% | 0% |
| Kununurra | 2 | 0 | 1 | 0% | 50% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Robbie Dolan | 3 | 0 | 0 | 0% | 0% |
| Unknown | 1 | 0 | 0 | 0% | 0% |
| Ron Stewart | 5 | 0 | 0 | 0% | 0% |
| Damien Thornton | 2 | 0 | 0 | 0% | 0% |
| N.r | 5 | 0 | 0 | 0% | 0% |
| Micheal Hellyer | 10 | 2 | 4 | 20% | 40% |
| Justin Huxtable | 1 | 0 | 0 | 0% | 0% |
| Georgina Cartwright | 1 | 0 | 1 | 0% | 100% |
| — | 5 | 0 | 0 | 0% | 0% |
| Cobi Vitler | 1 | 0 | 0 | 0% | 0% |
| Cody Collis | 1 | 1 | 1 | 100% | 100% |
| Brooke Stower | 1 | 0 | 0 | 0% | 0% |
| Adin Thompson | 1 | 0 | 0 | 0% | 0% |
| Corey Sutherland | 1 | 0 | 0 | 0% | 0% |
| Mckenzie Apel | 1 | 0 | 0 | 0% | 0% |
| Jarrod Todd | 7 | 0 | 1 | 0% | 14% |
| Aaron Sweeney | 1 | 0 | 0 | 0% | 0% |
| Jade Hampson | 2 | 0 | 1 | 0% | 50% |
| Joe Bowditch | 1 | 0 | 0 | 0% | 0% |
| Amy Jo Hayes | 1 | 0 | 0 | 0% | 0% |
| Justin W Stanley | 1 | 0 | 1 | 0% | 100% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 28 Feb 2026 | R5 | GC Bowls Club March 15th Hcp (60) | 1000m | Micheal Hellyer |
| 23 Aug 2025 | R1 | Southern Cross Sheds Hcp (58) | 1100m | Cody Collis |
| 26 June 2025 | R5 | The Lismore App Mdn Hcp | 1200m | Micheal Hellyer |