Heman is a 5-year-old Gelding, trained by Peter Snowden, based at Eagle Farm. With 27 career starts and 3 wins, it has earned $284,315.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 June 2026 | Doomben | 1350m | BM70 | S5 | 3 | 59.5kg | Martin Harley | 5 of 8 | 2.2L | 1:22.88 | 5.5 | Lady Lucifer |
| 17 June 2026 | Doomben | 1200m | BM70 | S7 | 6 | 60kg | Martin Harley | 5 of 7 | 4.5L | 1:11.73 | 5 | Nepravda |
| 2 June 2026 | Doomben | 1000m | Barrier Trial | S5 | 2 | — | Martin Harley | 3 of 5 | 1.5L | 1:01.15 | — | Headhunter |
| 29 Apr 2026 | Ipswich | 1350m | Cls 3 | S7 | 6 | 57kg | Courtney Bellamy | 9 of 9 | 6.5L | 1:21.48 | 13 | Blazing Harry |
| 15 Apr 2026 | Doomben | 1200m | Cls 3 | G4 | 8 | 60kg | Martin Harley | 7 of 10 | 5.8L | 1:09.51 | 15 | Let'Sfacethemusic |
| 12 Dec 2025 | Doomben | 1660m | Cls 6 | S5 | 8 | 55.5kg | Martin Harley | 9 of 9 | 5.5L | 1:39.61 | 5 | Perfect Play |
| 22 Nov 2025 | Sunshine Coast | 1400m | BM85 | G4 | 7 | 55kg | Martin Harley | 5 of 12 | 1.3L | 1:24.83 | 3.9 | Band Of Brothers |
| 15 Nov 2025 | Doomben | 1350m | Cls 3 | G4 | 9 | 60kg | Martin Harley | 32 of 11 | — | 1:18.82 | 4.6 | Silvanito |
| 25 Oct 2025 | Doomben | 1350m | Cls 6 | G4 | 1 | 52.5kg | Tahlia Fenlon | 7 of 11 | 2.5L | 1:18.61 | 2.2 | Anemacore |
| 4 Oct 2025 | Doomben | 1350m | Cls 2 | G4 | 2 | 60kg | Martin Harley | 1 of 12 | 0.4L | 1:20.18 | 5.5 | Little Jeanie |
| 23 Sept 2025 | Doomben | 1000m | Barrier Trial | S5 | 4 | — | Justin Huxtable | 4 of 7 | 1L | 0:59.82 | — | Moulin Miss |
| 26 July 2025 | Doomben | 1615m | BM70 | S5 | 2 | 58kg | Corey Sutherland | 9 of 14 | 3.8L | 1:38.28 | 6 | Kairos Louie |
| 9 July 2025 | Ipswich | 1690m | Cls 3 | S7 | 7 | 58.5kg | Damien Thornton | 8 of 9 | 11.2L | 1:44.16 | 4 | El Pensador |
| 21 June 2025 | Ipswich | 1666m | BM78 | G4 | 2 | 58kg | Justin Huxtable | 7 of 12 | 1.2L | 1:42.11 | 4.4 | Boys Night Out |
| 11 June 2025 | Doomben | 1350m | BM85 | G4 | 1 | 54kg | Craig Williams | 2 of 8 | 1.3L | 1:19.53 | 4 | Tuff Tu Mus |
| 28 May 2025 | Doomben | 1200m | Cls 5 | G4 | 2 | 55.5kg | Craig Williams | 2 of 6 | 0.2L | 1:10.21 | 4.2 | Hermanita |
| 8 May 2025 | Doomben | 840m | Barrier Trial | S7 | 4 | — | Justin Huxtable | 4 of 5 | 0.9L | 0:53.32 | — | Kadiatcha Man |
| 22 Jan 2025 | Doomben | 1350m | Cls 1 | G4 | 11 | 60kg | Justin Huxtable | 1 of 15 | 1L | 1:19.36 | 5 | Influential |
| 4 Jan 2025 | Sunshine Coast | 1300m | Cls 4 | S6 | 6 | 55.5kg | Nikita Beriman | 4 of 12 | 4.4L | 1:17.67 | 51 | Redford |
| 21 Dec 2024 | Eagle Farm | 1200m | Cls 3 | G4 | 4 | 57kg | Martin Harley | 11 of 11 | 8.1L | 1:10.04 | 4.8 | Addriel |
| 26 Nov 2024 | Deagon | 1050m | Barrier Trial | H8 | 3 | — | Martin Harley | 4 of 6 | 1.7L | 1:03.41 | — | Ardern |
| 9 Oct 2024 | Randwick Kensington | 1400m | BM78 | G4 | 5 | 59.5kg | Tyler Schiller | 5 of 7 | 4.1L | 1:21.70 | 7.5 | Zouatica |
| 25 Sept 2024 | Warwick Farm | 1300m | BM78 | G4 | 1 | 59.5kg | Tommy Berry | 3 of 9 | 1.6L | 1:17.05 | 4.2 | Ravello |
| 9 Sept 2024 | Randwick | 1050m | Barrier Trial | G4 | 7 | — | Tyler Schiller | 3 of 7 | 0.3L | 1:03.98 | — | Restonica |
| 13 Apr 2024 | Randwick | 1400m | Open | S5 | 10 | 55.5kg | Tom Marquand | 10 of 15 | 3.5L | 1:21.98 | 20 | Panic |
| 16 Mar 2024 | Rosehill | 1500m | Open | S6 | 1 | 57kg | Nash Rawiller | 7 of 11 | 4.8L | 1:28.88 | 20 | Zardozi |
| 24 Feb 2024 | Rosehill | 1400m | Open | S6 | 8 | 56.5kg | Tyler Schiller | 11 of 12 | 7.4L | 1:23.69 | 26 | Celestial Legend |
| 8 Feb 2024 | Randwick | 1050m | Barrier Trial | S5 | 3 | — | Tommy Berry | 6 of 10 | 4.3L | 1:03.60 | — | Cafe Millenium |
| 4 Nov 2023 | Flemington | 1600m | Open | G4 | 2 | 57kg | Mark Zahra | 2 of 9 | 0.5L | 1:35.62 | 3.1 | Kaizad |
| 7 Oct 2023 | Rosehill | 1400m | Open | G4 | 8 | 55kg | Tom Sherry | 4 of 9 | 1.2L | 1:22.09 | 31 | Makarena |
| 16 Sept 2023 | Flemington | 1100m | Open | G4 | 7 | 56kg | Ryan Maloney | 8 of 11 | 7.3L | 1:03.89 | 26 | Archo Nacho |
| 22 Aug 2023 | Rosehill | 1030m | Barrier Trial | S5 | 2 | — | Joshua Parr | 2 of 7 | 1L | 1:03.31 | — | Atomic Forty Seven |
| 10 June 2023 | Eagle Farm | 1300m | Open | G4 | 11 | 57kg | James Mc Donald | 2 of 11 | 0.1L | 1:16.99 | 12 | Namesake |
| 13 May 2023 | Kembla Grange | 1200m | Mdn | G4 | 6 | 56.5kg | Mitchell Bell | 1 of 11 | 0.1L | 1:11.32 | 5.5 | Asva |
| 1 May 2023 | Randwick | 1045m | Barrier Trial | S7 | 3 | — | Sam Clipperton | 3 of 9 | 0.9L | 1:03.55 | — | Tycoon Deshauna |
| 18 Apr 2023 | Randwick | 1050m | Barrier Trial | S6 | 3 | — | James Mc Donald | 3 of 9 | 0.4L | 1:03.29 | — | Ducasse |
| 12 Jan 2023 | Rosehill | 900m | Barrier Trial | G4 | 1 | — | Sam Clipperton | 1 of 8 | 0.2L | 0:55.22 | — | Kundalini |
| 29 Dec 2022 | Rosehill | 900m | Barrier Trial | G4 | 6 | — | Regan Bayliss | 6 of 8 | 6.4L | 0:54.74 | — | Getty |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 3 | 0-0-0 | 0% | 0% |
| This distance | 7 | 2-1-0 | 29% | 43% |
| Good | 17 | 3-4-1 | 18% | 47% |
| Soft | 10 | 0-0-0 | 0% | 0% |
| First-up | 6 | 1-1-1 | 17% | 50% |
| Second-up | 6 | 0-2-0 | 0% | 33% |
1(1200), 2(1350)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Warwick Farm | 1 | 0 | 1 | 0% | 100% |
| Randwick | 3 | 0 | 0 | 0% | 0% |
| Rosehill | 6 | 0 | 0 | 0% | 0% |
| Flemington | 2 | 0 | 1 | 0% | 50% |
| Caulfield | 1 | 0 | 0 | 0% | 0% |
| Eagle Farm | 3 | 0 | 1 | 0% | 33% |
| Kembla Grange | 1 | 1 | 1 | 100% | 100% |
| Sunshine Coast | 4 | 0 | 0 | 0% | 0% |
| Doomben | 15 | 2 | 4 | 13% | 27% |
| Randwick-kensington | 1 | 0 | 0 | 0% | 0% |
| Ipswich | 4 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Tommy Berry | 1 | 0 | 1 | 0% | 100% |
| Nash Rawiller | 2 | 0 | 0 | 0% | 0% |
| Tom Marquand | 1 | 0 | 0 | 0% | 0% |
| Tyler Schiller | 2 | 0 | 0 | 0% | 0% |
| Mark Zahra | 2 | 0 | 1 | 0% | 50% |
| Tom Sherry | 1 | 0 | 0 | 0% | 0% |
| Joshua Parr | 1 | 0 | 0 | 0% | 0% |
| Ryan Maloney | 1 | 0 | 0 | 0% | 0% |
| Sam Clipperton | 2 | 0 | 0 | 0% | 0% |
| James Mcdonald | 1 | 0 | 1 | 0% | 100% |
| Mitchell Bell | 1 | 1 | 1 | 100% | 100% |
| Nikita Beriman | 1 | 0 | 0 | 0% | 0% |
| Justin Huxtable | 2 | 1 | 1 | 50% | 50% |
| Martin Harley | 11 | 1 | 1 | 9% | 9% |
| Jett Stanley | 1 | 0 | 0 | 0% | 0% |
| Craig Williams | 2 | 0 | 2 | 0% | 100% |
| Damien Thornton | 1 | 0 | 0 | 0% | 0% |
| Corey Sutherland | 2 | 0 | 0 | 0% | 0% |
| Tahlia Fenlon | 1 | 0 | 0 | 0% | 0% |
| — | 1 | 0 | 0 | 0% | 0% |
| Courtney Bellamy | 2 | 0 | 0 | 0% | 0% |
| Cejay Graham | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 4 Oct 2025 | R4 | Spring Carnival Book Now Plate (C2) | 1350m | Martin Harley |
| 22 Jan 2025 | R7 | Magic Millions Gold Coast March Plate (C1) | 1350m | Justin Huxtable |
| 13 May 2023 | R4 | Gerringong Mdn Hcp | 1200m | Mitchell Bell |