Weaponson is a 8-year-old Gelding, trained by D L Morton, based at Ascot. With 64 career starts and 9 wins, it has earned $603,765.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Jan 2025 | Ascot | 1600m | BM72+ | G4 | 7 | 58.5kg | Brayden Gaerth | 6th of 7 | 2.7L | 1:36.99 | $31.00 | 1-Bruce Almighty |
| 7 Dec 2024 | Ascot | 1600m | BM78+ | G4 | 7 | 60kg | Jarrad Noske | 5th of 7 | 3L | 1:34.96 | $101.00 | 1-Russian To The Bar |
| 11 Nov 2024 | Belmont Park | 1000m | Btria | G4 | 3 | — | Tiana Murray | 5th of 5 | 4.5L | 1:00.33 | — | 1-Devoted |
| 2 Oct 2024 | Kalgoorlie | 1400m | Open | G4 | 2 | 54kg | Luke Campbell | 8th of 11 | 5.9L | 1:23.06 | $31.00 | 1-Vast Art |
| 7 Sept 2024 | Belmont Park | 1400m | Open | So6 | 5 | 54kg | Jordan Turner | 9th of 9 | 6.5L | 1:28.02 | $41.00 | 1-Saloon Bar |
| 24 Aug 2024 | Belmont Park | 1300m | Open | H9 | 2 | 59kg | Jordan Turner | 5th of 9 | 5.4L | 1:22.01 | $61.00 | 1-Searchin' Roc's |
| 3 Feb 2024 | Ascot | 1600m | BM84+ | G4 | 2 | 59.5kg | Chris Parnham | 3rd of 6 | 1.3L | 1:37.61 | $4.00 | 1-No Apology |
| 20 Jan 2024 | Ascot | 1500m | Open | G4 | 9 | 60kg | Steven Parnham | 8th of 10 | 2.46L | 1:30.76 | $18.00 | 1-Cheval De Vaga |
| 6 Jan 2024 | Ascot | 1400m | Open | G4 | 2 | 56.5kg | Holly Watson | 6th of 11 | 2.71L | 1:23.73 | $51.00 | 1-Let's Galahvant |
| 16 Dec 2023 | Ascot | 1400m | BM78+ | G4 | 2 | 58.5kg | Luke Campbell | 11st of 13 | 3.88L | 1:23.10 | $31.00 | 1-Magnificent Andy |
| 18 Nov 2023 | Ascot | 1500m | Open | G4 | 8 | 56.5kg | Steven Parnham | 5th of 10 | 2.08L | 1:29.97 | $26.00 | 1-Mojo Rhythm |
| 4 Nov 2023 | Ascot | 1400m | Open | G4 | 9 | 54kg | Peter Knuckey | 7th of 10 | 2.86L | 1:21.79 | $41.00 | 1-Marocchino |
| 21 Oct 2023 | Ascot | 1400m | Open | G4 | 7 | 56.5kg | Luke Campbell | 10th of 13 | 3.06L | 1:23.18 | $101.00 | 1-Karli's Karma |
| 30 Sept 2023 | Belmont Park | 1200m | Open | G4 | 3 | 56.5kg | Siobhan O'donnell | 5th of 9 | 3.7L | 1:11.66 | $31.00 | 1-Baby Paris |
| 16 Sept 2023 | Belmont Park | 1200m | Open | So5 | 1 | 58kg | Chris Parnham | 9th of 10 | 10.2L | 1:12.48 | $10.00 | 1-River Rubicon |
| 28 Aug 2023 | Belmont Park | 1000m | Btria | G4 | 3 | — | Natasha Faithfull | 3rd of 7 | 2L | 0:59.59 | — | 1-Baby Paris |
| 25 Apr 2023 | Ascot | 1800m | BM84+ | So5 | 4 | 58kg | William Pike | 3rd of 5 | 2.1L | 1:52.27 | $1.70 | 1-Playing Marika |
| 8 Apr 2023 | Ascot | 1600m | Open | G4 | 7 | 54kg | William Pike | 1st of 7 | 1L | 1:35.12 | $2.00 | 2-Em Tee Aye |
| 18 Mar 2023 | Ascot | 1800m | BM72+ | G4 | 6 | 58kg | Taj Dyson | 1st of 8 | 1.5L | 1:49.91 | $3.90 | 2-Birdieagle |
| 4 Mar 2023 | Ascot | 1600m | BM72+ | G4 | 8 | 56.5kg | Luke Campbell | 2nd of 13 | 1L | 1:36.07 | $4.40 | 1-Birdieagle |
| 18 Feb 2023 | Pinjarra | 1400m | BM72+ | G4 | 3 | 58kg | William Pike | 2nd of 8 | 0.1L | 1:23.13 | $3.40 | 1-Multinational |
| 5 Feb 2023 | Ascot | 1600m | BM66+ | G4 | 12 | 59kg | William Pike | 1st of 12 | 2L | 1:36.52 | $3.50 | 2-Bragwell |
| 21 Jan 2023 | Ascot | 1600m | Open | G4 | 4 | 57kg | William Pike | 1st of 13 | 2L | 1:36.65 | $3.20 | 2-Special View |
| 7 Jan 2023 | Ascot | 1400m | Rs1MW | G4 | 6 | 57kg | Taj Dyson | 5th of 11 | 1.7L | 1:25.74 | $3.40 | 1-Category Three |
| 31 Dec 2022 | Pinjarra | 1400m | Open | G4 | 10 | 56.5kg | Laqdar Ramoly | 2nd of 11 | 0.5L | 1:23.92 | $10.00 | 1-Real Danger |
| 17 Dec 2022 | Ascot | 1200m | Open | G3 | 4 | 57kg | John Allen | 5th of 11 | 4.8L | 1:08.70 | $3.70 | 1-Halatorion |
| 19 Nov 2022 | Ascot | 1000m | Open | So5 | 4 | 53kg | Lachlan Neindorf | 8th of 10 | 3.1L | 0:58.19 | $11.00 | 1-Beads |
| 3 Oct 2022 | Belmont Park | 1000m | Btria | G4 | 0 | — | Joseph Azzopardi | 7th of 7 | 10.04L | 0:58.38 | — | 1-This'Ll Testya |
| 10 Sept 2022 | Belmont Park | 1400m | Open | So5 | 9 | 56.5kg | Holly Watson | 10th of 12 | 3.8L | 1:25.11 | $8.50 | 1-Advanced |
| 27 Aug 2022 | Belmont Park | 1300m | Open | So6 | 11 | 56kg | Holly Watson | 5th of 12 | 2.3L | 1:19.37 | $6.00 | 1-Vane Tempest |
| 13 Aug 2022 | Belmont Park | 1200m | Open | H10 | 6 | 55.5kg | Holly Watson | 2nd of 9 | 0.5L | 1:15.70 | $8.00 | 1-River Rubicon |
| 25 July 2022 | Lark Hill | 950m | Btria | So7 | 3 | — | Joseph Azzopardi | 3rd of 7 | 2.5L | 0:57.95 | — | 1-Dig Deep |
| 11 July 2022 | Lark Hill | 950m | Btria | So5 | 5 | — | Brad Rawiller | 5th of 9 | 3.2L | 0:57.76 | — | 1-River Rubicon |
| 12 Mar 2022 | Ascot | 1400m | Open | G4 | 8 | 57kg | Joseph Azzopardi | 7th of 9 | 7.3L | 1:22.91 | $4.40 | 1-Comes A Time |
| 26 Feb 2022 | Ascot | 1600m | Open | G4 | 12 | 55kg | Brad Parnham | 2nd of 14 | 0.5L | 1:36.72 | $7.50 | 1-Dom To Shoot |
| 12 Feb 2022 | Ascot | 1400m | Open | G4 | 3 | 55.5kg | Brad Parnham | 2nd of 10 | 1.3L | 1:24.32 | $11.00 | 1-Resortman |
| 26 Jan 2022 | Belmont Park | 1400m | RS0LY | G4 | 11 | 59kg | Paul Harvey | 1st of 13 | 0.8L | 1:25.10 | $5.50 | 2-Freo |
| 1 Jan 2022 | Ascot | 1000m | Open | G4 | 2 | 56.5kg | Siobhan O'donnell | 6th of 9 | 3L | 0:58.39 | $10.00 | 1-Acromantula |
| 6 Nov 2021 | Ascot | 1000m | Rs1MW | G4 | 2 | 58kg | Kristy Bennett | 9th of 11 | 3.4L | 0:58.11 | $18.00 | 1-Tajmali |
| 23 Oct 2021 | Ascot | 1200m | Rs1MW | So5 | 11 | 58.5kg | Kristy Bennett | 10th of 12 | 6L | 1:11.56 | $19.00 | 1-Angelic Miss |
| 2 Oct 2021 | Kalgoorlie | 1200m | Open | So5 | 2 | 57.5kg | Paul Harvey | 4th of 9 | 2.6L | 1:10.75 | $4.80 | 1-False Statement |
| 4 Sept 2021 | Belmont Park | 1000m | Open | So5 | 6 | 58kg | Kristy Bennett | 9th of 12 | 4.3L | 0:58.83 | $18.00 | 1-Mystical View |
| 21 Aug 2021 | Belmont Park | 1000m | Open | So6 | 1 | 57kg | Kristy Bennett | 7th of 10 | 3L | 0:59.66 | $5.50 | 1-Iseered Iseered |
| 9 Aug 2021 | Lark Hill | 930m | Btria | So7 | 1 | — | Kristy Bennett | 1st of 4 | 0.1L | 1:00.07 | — | 2-Media Baron |
| 26 July 2021 | Lark Hill | 950m | Btria | So5 | 3 | — | Jessica Houston | 3rd of 6 | 1.6L | 0:59.18 | — | 1-He's All Mighty |
| 6 Mar 2021 | Bunbury | 1200m | Open | So5 | 10 | 58.5kg | Jason Whiting | 5th of 10 | 4L | 1:11.41 | $6.50 | 1-Charleton Eddie |
| 20 Feb 2021 | Ascot | 1400m | Open | G4 | 9 | 54kg | Kristy Bennett | 4th of 11 | 2L | 1:22.75 | $8.50 | 1-Lorentinio |
| 6 Feb 2021 | Pinjarra | 1200m | Open | G4 | 6 | 53kg | Kristy Bennett | 2nd of 13 | 0.1L | 1:10.71 | $6.00 | 1-Resortman |
| 30 Jan 2021 | Ascot | 1200m | Open | G4 | 10 | 56kg | Kristy Bennett | 2nd of 10 | 0.8L | 1:09.87 | $10.00 | 1-Excellent Dream |
| 16 Jan 2021 | Ascot | 1000m | Rs1MW | G4 | 9 | 58.5kg | Kristy Bennett | 3rd of 11 | 0.4L | 0:57.79 | $6.50 | 1-Time To Sizzle |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 36 | 6-6-4 | 17% | 44% |
| This distance | 3 | 0-1-0 | 0% | 33% |
| Good | 46 | 9-11-3 | 20% | 50% |
| Soft | 16 | 0-3-1 | 0% | 25% |
| Heavy | 2 | 0-1-0 | 0% | 50% |
| First-up | 7 | 0-2-1 | 0% | 43% |
| Second-up | 6 | 1-1-0 | 17% | 33% |
1(1800), 3(1600), 1(1400), 2(1200), 2(1000)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Ascot | 32 | 3 | 12 | 9% | 38% |
| Belmont Park | 18 | 1 | 5 | 6% | 28% |
| Pinjarra Scarpside | 1 | 0 | 0 | 0% | 0% |
| Pinjarra | 3 | 0 | 3 | 0% | 100% |
| Kalgoorlie | 2 | 0 | 0 | 0% | 0% |
| Bunbury | 2 | 0 | 1 | 0% | 50% |
| Northam | 1 | 1 | 1 | 100% | 100% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Jarrad Noske | 2 | 0 | 0 | 0% | 0% |
| Lucy F Fiore | 5 | 0 | 1 | 0% | 20% |
| Chris Parnham | 2 | 0 | 1 | 0% | 50% |
| Holly Watson | 5 | 0 | 1 | 0% | 20% |
| Steven Parnham | 2 | 0 | 0 | 0% | 0% |
| Luke Campbell | 4 | 0 | 1 | 0% | 25% |
| Peter Knuckey | 1 | 0 | 0 | 0% | 0% |
| Shaun O'donnell | 2 | 0 | 0 | 0% | 0% |
| William Pike | 3 | 1 | 3 | 33% | 100% |
| Taj Dyson | 2 | 1 | 1 | 50% | 50% |
| Lucy F Warwick | 1 | 0 | 1 | 0% | 100% |
| John Allen | 1 | 0 | 0 | 0% | 0% |
| Laqdar Ramoly | 1 | 0 | 1 | 0% | 100% |
| Lachlan Neindorf | 1 | 0 | 0 | 0% | 0% |
| Joseph Azzopardi | 3 | 0 | 1 | 0% | 33% |
| Brad Parnham | 2 | 0 | 2 | 0% | 100% |
| Paul Harvey | 3 | 1 | 1 | 33% | 33% |
| Kristy Bennett | 15 | 2 | 8 | 13% | 53% |
| Jason Whiting | 1 | 0 | 0 | 0% | 0% |
| Brayden Gaerth | 1 | 0 | 0 | 0% | 0% |
| Jordan Turner | 1 | 0 | 0 | 0% | 0% |
| Chris Graham | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 18 Mar 2023 | R4 | Glenroy Chaff (Bm72+) | 1800m | Taj Dyson |
| 21 Jan 2023 | R9 | John Davison Memorial (Bm66+) | 1600m | William Pike |
| 26 Jan 2022 | R9 | Furphy Bunbury Cup 5/3 (Rs0ly) | 1400m | Paul Harvey |
| 2 Jan 2021 | R5 | Amelia Park (Bm72+) | 1200m | Kristy Bennett |
| 3 Dec 2020 | R7 | Ag Implements Hcp (C5) | 1000m | Kristy Bennett |