Weapon Of Choice is a 9-year-old Gelding, trained by Ms K D'Orsogna, based at York. With 46 career starts and 3 wins, it has earned $82,961.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Nov 2024 | Yorka | 1100m | BM46+ | G4 | 10 | 57kg | Jason Whiting | 6th of 10 | 5.5L | 1:03.60 | $26.00 | 1-Lightning Gold |
| 10 Oct 2024 | Yorka | 1300m | BM46+ | G4 | 7 | 58kg | Jason Whiting | 8th of 12 | 7.8L | 1:16.30 | $16.00 | 1-Charlie Jane |
| 22 Sept 2024 | Toodyay | 1100m | BM46+ | G3 | 9 | 58kg | Jason Whiting | 3rd of 9 | 1.8L | 1:06.32 | $9.50 | 1-Crystalist |
| 8 Aug 2024 | Northam | 1400m | Cls 5 | So7 | 4 | 54kg | Jason Whiting | 9th of 11 | 6.1L | 1:24.93 | $101.00 | 1-Gratias Deo |
| 18 July 2024 | Northam | 1300m | Cls 5 | H8 | 6 | 54kg | Keshaw Dhurun | 10th of 12 | 6.8L | 1:19.37 | $151.00 | 1-Sentimental Belle |
| 27 June 2024 | Northam | 1100m | Cls 5 | So5 | 4 | 54kg | Jason Whiting | 6th of 8 | 5.5L | 1:04.56 | $81.00 | 1-Bonnie Lad |
| 23 May 2024 | Yorka | 1500m | BM52+ | G4 | 1 | 53.5kg | Kristo Sardelic | 11st of 11 | 10.4L | 1:31.29 | $10.00 | 1-Canggu |
| 16 May 2024 | Northam | 1600m | Cls 5 | G4 | 3 | 53.5kg | Kristo Sardelic | 6th of 8 | 6.8L | 1:35.77 | $81.00 | 1-Belle Journee |
| 5 May 2024 | Northam | 1300m | Cls 5 | G4 | 7 | 54kg | Jason Whiting | 7th of 10 | 3.9L | 1:16.66 | $51.00 | 1-Kelvin |
| 25 Apr 2024 | Ascot | 1400m | RS0LY | G4 | 2 | 55kg | Jason Whiting | 6th of 9 | 3.8L | 1:23.71 | $61.00 | 1-Jay Dee |
| 14 Apr 2024 | Narrogin | 1190m | BM46+ | G3 | 1 | 57.5kg | Jason Whiting | 5th of 9 | 2L | 1:14.97 | $6.00 | 1-Work Home Front |
| 21 Mar 2024 | Narrogin | 1190m | BM46+ | G3 | 3 | 57.5kg | Jason Whiting | 3rd of 10 | 2.5L | 1:13.13 | $12.00 | 1-Hafey |
| 4 Mar 2024 | Yorka | 1300m | BM46+ | G4 | 2 | 57.5kg | Jason Whiting | 4th of 11 | 1.8L | 1:16.56 | $16.00 | 1-Just For Marcus |
| 18 Jan 2024 | Narrogin | 1190m | Open | G3 | 1 | 58kg | Brayden Gaerth | 7th of 9 | 3.43L | 1:14.00 | $31.00 | 1-Rockstar Status |
| 23 Dec 2023 | Narrogin | 1190m | BM46+ | G3 | 8 | 58kg | Beaux Banovic-edwards | 10th of 10 | 6.46L | 1:13.77 | $31.00 | 1-Rockstar Status |
| 4 Dec 2023 | Belmont Park | 1000m | Btria | G4 | 8 | — | Jason Whiting | 8th of 10 | 5.3L | 1:01.13 | — | 1-Zouboltz |
| 6 Mar 2023 | Yorka | 1200m | BM52+ | G3 | 2 | 55.5kg | Taj Dyson | 4th of 11 | 1.5L | 1:09.76 | $9.00 | 1-So Sway |
| 18 Jan 2023 | Belmont Park | 1200m | Cls 3 | G4 | 9 | 54.5kg | Troy Turner | 7th of 10 | 4.9L | 1:11.84 | $41.00 | 1-Hola Marea |
| 6 Jan 2023 | Narrogin | 1190m | Open | G3 | 6 | 57kg | Laqdar Ramoly | 2nd of 7 | 0.8L | 1:12.28 | $2.90 | 1-Excelestial |
| 19 Dec 2022 | Narrogin | 1190m | Open | G3 | 2 | 60kg | Alan Kennedy | 4th of 10 | 0.6L | 1:13.30 | $4.20 | 1-Has No Fear |
| 17 Nov 2022 | Yorka | 1100m | Open | G4 | 4 | 59.5kg | Laqdar Ramoly | 2nd of 7 | 0.4L | 1:04.12 | $2.90 | 1-Tiny'N'Tuff |
| 6 Nov 2022 | Yorka | 1100m | Open | G4 | 3 | 59.5kg | Laqdar Ramoly | 3rd of 8 | 0.2L | 1:04.20 | $6.00 | 1-Captain Sharmane |
| 23 Oct 2022 | Northam | 1000m | Cls 3 | So5 | 8 | 55kg | Laqdar Ramoly | 8th of 8 | 6.8L | 0:58.67 | $17.00 | 1-Cosmopolitan Girl |
| 6 Oct 2022 | Yorka | 1100m | Open | G4 | 3 | 58kg | Laqdar Ramoly | 1st of 9 | 0.8L | 1:04.28 | $5.50 | 2-Captain Sharmane |
| 26 Sept 2022 | Belmont Park | 1200m | Open | G4 | 11 | 56kg | Laqdar Ramoly | 8th of 11 | 8.29L | 1:12.43 | $16.00 | 1-Acefire |
| 11 Sept 2022 | Yorka | 1100m | Open | G4 | 7 | 58.5kg | Laqdar Ramoly | 2nd of 8 | 0.1L | 1:03.60 | $10.00 | 1-Marinsky Ballet |
| 6 Aug 2022 | Belmont Park | 1300m | Cls 3 | H8 | 5 | 55kg | Laqdar Ramoly | 10th of 13 | 8.3L | 1:20.40 | $41.00 | 1-Arcadia Grace |
| 13 July 2022 | Belmont Park | 1200m | Cls 3 | So5 | 12 | 56kg | Laqdar Ramoly | 8th of 13 | 6.9L | 1:12.27 | $81.00 | 1-Regal Magic |
| 23 Feb 2022 | Ascot | 1400m | Cls 3 | G4 | 4 | 56.5kg | Jason Whiting | 8th of 12 | 5.1L | 1:24.20 | $19.00 | 1-Karli's Karma |
| 7 Feb 2022 | Belmont Park | 1200m | Open | G4 | 5 | 59kg | Jason Whiting | 1st of 10 | 0.5L | 1:13.49 | $4.00 | 2-Niaychi |
| 13 Jan 2022 | Pinjarra | 1200m | Open | G4 | 12 | 56kg | Laqdar Ramoly | 5th of 12 | 2.3L | 1:11.18 | $14.00 | 1-Gallant Ranger |
| 18 Dec 2021 | Narrogin | 1190m | Open | G3 | 8 | 59kg | Jason Whiting | 3rd of 10 | 1.4L | 1:12.64 | $17.00 | 1-For Our Nic |
| 6 Dec 2021 | Belmont Park | 1000m | Btria | G4 | 4 | — | Jason Whiting | 4th of 8 | 4.1L | 1:01.75 | — | 1-Forever Dreaming |
| 22 Nov 2021 | Belmont Park | 1000m | Btria | G4 | 4 | — | Jason Whiting | 4th of 6 | 3.7L | 1:01.18 | — | 1-Melody's Secret |
| 18 May 2020 | Tamworth | 1600m | BM58 | G4 | 2 | 59kg | Mitchell Bell | 8th of 10 | 6.4L | 1:37.59 | $12.00 | 1-Laughs Loudest |
| 11 May 2020 | Quirindi | 1450m | Cls 1 | G4 | 10 | 59.5kg | Grant Buckley | 8th of 10 | 7.6L | 1:32.26 | $17.00 | 1-Sadler's Rest |
| 15 Apr 2020 | Scone | 900m | Btria | G4 | 3 | — | Brent Evans | 3rd of 6 | 8.3L | 0:55.31 | — | 1-Tombolo |
| 3 Apr 2020 | Tamworth | 1000m | Btria | H10 | 7 | — | Brooke Stower | 7th of 7 | 12.5L | 1:00.42 | — | 1-Over And Above |
| 20 Feb 2019 | Stawell | 2000m | BM64 | G4 | 3 | 58kg | Jack Hill | 9th of 10 | 24.9L | 2:04.28 | $17.00 | 1-Manzala |
| 13 Feb 2019 | Sandown-hillside | 1800m | BM64 | G3 | 6 | 58.5kg | Damian Lane | 15th of 15 | 10.9L | 1:51.46 | $31.00 | 1-Jungle Fish |
| 31 Jan 2019 | Pakenham | 1600m | Mdn | G3 | 8 | 58kg | Damian Lane | 1st of 12 | 0.2L | 1:39.85 | $5.00 | 2-Accredit |
| 18 Jan 2019 | Ararat | 1600m | Mdn | So5 | 3 | 57kg | Dylan Dunn | 3rd of 7 | 3L | 1:38.71 | $5.00 | 1-Run By Night |
| 4 Jan 2019 | Cranbourne | 1400m | Mdn | G3 | 5 | 58kg | Luke Currie | 6th of 10 | 2.4L | 1:26.54 | $31.00 | 1-Flying On The Turf |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 8 | 0-1-2 | 0% | 38% |
| This distance | 15 | 1-1-2 | 7% | 27% |
| Good | 34 | 3-3-4 | 9% | 29% |
| Soft | 9 | 0-0-1 | 0% | 11% |
| Heavy | 2 | 0-0-0 | 0% | 0% |
| First-up | 6 | 0-0-1 | 0% | 17% |
| Second-up | 5 | 0-0-1 | 0% | 20% |
1(1600), 1(1200), 1(1100)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Northam | 6 | 0 | 0 | 0% | 0% |
| Yorka | 12 | 1 | 4 | 8% | 33% |
| Narrogin | 13 | 0 | 3 | 0% | 23% |
| Ascot | 2 | 0 | 0 | 0% | 0% |
| Pinjarra Scarpside | 1 | 0 | 0 | 0% | 0% |
| Belmont Park | 7 | 1 | 1 | 14% | 14% |
| Pinjarra | 1 | 0 | 0 | 0% | 0% |
| Toodyay | 1 | 0 | 1 | 0% | 100% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Jason Whiting | 14 | 1 | 4 | 7% | 29% |
| Kristo Sardelic | 2 | 0 | 0 | 0% | 0% |
| Not Notified | 1 | 0 | 0 | 0% | 0% |
| Brayden Gaerth | 1 | 0 | 0 | 0% | 0% |
| Beaux Banovic-edwards | 1 | 0 | 0 | 0% | 0% |
| Unknown | 1 | 0 | 0 | 0% | 0% |
| Simone Altieri | 4 | 0 | 0 | 0% | 0% |
| Taj Dyson | 1 | 0 | 0 | 0% | 0% |
| Laqdar Ramoly | 11 | 1 | 5 | 9% | 45% |
| Troy Turner | 1 | 0 | 0 | 0% | 0% |
| Alan Kennedy | 2 | 0 | 0 | 0% | 0% |
| Lucy F Warwick | 1 | 0 | 0 | 0% | 0% |
| Kyra Yuill | 2 | 0 | 0 | 0% | 0% |
| Keshaw Dhurun | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 6 Oct 2022 | R8 | Darry''s Plumbing & Gas (Bm46+) | 1100m | Laqdar Ramoly |
| 7 Feb 2022 | R6 | James Squire (Bm46+) | 1200m | Jason Whiting |