The Baker is a 7-year-old Gelding, trained by Ms G Bell, based at Emerald. With 44 career starts and 9 wins, it has earned $121,540.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May 2021 | Thangool | 1200m | Open | G3 | 5 | 60kg | Ty Wheeler | 5th of 6 | 9.2L | 1:08.91 | $2.70F | 1-Airacobra |
| 10 Apr 2021 | Rockhampton | 1200m | Open | G4 | 6 | 55kg | Elyce Smith | 6th of 8 | 9.1L | 1:09.20 | $26 | 1-Last Chance |
| 1 Oct 2020 | Yeppoon | 1400m | Open | G3 | 1 | 55.5kg | Elyce Smith | 3rd of 6 | 2.5L | 1:21.82 | $2.70F | 1-I Can I Will I Am |
| 11 Aug 2020 | Rockhampton | 1300m | Open | So5 | 7 | 56.5kg | Elyce Smith | 5th of 11 | 6.3L | 1:16.82 | $12 | 1-Bogey Man |
| 26 July 2020 | Emerald | 1300m | Open | G3 | 2 | 61.5kg | Elyce Smith | 1st of 7 | 0.2L | 1:16.77 | $2E | 2-Mason's Chance |
| 17 July 2020 | Rockhampton | 1200m | Open | G4 | 8 | 55kg | Corey Bayliss | 13th of 14 | 9.8L | 1:08.89 | $101 | 1-Doctor Zous |
| 7 July 2020 | Rockhampton | 1200m | Open | G4 | 6 | 55.5kg | Elyce Smith | 3rd of 9 | 0.7L | 1:09.55 | $6 | 1-Bat A Kat |
| 9 June 2020 | Mackay | 1200m | Open | So6 | 1 | 55kg | Beau Appo | 8th of 9 | 6.5L | 1:12.16 | $8.50 | 1-Drumbeat's Choice |
| 19 May 2020 | Rockhampton | 1300m | Open | G4 | 4 | 55kg | Elyce Smith | 2nd of 10 | 0.8L | 1:16.37 | $2.60F | 1-Spring Creek |
| 17 Nov 2019 | Rockhampton | 1400m | Open | G4 | 2 | 54kg | Elyce Smith | 1st of 9 | 2.8L | 1:21.62 | $1.90F | 2-Mason's Chance |
| 2 Nov 2019 | Yeppoon | 1400m | Open | Fi2 | 8 | 58.5kg | Elyce Smith | 2nd of 8 | 1.8L | 1:21.50 | $3.50 | 1-San Vincenzo |
| 12 Oct 2019 | Emerald | 1200m | BM65 | G4 | 1 | 62.5kg | Leslie Tilley | 2nd of 10 | 0.8L | 1:10.01 | $2.60F | 1-Mono Lad |
| 12 Sept 2019 | Rockhampton | 1400m | BM69 | G4 | 6 | 59.5kg | Leslie Tilley | 2nd of 9 | 0.8L | 1:22.21 | $5.50 | 1-Cavellton |
| 9 Aug 2019 | Rockhampton | 1300m | Cls 6 | G4 | 3 | 59kg | Leslie Tilley | 1st of 4 | 1.5L | 1:17.28 | $7.50 | 2-Durif |
| 27 July 2019 | Clermt | 1400m | Open | G3 | 2 | 55kg | Ngarie Nelson | 4th of 7 | 2.5L | 1:22.99 | $6 | 1-Sensation Ally |
| 14 July 2019 | Emerald | 1200m | Open | G4 | 8 | 55kg | Leslie Tilley | 3rd of 9 | 1.5L | 1:10.94 | $3.80 | 1-Shigeru Mahogany |
| 6 July 2019 | Barcaldine | 1300m | BM69 | G3 | 5 | 60kg | Matthew Milford | 4th of 9 | 3.9L | 1:16.32 | $2.50F | 1-Song One |
| 15 June 2019 | Rockhampton | 1200m | BM69 | G4 | 4 | 58kg | Chris Whiteley | 2nd of 8 | 1.8L | 1:10.55 | $7 | 1-Mr Phenomenal |
| 9 Apr 2019 | Townsville | 1000m | Cls 6 | So5 | 9 | 59kg | Brad Pengelly | 7th of 11 | 7.3L | 0:55.90 | $18 | 1-Beau Jet |
| 25 Oct 2018 | Rockhampton | 1050m | Cls 6 | G3 | 2 | 58kg | Adam Spinks | 7th of 8 | 3.2L | 0:59.96 | $5.50 | 1-Lucky Clover |
| 6 Oct 2018 | Mackay | 1200m | Open | G3 | 8 | 54kg | Leslie Tilley | 4th of 8 | 2.1L | 1:08.49 | $4.20 | 1-Clateau |
| 13 Sept 2018 | Rockhampton | 1200m | Cls 6 | G4 | 6 | 56kg | Leslie Tilley | 1st of 7 | 0.4L | 1:10.04 | $3.40F | 2-Turkey Beach |
| 31 Aug 2018 | Mackay | 1100m | BM65 | G4 | 6 | 60.5kg | Elyce Smith | 5th of 11 | 2.7L | 1:03.28 | $4.20E | 1-Clateau |
| 14 Aug 2018 | Mackay | 1100m | Cls 6 | G3 | 6 | 57.5kg | Elyce Smith | 2nd of 8 | 0.2L | 1:04.13 | $4.20 | 1-Lamerican |
| 24 June 2018 | Rockhampton | 1100m | Cls 6 | G4 | 5 | 57.5kg | Brad Pengelly | 7th of 10 | 3.7L | 1:03.36 | $13 | 1-Ekklestone |
| 5 May 2018 | Barcaldine | 1000m | BM70 | G3 | 10 | 59.5kg | Jason Missen | 1st of 10 | 0.2L | 0:57.13 | $4 | 2-Stellar Knight |
| 7 Oct 2017 | Newcastle | 1200m | BM60 | G4 | 4 | 60.5kg | Jeff Penza | 5th of 8 | 2.8L | 1:11.57 | $7 | 1-Stradance |
| 24 Sept 2017 | Port Macquarie | 1206m | Cls 1 | G4 | 9 | 59kg | Blaike Mc Dougall | 1st of 10 | 2L | 1:13.00 | $5E | 2-Libertine Miss |
| 25 Aug 2017 | Gosford | 800m | Btria | G4 | 4 | — | Josh Adams | 4th of 8 | 3.2L | 0:48.21 | 1-Neretva | |
| 14 July 2017 | Scone | 1100m | Cls 2 | So5 | 7 | 56.5kg | Josh Adams | 5th of 10 | 6.4L | 1:05.64 | $4 | 1-Navua Mist |
| 21 June 2017 | Gosford | 800m | Btria | H9 | 5 | — | Andrew Gibbons | 5th of 5 | 6.8L | 0:50.62 | 1-Cultural Man | |
| 2 Feb 2017 | Muswellbrook | 1000m | Mdn | G3 | 9 | 58kg | Andrew Gibbons | 1st of 10 | 0.3L | 0:58.28 | $2.80F | 2-Mac's Reward |
| 12 Jan 2017 | Muswellbrook | 1000m | Mdn | G3 | 6 | 56.5kg | Andrew Gibbons | 2nd of 13 | 1L | 0:58.75 | $12 | 1-Jack's Image |
| 28 Dec 2016 | Wyong | 845m | Btria | G4 | 5 | — | Andrew Gibbons | 5th of 6 | 4L | 0:50.73 | 1-Oxford Magic | |
| 19 Dec 2016 | Newcastle | 800m | Btria | So5 | 1 | — | Andrew Gibbons | 1st of 4 | 0.5L | 0:48.97 | 2-Du Bois | |
| 9 Aug 2016 | Taree | 1012m | Mdn | H8 | 3 | 58kg | Aaron Bullock | 9th of 9 | 11L | 1:01.51 | $2.90F | 1-Echo Effect |
| 1 Aug 2016 | Gosford | 800m | Btria | So6 | 1 | — | Aaron Bullock | 1st of 8 | 1.3L | 0:51.93 | 2-Travancore |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 17 | 4-4-2 | 24% | 59% |
| This distance | 7 | 1-3-2 | 14% | 86% |
| Firm | 1 | 0-1-0 | 0% | 100% |
| Good | 37 | 9-10-4 | 24% | 62% |
| Soft | 5 | 0-0-0 | 0% | 0% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| First-up | 7 | 1-2-0 | 14% | 43% |
| Second-up | 6 | 2-2-0 | 33% | 67% |
1(1400), 2(1300), 1(1206), 3(1200), 2(1000)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Rockhampton | 5 | 0 | 2 | 0% | 40% |
| Yeppoon | 1 | 0 | 1 | 0% | 100% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Alisha Ross | 1 | 0 | 0 | 0% | 0% |
| Elyce Smith | 2 | 0 | 1 | 0% | 50% |
| N Day | 2 | 0 | 2 | 0% | 100% |
| Corey Bayliss | 1 | 0 | 0 | 0% | 0% |