The Armani is a 12-year-old Gelding, trained by Wayne Walters, based at Mt Gambier. With 155 career starts and 13 wins, it has earned $228,619.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Sept 2022 | Casterton | 2000m | RST58 | So7 | 9 | 54.5kg | Sairyn Fawke | 9th of 9 | 26.4L | 2:07.39 | $61.00 | 1-Mulga Lil |
| 6 July 2022 | Mt Gambier | 1810m | BM64 | So7 | 2 | 54kg | Teagan Voorham | 9th of 11 | 17.2L | 1:56.84 | $61.00 | 1-Fast 'N' Forward |
| 9 Nov 2021 | Hamilton | 2209m | BM58 | G4 | 2 | 65kg | Ross O'sullivan | 6th of 8 | 4.1L | 2:21.55 | $31.00 | 1-No More Chills |
| 20 Oct 2021 | Naracoorte | 2000m | BM68 | G4 | 1 | 54kg | Gary Lo | 7th of 7 | 16.7L | 2:07.00 | $81.00 | 1-Flow Meter |
| 10 Oct 2021 | Penola | 1600m | BM70 | G4 | 2 | 51kg | Libby Halliday | 8th of 8 | 11.8L | 1:37.43 | $91.00 | 1-Black Syrah |
| 8 Sept 2021 | Penola | 2100m | BM68 | G4 | 1 | 51kg | Libby Halliday | 6th of 6 | 13.8L | 2:11.74 | $51.00 | 1-Clever Man |
| 30 May 2021 | Penola | 1700m | BM54 | So6 | 5 | 52kg | Libby Halliday | 10th of 12 | 13.9L | 1:45.90 | $21.00 | 1-Mulga Lil |
| 29 Dec 2020 | Yarra Glen | 1950m | BM58 | G3 | 10 | 56kg | Dean Holland | 8th of 10 | 7.5L | 2:01.67 | $101.00 | 1-Single Crown |
| 31 Oct 2020 | Traralgon | 1900m | RST58 | So5 | 4 | 58kg | Noel Callow | 10th of 14 | 9.6L | 2:01.69 | $16.00 | 1-Alexander Hamilton |
| 3 May 2020 | Bairnsdale | 2000m | RST58 | So7 | 11 | 56.5kg | Chelsea Hall | 4th of 12 | 4.9L | 2:09.12 | $41.00 | 1-So Schmick |
| 20 Apr 2020 | Mornington | 2050m | BM58 | So5 | 5 | 66kg | Mr Adam Roustoby | 11st of 12 | 9.3L | 2:13.47 | $16.00 | 1-Infallybelle |
| 18 Nov 2019 | Mornington | 2450m | BM58 | G3 | 3 | 59kg | Jason Maskiell | 9th of 10 | 6.3L | 2:33.80 | $31.00 | 1-Sassoon |
| 16 Sept 2019 | Bairnsdale | 2000m | BM58 | H8 | 3 | 55kg | Teodore Nugent | 6th of 11 | 9.9L | 2:09.19 | $19.00 | 1-Rakau Whero |
| 22 Nov 2018 | Moe | 2088m | BM58 | So6 | 6 | 67.5kg | Paul Hamblin | 8th of 11 | 7.5L | 2:15.75 | $15.00 | 1-Street Heat |
| 7 Oct 2018 | Bairnsdale | 1600m | BM64 | G3 | 8 | 55.5kg | Chelsea Hall | 8th of 10 | 15.5L | 1:36.74 | $101.00 | 1-Koolama Bay |
| 4 Sept 2018 | Bairnsdale | 1600m | BM58 | G3 | 12 | 59.5kg | Brian Higgins | 11st of 12 | 9.9L | 1:37.56 | $19.00 | 1-Ripplebrook |
| 15 May 2018 | Sale | 1736m | BM58 | So6 | 3 | 55kg | Zac Spain | 6th of 10 | 3.5L | 1:48.79 | $26.00 | 1-Simple Solution |
| 21 Apr 2018 | Bairnsdale | 1600m | RST58 | G4 | 13 | 54.5kg | Jessica Eaton | 7th of 14 | 3.2L | 1:38.48 | $14.00 | 1-Dancing Hare |
| 18 Jan 2018 | Penola | 1700m | BM60 | G4 | 8 | 55.5kg | Joe Bowditch | 9th of 14 | 16.8L | 1:44.37 | $12.00 | 1-Queen's Palace |
| 9 July 2017 | Warrnambool | 1700m | BM64 | H10 | 1 | 56.5kg | Melissa Julius | 10th of 12 | 31.6L | 1:55.00 | $51.00 | 1-Poetic Ray |
| 18 June 2017 | Naracoorte | 1430m | BM72 | So7 | 4 | 53kg | Lucinda Boyd | 6th of 7 | 3.7L | 1:30.87 | $6.50 | 1-Bianmagic |
| 4 June 2017 | Penola | 1700m | BM56 | H9 | 2 | 62.5kg | Joe Bowditch | 4th of 12 | 5.6L | 1:54.01 | $3.50 | 1-Braeview Miss |
| 12 May 2017 | Mt Gambier | 1550m | BM56 | So7 | 10 | 60.5kg | Zac Spain | 1st of 10 | 0.2L | 1:40.93 | $4.80 | 2-Cavalry Gold |
| 30 Apr 2017 | Penola | 1700m | BM64 | H10 | 10 | 56kg | Joe Bowditch | 1st of 12 | 3.3L | 1:51.92 | $6.00 | 2-Mako Magic |
| 16 Apr 2017 | Penola | 1700m | BM56 | G4 | 11 | 59kg | Chelsea Hall | 4th of 11 | 1L | 1:45.65 | $6.00 | 1-Wicked Promise |
| 7 Apr 2017 | Mt Gambier | 1550m | BM64 | G3 | 1 | 53kg | Victor Wong | 2nd of 13 | 0.3L | 1:36.38 | $8.00 | 1-Gav's Gift |
| 15 Mar 2017 | Mt Gambier | 1550m | BM56 | G4 | 4 | 56kg | Jessica Eaton | 8th of 15 | 4.7L | 1:37.13 | $12.00 | 1-Iamthekey |
| 22 Jan 2017 | Great Western | 1600m | BM58 | G4 | 1 | 58kg | Liam Riordan | 7th of 8 | 2.1L | 1:39.41 | $11.00 | 1-Brightlight Boy |
| 21 Dec 2016 | Mt Gambier | 1562m | BM56 | G4 | 9 | 57.5kg | Justin Huxtable | 8th of 12 | 2.8L | 1:36.82 | $6.00 | 1-Tzarevna |
| 2 Dec 2016 | Mt Gambier | 1550m | BM56 | G4 | 5 | 58kg | Justin Huxtable | 7th of 15 | 4.1L | 1:36.77 | $5.50 | 1-Karadoc Kid |
| 12 Nov 2016 | Dunkeld | 1800m | Open | So6 | 7 | 54kg | Chelsea Hall | 5th of 10 | 11.2L | 1:54.90 | $15.00 | 1-Saturday Sorcerer |
| 6 Nov 2016 | Mt Gambier | 1550m | BM60 | Firm2 | 2 | 54.5kg | Justin Huxtable | 1st of 8 | 2.3L | 1:36.44 | $5.50 | 2-All Bar Two |
| 26 Oct 2016 | Mt Gambier | 1550m | BM60 | H8 | 2 | 54kg | Justin Huxtable | 2nd of 10 | 2.3L | 1:39.68 | $8.00 | 1-Lead The Witness |
| 16 Jan 2016 | Camperdown | 1600m | RST58 | G3 | 9 | 56.5kg | Jordan Grob | 11st of 13 | 4.9L | 1:37.63 | $26.00 | 1-Vegas Bound |
| 23 Dec 2015 | Mt Gambier | 1400m | RST58 | G3 | 4 | 56kg | Jordan Grob | 6th of 9 | 2.2L | 1:27.11 | $7.00 | 1-Lachie's A Star |
| 6 Sept 2015 | Naracoorte | 1430m | RST62 | So6 | 4 | 52kg | Eran Boyd | 7th of 10 | 5.1L | 1:31.46 | $17.00 | 1-Bianmagic |
| 1 Nov 2014 | Mortlake | 1100m | RST58 | So6 | 3 | 58.5kg | Jack Hill | 7th of 7 | 9.4L | 1:08.83 | $6.00 | 1-Ground And Pound |
| 14 Sept 2014 | Casterton | 1200m | RST58 | G3 | 1 | 57kg | Callum Jones | 11st of 14 | 5.1L | 1:11.26 | $15.00 | 1-Bitey Horsey |
| 26 July 2014 | Coleraine | 1600m | Mdn | So5 | 7 | 55.5kg | Callum Jones | 10th of 12 | 9.4L | 1:38.52 | $8.00 | 1-Freshwater Reset |
| 13 July 2014 | Warracknabeal | 1600m | Mdn | So5 | 3 | 58.5kg | Callum Jones | 9th of 14 | 6.6L | 1:38.84 | $8.00 | 1-Jungle Spirit |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 18 | 4-3-0 | 22% | 39% |
| This distance | 13 | 0-1-0 | 0% | 8% |
| Firm | 1 | 1-0-0 | 100% | 100% |
| Good | 66 | 1-5-6 | 2% | 18% |
| Soft | 56 | 5-3-0 | 9% | 14% |
| Heavy | 32 | 6-2-1 | 19% | 28% |
| First-up | 4 | 0-0-0 | 0% | 0% |
| Second-up | 4 | 0-0-0 | 0% | 0% |
1(2423), 1(1950), 1(1900), 1(1700), 3(1600), 3(1550), 2(1300), 1(1200)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Mt Gambier | 2 | 0 | 0 | 0% | 0% |
| Manangatang | 1 | 0 | 0 | 0% | 0% |
| Casterton | 4 | 0 | 0 | 0% | 0% |
| Coleraine | 1 | 0 | 0 | 0% | 0% |
| Donald | 1 | 0 | 0 | 0% | 0% |
| Hamilton | 2 | 0 | 0 | 0% | 0% |
| Warracknabeal | 1 | 0 | 0 | 0% | 0% |
| Naracoorte | 3 | 0 | 0 | 0% | 0% |
| Penola | 3 | 0 | 0 | 0% | 0% |
| Bordertown | 2 | 0 | 0 | 0% | 0% |
| Murray Bridge Gh | 1 | 0 | 0 | 0% | 0% |
| Werribee | 1 | 0 | 0 | 0% | 0% |
| Moe | 8 | 1 | 2 | 13% | 25% |
| Yarra Glen | 2 | 0 | 0 | 0% | 0% |
| Bairnsdale | 1 | 0 | 0 | 0% | 0% |
| Traralgon | 2 | 0 | 0 | 0% | 0% |
| Mornington | 2 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Teagan Voorham | 2 | 0 | 0 | 0% | 0% |
| Kate Walters | 18 | 0 | 0 | 0% | 0% |
| Sairyn Fawke | 1 | 0 | 0 | 0% | 0% |
| Eran Boyd | 1 | 0 | 0 | 0% | 0% |
| Unknown | 2 | 0 | 0 | 0% | 0% |
| Ross O''sullivan | 1 | 0 | 0 | 0% | 0% |
| Libby Halliday | 3 | 0 | 0 | 0% | 0% |
| Gary Lo | 1 | 0 | 0 | 0% | 0% |
| Dean Holland | 1 | 0 | 0 | 0% | 0% |
| Noel Callow | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 25 June 2020 | R6 | Ladbrokes Back Yourself (Bm58) | 2423m | — |