Son Of Faith is a 10-year-old Gelding, trained by Dylan Clark, based at Longford. With 62 career starts and 5 wins, it has earned $105,890.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Mar 2022 | Launceston | 1400m | BM62 | G4 | 7 | 57kg | Te Baker | 8th of 8 | 16L | 1:23.92 | $31 | 1-Date Night |
| 2 Mar 2022 | Launceston | 2100m | BM62 | G4 | 3 | 56.5kg | Sigrid Carr | 2nd of 9 | 0.2L | 2:15.21 | $9 | 1-Clifton Danseur |
| 20 Feb 2022 | Launceston | 1600m | BM62 | G4 | 4 | 57kg | Anthony Darmanin | 7th of 8 | 6.2L | 1:37.79 | $19 | 1-Ubriaco |
| 6 Feb 2022 | Launceston | 1400m | RST62 | G4 | 2 | 57.5kg | Mehmet Ulucinar | 6th of 13 | 4.2L | 1:25.37 | $19 | 1-Hot Relation |
| 8 Dec 2021 | Launceston | 1600m | BM68 | G4 | 7 | 54kg | Taylor Johnstone | 5th of 8 | 4.5L | 1:37.36 | $14 | 1-Wardell |
| 24 Nov 2021 | Launceston | 1420m | RST62 | G4 | 1 | 58kg | Mehmet Ulucinar | 8th of 8 | 4.2L | 1:25.45 | $12 | 1-Gee Gees Jennia |
| 3 Nov 2021 | Launceston | 1200m | BM62 | So5 | 8 | 58kg | Mehmet Ulucinar | 5th of 12 | 2.8L | 1:12.43 | $41 | 1-Our Shinkansen |
| 6 June 2021 | Devonport Synthetic | 1880m | BM60 | Sy | 8 | 59.5kg | Mehmet Ulucinar | 5th of 10 | 9.7L | 1:59.54 | $41 | 1-Videmanette |
| 9 May 2021 | Devonport Synthetic | 1650m | RST60 | Sy | 1 | 59.5kg | Anthony Darmanin | 3rd of 8 | 1.2L | 1:42.85 | $10 | 1-Spihro |
| 25 Apr 2021 | Devonport Synthetic | 1880m | RST60 | Sy | 2 | 59.5kg | Anthony Darmanin | 4th of 7 | 2.2L | 2:00.87 | $8 | 1-High Maintenance |
| 7 Apr 2021 | Launceston | 1620m | BM60 | So5 | 9 | 60kg | Kyle Maskiell | 8th of 9 | 12L | 1:40.36 | $10 | 1-Videmanette |
| 24 Mar 2021 | Launceston | 1600m | BM60 | So6 | 6 | 60kg | Kyle Maskiell | 2nd of 10 | 0.1L | 1:39.72 | $13 | 1-Reann's Diamond |
| 21 Feb 2021 | Launceston | 1400m | BM66 | G4 | 10 | 57kg | Thomas Doyle | 7th of 13 | 1.7L | 1:24.50 | $41 | 1-Queen's Needs |
| 27 Jan 2021 | Launceston | 1620m | BM60 | G4 | 8 | 60kg | Anthony Darmanin | 9th of 12 | 4.4L | 1:39.04 | $7.50 | 1-Coronation Pia |
| 16 Jan 2021 | Launceston | 1420m | BM60 | So5 | 4 | 60kg | Anthony Darmanin | 2nd of 9 | 0.5L | 1:26.72 | $8.50 | 1-Gee Gee Manpower |
| 2 Dec 2020 | Launceston | 1220m | BM66 | G4 | 4 | 57.5kg | Mehmet Ulucinar | 3rd of 7 | 5.8L | 1:13.12 | $26 | 1-Invincible Rock |
| 7 Mar 2020 | Launceston | 1600m | BM84 | So6 | 2 | 54kg | Mehmet Ulucinar | 5th of 5 | 5.2L | 1:41.03 | $26 | 1-Sh'bourne Star |
| 23 Feb 2020 | Launceston | 1400m | BM60 | G4 | 13 | 61kg | Liam Riordan | 5th of 14 | 3.3L | 1:24.01 | $12 | 1-Sky Fox |
| 1 Feb 2020 | Hobart | 1600m | BM62 | G4 | 1 | 60kg | Anthony Darmanin | 4th of 14 | 2.1L | 1:40.20 | $6.50 | 1-Banstead |
| 10 Jan 2020 | Launceston | 1620m | BM66 | H8 | 8 | 58.5kg | Craig Newitt | 8th of 8 | 3.1L | 1:41.81 | $3.20F | 1-Gee Gee Caughtya |
| 11 Dec 2019 | Launceston | 1420m | BM66 | G4 | 3 | 58.5kg | Craig Newitt | 3rd of 12 | 1.3L | 1:26.68 | $5 | 1-Tiesto |
| 20 Nov 2019 | Launceston | 1400m | RST60 | G4 | 4 | 60kg | Craig Newitt | 1st of 11 | 0.5L | 1:24.59 | $6.50 | 2-Furrrenzy |
| 30 Oct 2019 | Launceston | 1220m | RST60 | G4 | 6 | 60kg | Raquel Clark | 6th of 14 | 2.1L | 1:12.77 | $3.50F | 1-Heaven's Delight |
| 6 June 2019 | Seymour | 2027m | BM64 | So5 | 2 | 57.5kg | Jason Maskiell | 12th of 14 | 9.7L | 2:09.60 | $21 | 1-Good Idea |
| 5 May 2019 | Launceston | 1600m | BM64 | So6 | 12 | 58kg | Anthony Darmanin | 3rd of 12 | 2.9L | 1:37.81 | $4.20F | 1-Axion |
| 13 Feb 2019 | Launceston | 1600m | BM64 | So6 | 4 | 58.5kg | Anthony Darmanin | 5th of 10 | 4.8L | 1:39.04 | $26 | 1-Sir Simon |
| 23 Jan 2019 | Launceston | 1400m | BM64 | G4 | 4 | 58.5kg | Teagan Voorham | 6th of 13 | 2.6L | 1:24.76 | $6 | 1-Gee Gees Queenie |
| 28 Nov 2018 | Launceston | 1220m | BM64 | So6 | 1 | 59kg | Chris Graham | 6th of 9 | 3.6L | 1:14.25 | $26 | 1-Motown Blues |
| 14 Mar 2018 | Launceston | 1620m | BM72 | G4 | 6 | 57.5kg | Hayley Mc Carthy | 5th of 7 | 8.2L | 1:38.69 | $17.90 | 1-Zatacla |
| 25 Feb 2018 | Launceston | 2100m | BM72 | So5 | 10 | 57kg | Anthony Darmanin | 10th of 10 | 7.9L | 2:10.22 | $9.60 | 1-Volcan De Fuego |
| 14 Feb 2018 | Launceston | 2150m | Open | So5 | 8 | 54kg | Hayley Mc Carthy | 5th of 9 | 2.2L | 2:14.37 | $16.20 | 1-Bidirectional |
| 31 Jan 2018 | Launceston | 2100m | BM68 | G4 | 9 | 59.5kg | Hayley Mc Carthy | 6th of 12 | 3.4L | 2:13.63 | $30.30 | 1-Gallow Gate |
| 10 Jan 2018 | Devonport Synthetic | 1880m | Open | Sy | 11 | 54kg | Bulent Muhcu | 11th of 11 | 16L | 1:55.36 | $42.30 | 1-Brilliant Jet |
| 13 Dec 2017 | Launceston | 1600m | BM72 | G4 | 1 | 57.5kg | Hayley Mc Carthy | 4th of 9 | 2.4L | 1:36.50 | $9.60 | 1-Geegees Brightstar |
| 15 Nov 2017 | Launceston | 1400m | BM68 | G4 | 3 | 59.5kg | Hayley Mc Carthy | 6th of 9 | 2.2L | 1:23.65 | $4.60 | 1-Tammany Hall |
| 1 Nov 2017 | Launceston | 1200m | BM82 | G3 | 3 | 54kg | David Pires | 6th of 10 | 4.5L | 1:08.05 | $21 | 1-I'm Wesley |
| 21 May 2017 | Launceston | 2400m | Open | H8 | 4 | 54kg | Hayley Mc Carthy | 2nd of 9 | 0.2L | 2:39.75 | $15.10 | 1-Eastender |
| 7 May 2017 | Hobart | 2100m | Open | So5 | 5 | 54kg | Hayley Mc Carthy | 5th of 7 | 3.2L | 2:14.12 | $11.50 | 1-Cheryl's Horse |
| 12 Apr 2017 | Launceston | 2130m | BM72 | So5 | 4 | 56.5kg | Hayley Mc Carthy | 1st of 5 | 2L | 2:17.33 | $4.40 | 2-Divine Denona |
| 26 Mar 2017 | Hobart | 2100m | BM72 | G4 | 6 | 56.5kg | Hayley Mc Carthy | 4th of 8 | 1.6L | 2:13.49 | $4.60 | 1-Divine Denona |
| 4 Mar 2017 | Hobart | 1600m | BM72 | So5 | 5 | 56kg | Hayley Mc Carthy | 3rd of 9 | 1.4L | 1:39.80 | $6.40 | 1-Stella Etoile |
| 15 Feb 2017 | Launceston | 1420m | Cls 3 | So5 | 11 | 58.5kg | Hayley Mc Carthy | 3rd of 11 | 1.6L | 1:26.73 | $6.90 | 1-D'Inzeo |
| 22 Jan 2017 | Hobart | 1600m | BM72 | So6 | 8 | 56.5kg | Hayley Mc Carthy | 5th of 11 | 4.3L | 1:41.52 | $8.10 | 1-White Turf |
| 6 Jan 2017 | Hobart | 1600m | BM72 | G4 | 7 | 56.5kg | Hayley Mc Carthy | 2nd of 12 | 1.5L | 1:38.73 | $11.40 | 1-White Turf |
| 21 Dec 2016 | Launceston | 1400m | BM72 | G3 | 4 | 57kg | Anthony Darmanin | 7th of 11 | 3.5L | 1:23.53 | $4.20F | 1-My Paige Three |
| 30 Nov 2016 | Launceston | 1420m | BM72 | G4 | 2 | 56.5kg | Anthony Darmanin | 2nd of 14 | 0.1L | 1:25.57 | $7 | 1-Beaufort Lad |
| 16 Nov 2016 | Launceston | 1400m | Cls 3 | G4 | 2 | 57.5kg | Hayley Mc Carthy | 4th of 14 | 3.8L | 1:23.40 | $6.50 | 1-Count Da Vinci |
| 2 Nov 2016 | Launceston | 1200m | Cls 3 | So5 | 10 | 57kg | Hayley Mc Carthy | 4th of 10 | 1.3L | 1:11.31 | $5.80 | 1-Livermore |
| 12 Oct 2016 | Launceston | 1220m | BM62 | So6 | 6 | 61.5kg | Hayley Mc Carthy | 8th of 10 | 4.1L | 1:15.82 | $4.40F | 1-Speckie |
| 27 Sept 2016 | Hobart Inside | 900m | Btria | So6 | 2 | — | Hayley Mc Carthy | 2nd of 5 | 0.1L | 0:58.10 | 1-Cuban Missile |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 49 | 5-9-5 | 10% | 39% |
| This distance | 7 | 1-2-0 | 14% | 43% |
| Good | 31 | 3-6-2 | 10% | 35% |
| Soft | 23 | 2-3-4 | 9% | 39% |
| Heavy | 2 | 0-1-0 | 0% | 50% |
| Synthetic | 6 | 0-0-1 | 0% | 17% |
| First-up | 8 | 1-1-1 | 13% | 38% |
| Second-up | 7 | 2-0-0 | 29% | 29% |
1(2130), 1(1400), 3(1200)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Launceston | 17 | 0 | 4 | 0% | 24% |
| Devonport Synthetic | 4 | 0 | 1 | 0% | 25% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Sigrid Carr | 1 | 0 | 1 | 0% | 100% |
| Troy Baker | 1 | 0 | 0 | 0% | 0% |
| Mikaela Lawrence | 1 | 0 | 0 | 0% | 0% |
| David Pires | 1 | 0 | 0 | 0% | 0% |
| Anthony Darmanin | 5 | 0 | 2 | 0% | 40% |
| Tayah Stalker | 1 | 0 | 0 | 0% | 0% |
| Mehmet Ulucinar | 6 | 0 | 1 | 0% | 17% |
| Randy Tan | 1 | 0 | 0 | 0% | 0% |
| Kyle Maskiell | 2 | 0 | 1 | 0% | 50% |
| Thomas Doyle | 1 | 0 | 0 | 0% | 0% |
| Daniel Ganderton | 1 | 0 | 0 | 0% | 0% |