Ski Lodge Racehorse Profile
Ski Lodge is a 7-year-old Gelding, trained by ALAN KING, based at Uttoxeter. With 10 career starts and 2 wins, it has earned $0.
- Age
- 7
- Sex
- Gelding
- Trainer
- ALAN KING
- Trained at
- Uttoxeter
- Sire
- Gatewood
- Dam
- Ballygill Countess
- Sire of dam
- Presenting
- Career
- 10:2-4-0
- Prize money
- $0
- Last start
- 2 May 2026
- Recent form
- 22F44-
Ski Lodge Form Guide
Ski Lodge — last 10 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 4 Apr 2026 | Haydock | 5143m | Class 3 | Good | 0 | 158kg | Tom Bellamy | 4 of 11 | 6.75L | 6:38.64 | — | Major Fortune (IRE) |
| 26 Feb 2026 | Wetherby | 4869m | Class 4 | Soft | 0 | 165kg | Tom Bellamy | 4 of 6 | 19L | 6:36.81 | — | I Wish You (FR) |
| 26 Jan 2026 | Hereford | 4201m | Class 4 | Soft | 0 | 160kg | Tom Bellamy | F of 4 | — | - | — | Followcato (IRE) |
| 30 Dec 2025 | Haydock | 5143m | Class 4 | Good To Soft | 0 | 163kg | Tom Bellamy | 2 of 5 | 1.75L | 6:38.70 | — | Paddy O'mahler (IRE) |
| 9 Dec 2025 | Uttoxeter | 4837m | Class 3 | Heavy | 0 | 158kg | Tom Bellamy | 2 of 7 | 7L | 6:44.48 | — | Itseemslikeit (GB) |
| 18 Nov 2025 | Lingfield | 3923m | Class 3 | Good To Soft | 0 | 158kg | Tom Bellamy | 2 of 5 | 4.25L | 4:55.31 | — | Scorpio Rising (IRE) |
| 4 Dec 2024 | Haydock | 4881m | Class 4 | Soft | 0 | 158kg | Tom Bellamy | 1 of 10 | — | 6:31.16 | — | Ski Lodge (IRE) |
| 10 Nov 2024 | Ffos Las | 4023m | Class 4 | Good To Soft | 0 | 158kg | Tom Cannon | 7 of 15 | 16.25L | 5:7.78 | — | Crest Of Fortune (GB) |
| 30 Jan 2024 | Chepstow | 3229m | Class 4 | Heavy | 0 | 156kg | Tom Cannon | 1 of 10 | — | 4:22.10 | — | Ski Lodge (IRE) |
| 9 Dec 2023 | Chepstow | 3229m | Class 5 | Heavy | 0 | 156kg | Rex Dingle | 2 of 7 | 8L | 4:18.30 | — | Jurancon (FR) |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 0-1-0 | 0% | 100% |
| This distance | 1 | 0-0-0 | 0% | 0% |
| Good | 1 | 0-0-0 | 0% | 0% |
| Soft | 5 | 1-2-0 | 20% | 60% |
| Heavy | 3 | 1-2-0 | 33% | 100% |
| First-up | 3 | 0-2-0 | 0% | 67% |
| Second-up | 3 | 2-1-0 | 67% | 100% |
Record by Track
Record by Jockey