Sizzling Star is a 6-year-old Mare, trained by G D'Altorio, based at Griffith. With 34 career starts and 2 wins, it has earned $53,190.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Oct 2024 | Cootamundra | 1200m | BM58 | G3 | 7 | 56kg | Patrick Scorse | 5th of 10 | 2L | 1:12.45 | $151.00 | 1-Mentalia |
| 24 Sept 2024 | Leeton | 1150m | Cls 2 | G3 | 2 | 56kg | Damon Budler | 10th of 10 | 8.3L | 1:07.20 | $101.00 | 1-Pretty Penguin |
| 3 Aug 2024 | Gilgandra | 1600m | BM50 | So5 | 3 | 55kg | Andrew Banks | 9th of 11 | 7.9L | 1:40.20 | $26.00 | 1-Cheeky Nugget |
| 13 July 2024 | Cowra | 1375m | BM50 | H9 | 5 | 56kg | Andrew Banks | 8th of 12 | 9.7L | 1:28.71 | $21.00 | 1-The Mediator |
| 29 June 2024 | Quambo | 1200m | Open | G0 | 7 | 64.5kg | Todd Bailey | 6th of 10 | 5.7L | 1:12.60 | $10.00 | 1-Belle O'Ballee |
| 19 June 2024 | Dubbo | 1600m | BM58 | So6 | 7 | 55kg | Andrew Banks | 11st of 11 | 6.3L | 1:36.30 | $41.00 | 1-Shamister |
| 9 June 2024 | Gulgng | 1200m | Cls 2 | H8 | 7 | 55kg | Andrew Banks | 8th of 11 | 6.8L | 1:13.03 | $10.00 | 1-Time Ruler |
| 18 May 2024 | Brwrna | 1200m | BM45 | G0 | 6 | 57kg | Hannah Johnston | 6th of 10 | 4.1L | 1:10.04 | $21.00 | 1-Individualist |
| 20 Apr 2024 | Warren | 1000m | BM50 | G3 | 11 | 59kg | Andrew Banks | 9th of 12 | 8.2L | 0:56.82 | $61.00 | 1-Flying Banjo |
| 2 Sept 2023 | Mndoor | 800m | Cls 2 | G4 | 3 | 55kg | James Rogers | 10th of 10 | 12.8L | 0:44.60 | $8.50 | 1-Star Of Kings |
| 21 Jan 2023 | Parkes | 1400m | Cls 2 | G4 | 1 | 55kg | Andrew Banks | 3rd of 10 | 1.5L | 1:22.70 | $7.50 | 1-Linden Tree |
| 9 Jan 2023 | Dubbo | 1400m | BM58 | G4 | 9 | 55kg | Andrew Banks | 5th of 14 | 4.1L | 1:22.16 | $18.00 | 1-Double Award |
| 31 Dec 2022 | Gilgandra | 1280m | BM50 | G3 | 6 | 56.5kg | Andrew Banks | 1st of 12 | 1.5L | 1:16.30 | $16.00 | 2-Mystic Flame |
| 19 Dec 2022 | Dubbo | 1300m | BM58 | G4 | 14 | 55kg | Andrew Banks | 8th of 14 | 3.5L | 1:17.16 | $61.00 | 1-Movin' Denman |
| 9 Dec 2022 | Dubbo | 1100m | Cls 1 | G4 | 3 | 55kg | Andrew Banks | 8th of 11 | 4.7L | 1:02.85 | $31.00 | 1-Smart Roostar |
| 11 Sept 2022 | Dubbo | 1300m | Cls 1 | H9 | 1 | 55.5kg | Billy Cray | 5th of 9 | 5.5L | 1:19.29 | $31.00 | 1-Syrian Star |
| 20 Aug 2022 | Gilgandra | 1600m | BM50 | So6 | 5 | 56kg | Zara Lewis | 9th of 11 | 9.8L | 1:40.98 | $17.00 | 1-Miss Twenty Two |
| 7 Aug 2022 | Dubbo | 1420m | Cls 2 | So7 | 1 | 53kg | Zara Lewis | 6th of 10 | 3.7L | 1:26.71 | $17.00 | 1-Not Too Bad |
| 23 July 2022 | Coonabarabran | 1200m | BM50 | So5 | 14 | 56kg | Anna Roper | 4th of 14 | 3.4L | 1:12.91 | $14.00 | 1-Heredero |
| 13 July 2022 | Gilgandra | 1000m | Cls 1 | So6 | 2 | 55kg | Serg Lisnyy | 6th of 10 | 2.6L | 0:59.89 | $14.00 | 1-Minimal |
| 21 Feb 2022 | Tamworth | 1400m | Cls 1 | So6 | 4 | 55kg | Serg Lisnyy | 5th of 8 | 4.5L | 1:25.78 | $41.00 | 1-Pendleton |
| 13 Feb 2022 | Dubbo | 1300m | BM58 | G4 | 10 | 52kg | Zac Wadick | 7th of 13 | 5.7L | 1:16.93 | $21.00 | 1-Watch Me Rumble |
| 31 Jan 2022 | Dubbo | 1400m | Mdn | G4 | 9 | 55.5kg | Clayton Gallagher | 1st of 14 | 0.4L | 1:22.85 | $8.50 | 2-Possibly So |
| 14 Jan 2022 | Wellington | 1100m | Mdn | So6 | 4 | 55.5kg | Andrew Banks | 8th of 14 | 6L | 1:05.01 | $21.00 | 1-Dubbo Wanderer |
| 2 Jan 2022 | Gilgandra | 1100m | Mdn | G3 | 5 | 55.5kg | Serg Lisnyy | 6th of 9 | 6.8L | 1:04.53 | $26.00 | 1-Louisiana Iris |
| 10 Oct 2021 | Coonamble | 1300m | Mdn | G3 | 4 | 55kg | Jake Pracey-holmes | 6th of 13 | 4.2L | 1:17.00 | $10.00 | 1-Benoni |
| 21 Aug 2021 | Gilgandra | 1000m | Mdn | G3 | 10 | 55kg | Jake Pracey-holmes | 2nd of 10 | 1.5L | 0:59.29 | $5.00 | 1-Cheval De Frise |
| 1 Aug 2021 | Forbes | 1100m | Mdn | So7 | 6 | 55kg | Anthony Cavallo | 8th of 11 | 9L | 1:05.84 | $21.00 | 1-Lockdown Gamble |
| 19 July 2021 | Narromine | 1100m | Mdn | H8 | 1 | 55kg | Anthony Cavallo | 2nd of 8 | 0.8L | 1:11.20 | $7.50 | 1-Watch Me Rumble |
| 6 July 2021 | Warren | 1000m | Mdn | So7 | 2 | 55kg | Anthony Cavallo | 4th of 12 | 4.2L | 1:00.08 | $4.80 | 1-Cardento |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This distance | 5 | 0-0-0 | 0% | 0% |
| Good | 19 | 2-1-1 | 11% | 21% |
| Soft | 10 | 0-0-0 | 0% | 0% |
| Heavy | 5 | 0-1-0 | 0% | 20% |
| First-up | 6 | 0-0-0 | 0% | 0% |
| Second-up | 5 | 0-1-0 | 0% | 20% |
1(1400), 1(1280)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Griffith | 1 | 0 | 0 | 0% | 0% |
| Leeton | 1 | 0 | 0 | 0% | 0% |
| Dubbo | 15 | 1 | 1 | 7% | 7% |
| Mudgee | 2 | 0 | 0 | 0% | 0% |
| Cowra | 2 | 0 | 0 | 0% | 0% |
| Warren | 3 | 0 | 0 | 0% | 0% |
| Gilgandra | 8 | 1 | 2 | 13% | 25% |
| Orange | 1 | 0 | 0 | 0% | 0% |
| Parkes | 2 | 0 | 1 | 0% | 50% |
| Tamworth | 3 | 0 | 0 | 0% | 0% |
| Coonabarabran | 2 | 0 | 0 | 0% | 0% |
| Bathurst | 2 | 0 | 0 | 0% | 0% |
| Wellington | 1 | 0 | 0 | 0% | 0% |
| Coonamble | 1 | 0 | 0 | 0% | 0% |
| Forbes | 1 | 0 | 0 | 0% | 0% |
| Narromine | 2 | 0 | 1 | 0% | 50% |
| Cootamundra | 1 | 0 | 0 | 0% | 0% |
| Wagga | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Cameron Quilty | 1 | 0 | 0 | 0% | 0% |
| Damon Budler | 1 | 0 | 0 | 0% | 0% |
| Andrew Banks | 15 | 1 | 2 | 7% | 13% |
| Unknown | 10 | 0 | 0 | 0% | 0% |
| Ashleigh Stanley | 1 | 0 | 0 | 0% | 0% |
| Billy Cray | 1 | 0 | 0 | 0% | 0% |
| Mikayla Weir | 3 | 0 | 0 | 0% | 0% |
| Zara Lewis | 2 | 0 | 0 | 0% | 0% |
| Serg Lisnyy | 4 | 0 | 0 | 0% | 0% |
| Anna Roper | 1 | 0 | 0 | 0% | 0% |
| Zac Wadick | 1 | 0 | 0 | 0% | 0% |
| Clayton Gallagher | 1 | 1 | 1 | 100% | 100% |
| Jake Pracey-holmes | 2 | 0 | 1 | 0% | 50% |
| Anthony Cavallo | 4 | 0 | 1 | 0% | 25% |
| Patrick Scorse | 1 | 0 | 0 | 0% | 0% |
| Quayde Krogh | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 31 Dec 2022 | R5 | Damowsandmore (Bm50) | 1280m | Andrew Banks |
| 31 Jan 2022 | R3 | Summer Sunday Racing 4 Feb Mdn | 1400m | Clayton Gallagher |