Shighness Racehorse Profile
Shighness is a 9-year-old Mare, trained by MICKY HAMMOND, based at Perth. With 30 career starts and 5 wins, it has earned $0.
- Age
- 9
- Sex
- Mare
- Trainer
- MICKY HAMMOND
- Trained at
- Perth
- Sire
- Passing Glance
- Dam
- Sharwakom
- Sire of dam
- Dansili
- Career
- 30:5-3-3
- Prize money
- $0
- Last start
- 7 June 2026
- Recent form
- 663F-U
Shighness Form Guide
Shighness — last 14 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 19 May 2026 | Hexham | 4684m | Class 5 | Good | 0 | 165kg | Joshua Thompson(3) | UR | — | - | — | — |
| 25 Mar 2026 | — | 6418m | Class 4 | Soft | 0 | 157kg | — | F | — | - | — | — |
| 19 Feb 2026 | Sedgefield | 5440m | Class 4 | Soft | 0 | 158kg | Brian Hughes | 3 | — | 7:1.78 | — | — |
| 27 Jan 2026 | — | 4710m | Class 3 | Heavy | 0 | 157kg | — | 6 | — | 6:51.07 | — | — |
| 30 Nov 2025 | — | 4929m | Class 3 | Soft | 0 | 156kg | — | 6 | — | 6:51.24 | — | — |
| 2 Nov 2025 | — | 4014m | Class 1 | Good To Soft | 0 | 156kg | — | 5 | — | 5:25.69 | — | — |
| 25 Apr 2025 | — | 6146m | Class 3 | Good To Soft | 0 | 157kg | — | PU | — | - | — | — |
| 13 Mar 2025 | — | 6418m | Class 4 | Good To Soft | 0 | 167kg | — | 2 | — | 9:4.93 | — | — |
| 7 Feb 2025 | — | 4855m | Class 4 | Soft | 0 | 165kg | — | PU | — | - | — | — |
| 20 Jan 2025 | — | 4846m | Class 3 | Soft | 0 | 153kg | — | 4 | — | 6:35.53 | — | — |
| 1 Dec 2024 | — | 4929m | Class 3 | Soft | 0 | 157kg | — | 8 | — | 6:51.14 | — | — |
| 19 Mar 2024 | — | 4869m | Class 3 | Soft | 0 | 145kg | — | 2 | — | 6:44.76 | — | — |
| 19 Feb 2024 | — | 4929m | Class 3 | Heavy | 0 | 157kg | — | 4 | — | 7:3.62 | — | — |
| 2 Feb 2024 | — | 5079m | Class 3 | Soft | 0 | 156kg | — | 1 | — | 7:4.00 | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 11 | 0-2-0 | 0% | 18% |
| Good | 5 | 1-0-0 | 20% | 20% |
| Soft | 21 | 3-3-3 | 14% | 43% |
| First-up | 6 | 2-0-0 | 33% | 33% |
| Second-up | 6 | 0-0-1 | 0% | 17% |
Record by Track
Record by Jockey