Sabkhat is a 9-year-old Gelding, trained by Steven O'Dea, based at Eagle Farm. With 54 career starts and 9 wins, it has earned $420,855.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2020 | Doomben | 1600m | Open | G4 | 3 | 55kg | Justin Huxtable | 3rd of 9 | 0.7L | 1:35.93 | $12 | 1-Top Prospect |
| 27 Sept 2020 | Sunshine Coast | 1400m | Open | G4 | 6 | 60.5kg | Justin Huxtable | 6th of 7 | 3.4L | 1:24.27 | $13 | 1-Fabulonh |
| 12 Sept 2020 | Doomben | 1630m | Open | G4 | 8 | 55.5kg | Jag Guthmann-chester | 9th of 11 | 7.8L | 1:36.98 | $41 | 1-Skate To Paris |
| 29 Aug 2020 | Eagle Farm | 1825m | Open | G3 | 5 | 56.5kg | Justin Huxtable | 6th of 12 | 3.5L | 1:50.02 | $20 | 1-Kaonic |
| 15 Aug 2020 | Eagle Farm | 1600m | Open | G4 | 4 | 57kg | Justin Huxtable | 6th of 12 | 2.6L | 1:35.93 | $14 | 1-Skate To Paris |
| 1 Aug 2020 | Eagle Farm | 1400m | Open | G4 | 7 | 60kg | Taylor Marshall | 9th of 12 | 3.4L | 1:22.94 | $31 | 1-Skate To Paris |
| 14 July 2020 | Doomben | 1000m | Btria | So5 | 2 | — | Justin Huxtable | 3rd of 5 | 2.2L | 0:58.96 | 1-Say Haya | |
| 22 May 2020 | Gold Coast | 1400m | Open | H8 | 2 | 59kg | Justin Huxtable | 5th of 7 | 8L | 1:24.34 | $7 | 1-Mr Bellagio |
| 2 May 2020 | Doomben | 1600m | BM90 | G4 | 6 | 62.5kg | Justin Huxtable | 4th of 8 | 3.3L | 1:34.98 | $7.50 | 1-Sir Barnabus |
| 18 Apr 2020 | Doomben | 1640m | Open | So5 | 7 | 57.5kg | Justin Huxtable | 1st of 7 | 0.1L | 1:38.83 | $21 | 2-Magnufighter |
| 4 Apr 2020 | Doomben | 1615m | Open | G4 | 4 | 57.5kg | Justin Huxtable | 3rd of 9 | 3.3L | 1:37.19 | $26 | 1-Get Stuck In |
| 25 Mar 2020 | Eagle Farm | 1200m | Open | So5 | 9 | 59.5kg | Justin Huxtable | 4th of 10 | 2.5L | 1:11.69 | $31 | 1-Valario |
| 6 Mar 2020 | Sunshine Coast | 1000m | Open | G4 | 6 | 60.5kg | Justin Huxtable | 7th of 8 | 5.1L | 0:57.90 | $20 | 1-Gypsy Toff |
| 25 Feb 2020 | Doomben | 1000m | Btria | So6 | 4 | — | Justin Huxtable | 3rd of 6 | 3.1L | 0:57.50 | 1-Starvirgo | |
| 25 Aug 2018 | Sunshine Coast | 1400m | Open | G3 | 2 | 59kg | Jag Guthmann-chester | 6th of 8 | 5.6L | 1:22.48 | $5.50 | 1-Divine Unicorn |
| 4 Aug 2018 | Doomben | 1630m | Open | G4 | 3 | 59kg | Ms J Murphy | 1st of 9 | 0.2L | 1:37.27 | $2.30F | 2-Lordag |
| 28 July 2018 | Doomben | 1350m | Open | G3 | 7 | 54kg | Ms J Murphy | 1st of 12 | 3.3L | 1:18.28 | $2.70F | 2-Stella Ombra |
| 7 July 2018 | Doomben | 1640m | Open | So7 | 10 | 54kg | Ms J Murphy | 2nd of 10 | 0.2L | 1:39.23 | $3.20F | 1-Ruling Dynasty |
| 30 June 2018 | Sunshine Coast | 1600m | BM85 | H8 | 10 | 59.5kg | Jag Guthmann-chester | 3rd of 10 | 0.6L | 1:41.53 | $9 | 1-Ruling Dynasty |
| 16 June 2018 | Ipswich | 1666m | BM80 | So5 | 4 | 62.5kg | Jag Guthmann-chester | 12th of 14 | 7L | 1:41.35 | $9.50 | 1-Zamex |
| 31 May 2018 | Doomben | 1000m | Btria | So5 | 3 | — | Paul Hammersley | 1st of 7 | 0.1L | 0:58.23 | 2-Ours To Keep | |
| 19 May 2018 | Doomben | 1600m | Cls 6 | G4 | 12 | 57.5kg | Jag Guthmann-chester | 1st of 13 | 0.3L | 1:36.01 | $20 | 2-Savwell |
| 5 May 2018 | Gold Coast | 1400m | Cls 6 | G4 | 10 | 59kg | Boris Thornton | 4th of 16 | 2.3L | 1:21.78 | $20 | 1-Divine Unicorn |
| 21 Apr 2018 | Doomben | 1350m | BM80 | H8 | 10 | 61kg | Boris Thornton | 9th of 12 | 7.3L | 1:22.49 | $15 | 1-Bushy |
| 17 Apr 2018 | Deagon | 1000m | Btria | G4 | 7 | — | Boris Thornton | 3rd of 8 | 0.7L | 1:01.20 | 1-Havasay | |
| 6 Apr 2018 | Doomben | 1000m | Btria | So7 | 5 | — | Alannah Fancourt | 2nd of 6 | 0.1L | 0:59.83 | 1-Cornrow | |
| 30 Sept 2017 | Sunshine Coast | 1800m | Open | G3 | 9 | 54kg | Jag Guthmann-chester | 2nd of 9 | 0.5L | 1:49.74 | $2.90F | 1-Cauthen's Power |
| 19 Sept 2017 | Doomben | 1000m | Btria | G4 | 5 | — | Matthew Mc Gillivray | 3rd of 7 | 2L | 0:59.31 | 1-Lauterbrunnen | |
| 9 Sept 2017 | Doomben | 1640m | Cls 6 | G3 | 1 | 57.5kg | Jag Guthmann-chester | 1st of 7 | 0.2L | 1:40.03 | $1.85F | 2-Cornrow |
| 2 Sept 2017 | Doomben | 1350m | BM85 | G3 | 1 | 57.5kg | Jag Guthmann-chester | 2nd of 12 | 1.5L | 1:18.48 | $3.80 | 1-Manias |
| 19 Aug 2017 | Doomben | 1350m | BM75 | G3 | 13 | 61kg | Jag Guthmann-chester | 4th of 13 | 1.7L | 1:18.57 | $26 | 1-Manias |
| 31 July 2017 | Gold Coast | 1000m | Btria | G4 | 2 | — | Jordan Mallyon | 5th of 7 | 0.9L | 0:59.15 | 1-Always Sacred | |
| 8 Apr 2017 | Toowoomba | 2000m | Open | G4 | 10 | 54kg | Micheal Hellyer | 5th of 13 | 5.6L | 2:03.45 | $20 | 1-Cylinder Beach |
| 18 Mar 2017 | Gold Coast | 1800m | Open | So6 | 1 | 54kg | Tiffani Brooker | 4th of 11 | 3.2L | 1:51.55 | $7.50 | 1-Transporter |
| 25 Feb 2017 | Doomben | 2000m | Open | G3 | 10 | 55.5kg | Tiffani Brooker | 7th of 11 | 2.1L | 2:03.22 | $4.60 | 1-Explosive One |
| 18 Feb 2017 | Eagle Farm | 1600m | Open | G3 | 11 | 54kg | Tiffani Brooker | 4th of 14 | 0.5L | 1:36.78 | $10 | 1-Beatniks |
| 4 Feb 2017 | Eagle Farm | 1400m | Cls 6 | G3 | 7 | 57.5kg | Tiffani Brooker | 4th of 11 | 1.3L | 1:23.14 | $15 | 1-Dee Nine Elle |
| 21 Jan 2017 | Eagle Farm | 1400m | Cls 6 | So7 | 11 | 58.5kg | Paul Hammersley | 12th of 13 | 16L | 1:25.11 | $11 | 1-Mystic Opal |
| 7 Jan 2017 | Gold Coast | 1200m | Open | So5 | 11 | 54kg | Paul Hammersley | 3rd of 15 | 1L | 1:10.25 | $26 | 1-Eckstein |
| 2 July 2016 | Sunshine Coast | 1600m | BM85 | So5 | 7 | 56kg | Paul Hammersley | 3rd of 9 | 0.3L | 1:37.70 | $4.60 | 1-My Quilter |
| 28 May 2016 | Randwick | 1800m | BM84 | So5 | 10 | 57.5kg | Tim Clark | 3rd of 11 | 0.7L | 1:49.57 | $4.60 | 1-Shalmaneser |
| 30 Apr 2016 | Caulfield | 2000m | BM90 | G4 | 6 | 54.5kg | James Winks | 5th of 9 | 9.2L | 2:02.39 | $11 | 1-Tarquin |
| 16 Apr 2016 | Caulfield | 1600m | Open | G3 | 5 | 58kg | Craig Williams | 6th of 11 | 4.9L | 1:37.18 | $8 | 1-Red Bomber |
| 26 Mar 2016 | Rosehill | 1400m | BM85 | G4 | 6 | 58kg | Craig Williams | 3rd of 12 | 2.1L | 1:22.27 | $12 | 1-Federal |
| 4 Mar 2016 | Randwick | 837m | Btria | G4 | 4 | — | Brenton Avdulla | 4th of 8 | — | 0:49.80 | 1-Puzzling Wonder | |
| 19 Feb 2016 | Randwick | 837m | Btria | G4 | 2 | — | Sam Clipperton | 2nd of 8 | 5.5L | 0:49.00 | 1-Bounding | |
| 22 Nov 2015 | Goulburn | 1600m | Open | G3 | 12 | 56.5kg | Sam Clipperton | 7th of 16 | 5.2L | 1:33.28 | $4.20 | 1-Just A Blur |
| 7 Nov 2015 | Canterbury | 1900m | BM81 | So7 | 7 | 61kg | Brodie Loy | 7th of 8 | 6.5L | 2:00.67 | $4.40 | 1-Quick Strike |
| 24 Oct 2015 | Randwick | 2000m | BM81 | So5 | 8 | 60kg | Sam Clipperton | 2nd of 8 | 0.1L | 2:05.83 | $4.80 | 1-Zayam |
| 10 Oct 2015 | Randwick | 1600m | BM85 | G3 | 6 | 58kg | Sam Clipperton | 4th of 12 | 1.4L | 1:34.62 | $7 | 1-Nevagotavote |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 12 | 4-2-3 | 33% | 75% |
| This distance | 17 | 4-2-3 | 24% | 53% |
| Good | 32 | 5-3-5 | 16% | 41% |
| Soft | 16 | 2-4-3 | 13% | 56% |
| Heavy | 5 | 1-0-1 | 20% | 40% |
| Synthetic | 1 | 1-0-0 | 100% | 100% |
| First-up | 11 | 2-0-3 | 18% | 45% |
| Second-up | 10 | 2-3-1 | 20% | 60% |
1(1800), 1(1640), 1(1630), 1(1623), 1(1600), 2(1400), 1(1350), 1(1300)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Doomben | 3 | 0 | 1 | 0% | 33% |
| Eagle Farm | 3 | 0 | 0 | 0% | 0% |
| Sunshine Coast | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Justin Huxtable | 5 | 0 | 1 | 0% | 20% |
| Taylor Marshall | 1 | 0 | 0 | 0% | 0% |
| Jag Guthmann-chester | 1 | 0 | 0 | 0% | 0% |