Ryka Racehorse Profile
Ryka is a 4-year-old Filly, trained by David O'Meara, based at Newmarket. With 10 career starts and 4 wins, it has earned $54,707.
- Age
- 4
- Sex
- Filly
- Trainer
- David O'Meara
- Trained at
- Newmarket
- Sire
- Night Of Thunder
- Dam
- Tulip Fields
- Sire of dam
- Golden Horn
- Career
- 10:4-1-0
- Prize money
- $54,707
- Last start
- 25 Sept 2026
- Recent form
- 121-68
Ryka Form Guide
Ryka — last 10 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 20 Aug 2026 | York | 2385m | Class 1 | Good To Soft | 10 | 135kg | Daniel Tudhope | 8 of 13 | 23.75L | 2:39.26 | — | Prizeland (GB) |
| 1 May 2026 | Goodwood | 2412m | Class 1 | Good | 8 | 131kg | Jason Watson | 6 of 9 | 9.5L | 2:43.34 | — | Tattycoram (GB) |
| 1 Oct 2025 | Toulouse (fr) | — | Prix Panacee () (3yo+ Fillies & Mares) (Turf) | Good To Soft | 5 | 120kg | Aurelien Lemaitre | 1 of 13 | — | 2:27.60 | — | Ryka (IRE) |
| 12 Sept 2025 | Doncaster | 2393m | Class 2 | Good To Soft | 11 | 125kg | Colin Keane | 2 of 13 | — | 2:33.66 | — | Cape Flora (GB) |
| 11 Aug 2025 | Ayr | 2012m | Class 4 | Good | 10 | 135kg | Daniel Tudhope | 1 of 8 | — | 2:15.30 | — | Ryka (IRE) |
| 20 June 2025 | Ascot | 1609m | Class 2 | Good To Firm | 22 | 116kg | Sean D Bowen | 15 of 25 | 11.5L | 1:39.69 | — | Never Let Go (GB) |
| 18 May 2025 | Newmarket | 1609m | Class 4 | Good To Firm | 7 | 129kg | Hector Crouch | 1 of 8 | — | 1:38.10 | — | Ryka (IRE) |
| 27 Sept 2024 | Haydock | 1442m | Class 4 | Heavy | 3 | 135kg | David Nolan | 4 of 6 | 8.5L | 1:37.56 | — | Supermodel (IRE) |
| 24 Aug 2024 | Goodwood | 1408m | Class 1 | Soft | 5 | 128kg | Jason Watson | 7 of 7 | 12L | 1:33.67 | — | Anshoda (IRE) |
| 26 July 2024 | Thirsk | 1408m | Class 4 | Good To Firm | 10 | 128kg | David Nolan | 1 of 9 | — | 1:27.50 | — | Ryka (IRE) |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 1-0-0 | 100% | 100% |
| This distance | 4 | 1-1-0 | 25% | 50% |
| Good | 5 | 3-0-0 | 60% | 60% |
| Soft | 4 | 1-1-0 | 25% | 50% |
| First-up | 4 | 2-0-0 | 50% | 50% |
| Second-up | 2 | 0-0-0 | 0% | 0% |
Record by Track
Record by Jockey