Pure Gem is a 9-year-old Gelding, trained by G R Keay, based at West Pinjarra. With 41 career starts and 4 wins, it has earned $99,870.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 May 2024 | Albany | 1900m | BM58+ | So5 | 3 | 52kg | Cassey Martinan | 8th of 9 | 10.5L | 2:02.96 | $101.00 | 1-Beautiful Baroque |
| 28 Apr 2024 | Albany | 1600m | BM58+ | G4 | 7 | 54kg | Beaux Banovic-edwards | 9th of 12 | 8.1L | 1:41.38 | $101.00 | 1-Never Sober |
| 18 Apr 2024 | Pinjarra | 1600m | Cls 5 | G4 | 11 | 54.5kg | Jade Mc Naught | 12th of 13 | 14.2L | 1:37.92 | $151.00 | 1-My Fury |
| 14 Mar 2024 | Pinjarra | 1300m | Cls 5 | G4 | 5 | 52.5kg | Kristo Sardelic | 9th of 10 | 17.8L | 1:18.42 | $101.00 | 1-Forest War |
| 5 Mar 2024 | Belmont Park | 1000m | Btria | G4 | 11 | — | Laqdar Ramoly | 10th of 11 | 5L | 1:02.49 | — | 1-Storm Leader |
| 30 May 2020 | Belmont Park | 2200m | Open | So7 | 11 | 56kg | Chris Nicoll | 16th of 16 | 19.5L | 2:20.41 | $151.00 | 1-Picture Perfect |
| 15 May 2020 | Albany | 2100m | Open | So5 | 5 | 55kg | Chris Nicoll | 4th of 9 | 1.3L | 2:14.98 | $31.00 | 1-Mass Effect |
| 6 May 2020 | Ascot | 2200m | RS0LY | H8 | 5 | 54.5kg | Jade Mc Naught | 10th of 11 | 7.8L | 2:21.97 | $31.00 | 1-Saxon Saxoff |
| 27 Apr 2020 | Albany | 2100m | Open | G4 | 3 | 51kg | Victoria Corver | 6th of 10 | 4.5L | 2:15.64 | $16.00 | 1-Mr Pago |
| 12 Apr 2020 | Albany | 1900m | Open | So5 | 10 | 58kg | Alan Kennedy | 11st of 11 | 7.5L | 2:03.32 | $21.00 | 1-Toru Waimarie |
| 2 Apr 2020 | Albany | 1925m | Open | So5 | 6 | 58.5kg | Andrew Castle | 4th of 9 | 2.9L | 2:03.45 | $15.00 | 1-Deel Red |
| 27 Mar 2020 | Albany | 1500m | Open | So5 | 5 | 58.5kg | Andrew Castle | 6th of 12 | 2.6L | 1:32.83 | $31.00 | 1-Force Element |
| 6 Mar 2020 | Albany | 1500m | Open | G4 | 6 | 56kg | Beaux Banovic-edwards | 7th of 9 | 5.6L | 1:32.36 | $26.00 | 1-Lord Kronos |
| 28 Feb 2020 | Albany | 1240m | Cls 5 | G4 | 8 | 59kg | R A Hill | 8th of 8 | 8.2L | 1:16.18 | $15.00 | 1-Little Punga |
| 6 July 2019 | Belmont Park | 2200m | Open | So7 | 14 | 55kg | Jason Whiting | 11st of 14 | 15.7L | 2:20.94 | $81.00 | 1-Spiritual Warrior |
| 30 June 2019 | Kalgoorlie | 1760m | Open | G4 | 7 | 55kg | Peter Knuckey | 3rd of 9 | 1.6L | 1:48.47 | $7.00 | 1-Booma Lacka |
| 20 June 2019 | Northam | 2200m | Cls 5 | G4 | 10 | 57.5kg | William Pike | 9th of 12 | 5.3L | 2:17.60 | $5.50 | 1-Everymile A Memory |
| 5 June 2019 | Belmont Park | 2000m | RS0LY | G4 | 2 | 57.5kg | Andrew Castle | 4th of 10 | 2.9L | 2:05.99 | $11.00 | 1-Unending |
| 22 May 2019 | Pinjarra | 2000m | Cls 5 | So5 | 6 | 58.5kg | Brodie Kirby | 7th of 12 | 1.7L | 2:05.70 | $13.00 | 1-Defiantly |
| 12 May 2019 | Albany | 2100m | Open | So5 | 2 | 55.5kg | Andrew Castle | 3rd of 7 | 2.9L | 2:11.75 | $8.00 | 1-Saxon Saxoff |
| 18 Apr 2019 | Narrogin | 1900m | Cls 5 | G3 | 7 | 59kg | Tayla Stone | 7th of 8 | 3.3L | 2:00.04 | $6.50 | 1-Patchirac |
| 6 Apr 2019 | Mt Barker | 2000m | Open | G3 | 1 | 54kg | Tayla Stone | 2nd of 8 | 1.8L | 2:06.40 | $11.00 | 1-Gauged |
| 23 Mar 2019 | Pingrup | 1660m | Open | G3 | 1 | 58.5kg | Andrew Castle | 1st of 8 | 6.3L | 1:41.67 | $2.10 | 2-Mambazo |
| 17 Mar 2019 | Mt Barker | 1850m | Open | G4 | 6 | 56.5kg | Chris Parnham | 4th of 7 | 1.5L | 1:57.49 | $4.20 | 1-Toned |
| 7 Mar 2019 | Albany | 1925m | Cls 2 | So7 | 4 | 60.5kg | Mitchell Pateman | 5th of 10 | 15.3L | 2:03.00 | $2.90 | 1-Big Summer |
| 22 Feb 2019 | Mt Barker | 1850m | Cls 2 | G4 | 3 | 59kg | Mitchell Pateman | 1st of 8 | 0.5L | 1:55.91 | $3.60 | 2-Cleo's Afterparty |
| 10 Feb 2019 | Albany | 1500m | Cls 2 | G4 | 4 | 58.5kg | Jade Mc Naught | 7th of 12 | 4L | 1:31.43 | $7.50 | 1-Grinding Hard |
| 31 Jan 2019 | Albany | 1500m | Open | G4 | 2 | 53.5kg | Jade Mc Naught | 2nd of 8 | 0.4L | 1:31.93 | $14.00 | 1-Jester Rock |
| 20 Jan 2019 | Albany | 1000m | Btria | G3 | 5 | — | M Autier | 5th of 6 | 6.3L | 1:01.77 | — | 1-Caipirinha |
| 11 Jan 2019 | Albany | 1000m | Btria | G3 | 5 | — | Peter Hall | 5th of 5 | 7.3L | 1:01.72 | — | 1-Muss Get It |
| 12 July 2018 | Pinjarra | 2000m | Cls 1 | So5 | 14 | 58.5kg | Troy Turner | 4th of 14 | 1.5L | 2:06.50 | $31.00 | 1-Gold Artisan |
| 20 June 2018 | Belmont Park | 2100m | Cls 1 | So5 | 3 | 55kg | Brodie Kirby | 1st of 14 | 0.1L | 2:16.81 | $16.00 | 2-Saxappeal |
| 3 June 2018 | Pinjarra | 1600m | Cls 1 | So5 | 1 | 58.5kg | Shaun Mc Gruddy | 7th of 11 | 3.8L | 1:39.24 | $13.00 | 1-Misty Lad |
| 23 May 2018 | Pinjarra | 1600m | Cls 1 | G4 | 12 | 58kg | Shaun Mc Gruddy | 7th of 13 | 3.9L | 1:38.18 | $17.00 | 1-Rojo Calor |
| 30 Mar 2018 | Ascot | 2100m | RS0LY | G4 | 11 | 58.5kg | Chris Parnham | 9th of 12 | 100L | 2:13.77 | $31.00 | 1-Prue |
| 14 Mar 2018 | Ascot | 2200m | Cls 1 | G4 | 8 | 56.5kg | Kate Witten | 12th of 13 | 7L | 2:20.81 | $15.00 | 1-Mississippi Delta |
| 28 Feb 2018 | Bunbury | 2019m | Cls 1 | G4 | 2 | 59.5kg | Clint Johnston-porter | 10th of 13 | 8L | 2:08.29 | $15.00 | 1-Five Degrees |
| 5 Feb 2018 | Belmont Park | 1000m | Btria | G3 | 8 | — | Chris Parnham | 8th of 9 | 4L | 1:01.59 | — | 1-Elegant Blast |
| 1 Nov 2017 | Ascot | 2200m | Cls 1 | G4 | 5 | 58kg | Chris Parnham | 2nd of 8 | 0.2L | 2:23.80 | $3.50 | 1-Jazari |
| 21 Oct 2017 | Ascot | 1400m | Open | G4 | 4 | 56kg | Chris Parnham | 7th of 8 | 8.2L | 1:23.44 | $41.00 | 1-Arcadia Prince |
| 7 Oct 2017 | Belmont Park | 1300m | Open | G4 | 10 | 56kg | Brad Parnham | 8th of 10 | 7.3L | 1:18.41 | $21.00 | 1-Rockon Tommy |
| 2 Oct 2017 | Belmont Park | 1000m | Btria | G3 | 5 | — | Chris Parnham | 5th of 7 | 6L | 1:00.17 | — | 1-Audience |
| 18 Sept 2017 | Belmont Park | 1000m | Btria | G3 | 6 | — | Chris Parnham | 6th of 7 | 3.3L | 1:00.10 | — | 1-Lucy Mae |
| 14 Apr 2017 | Ascot | 1400m | Open | G4 | 4 | 56.5kg | Chris Parnham | 5th of 11 | 4.3L | 1:25.78 | $8.50 | 1-Debellatio |
| 1 Apr 2017 | Ascot | 1200m | Open | G4 | 16 | 56.5kg | Jerry Noske | 12th of 16 | 6.5L | 1:10.36 | $31.00 | 1-Lucy Mae |
| 17 Mar 2017 | Ascot | 1200m | Rs0MW | G4 | 5 | 57kg | Chris Parnham | 1st of 9 | 0.8L | 1:12.17 | $4.60 | 2-Money Maher |
| 8 Mar 2017 | Ascot | 1100m | Open | G4 | 8 | 57kg | William Pike | 2nd of 9 | 0.8L | 1:07.12 | $4.80 | 1-Royal Strata |
| 27 Feb 2017 | Belmont Park | 1000m | Btria | G3 | 3 | — | Jerry Noske | 3rd of 5 | 2.3L | 1:02.91 | — | 1-Aflica's Girl |
| 6 Feb 2017 | Belmont Park | 1000m | Btria | G3 | 4 | — | Chris Parnham | 4th of 7 | 5.8L | 1:01.52 | — | 1-Resistance |
| 30 Jan 2017 | Pinjarra | 1000m | Btria | G3 | 6 | — | Chris Parnham | 6th of 8 | 3.9L | 1:00.62 | — | 1-State Attorney |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 6 | 0-1-0 | 0% | 17% |
| Good | 27 | 3-4-1 | 11% | 30% |
| Soft | 13 | 1-0-1 | 8% | 15% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| First-up | 6 | 0-2-0 | 0% | 33% |
| Second-up | 6 | 1-0-0 | 17% | 17% |
1(2100), 1(1850), 1(1660), 1(1200)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Bunbury | 4 | 0 | 0 | 0% | 0% |
| Albany | 4 | 0 | 0 | 0% | 0% |
| Pinjarra | 2 | 0 | 0 | 0% | 0% |
| Pingrup | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Unknown | 1 | 0 | 0 | 0% | 0% |
| Victoria Corver | 2 | 0 | 0 | 0% | 0% |
| Not Notified | 1 | 0 | 0 | 0% | 0% |
| Cassey Martinan | 1 | 0 | 0 | 0% | 0% |
| Jade Mc Naught | 1 | 0 | 0 | 0% | 0% |
| Kristo Sardelic | 2 | 0 | 0 | 0% | 0% |
| Beaux Banovic-edwards | 2 | 0 | 0 | 0% | 0% |
| Keshaw Dhurun | 1 | 0 | 0 | 0% | 0% |