Powerofjet Racehorse Profile
Powerofjet is a 7-year-old Gelding, trained by MARTIN TODHUNTER, based at Hexham. With 13 career starts and 2 wins, it has earned $0.
- Age
- 7
- Sex
- Gelding
- Trainer
- MARTIN TODHUNTER
- Trained at
- Hexham
- Sire
- Jet Away
- Dam
- Our Dot
- Sire of dam
- Supreme Leader
- Career
- 13:2-0-4
- Prize money
- $0
- Last start
- 13 Apr 2026
- Recent form
- -31433
Powerofjet Form Guide
Powerofjet — last 10 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 14 Nov 2025 | Newcastle | 3287m | Class 5 | Good To Soft | 0 | 164kg | Callum Bewley | 1 of 6 | — | 4:15.38 | — | Powerofjet (IRE) |
| 11 Oct 2025 | Hexham | 3139m | Class 5 | Good | 0 | 160kg | Callum Bewley | 3 of 7 | 5.25L | 4:16.23 | — | We Got Your Back (GB) |
| 8 Apr 2025 | Carlisle | 3878m | Class 5 | Good | 0 | 163kg | Sean Quinlan | 4 of 7 | 7.25L | 4:53.48 | — | Show No Fear (IRE) |
| 23 Mar 2025 | Carlisle | 3420m | Class 5 | Good | 0 | 157kg | Sean Quinlan | 1 of 9 | — | 4:22.97 | — | Powerofjet (IRE) |
| 20 Jan 2025 | Ayr | 3219m | Class 5 | Soft | 0 | 163kg | Jamie Hamilton | 8 of 12 | 22.75L | 4:13.61 | — | Tread Softly Now (GB) |
| 26 Dec 2024 | Sedgefield | 3994m | Class 5 | Good To Soft | 0 | 161kg | Sean Quinlan | 3 of 13 | 21.5L | 4:54.11 | — | Achnamara (GB) |
| 6 Dec 2024 | Sedgefield | 3381m | Class 5 | Soft | 0 | 162kg | Sean Quinlan | 7 of 9 | 19.5L | 4:11.97 | — | Foster's Fortune (GB) |
| 11 Nov 2024 | Carlisle | 3450m | Class 4 | Good | 0 | 158kg | Sean Quinlan | 4 of 9 | 11.5L | 4:33.90 | — | No Questions Asked (IRE) |
| 26 Oct 2024 | Kelso | 3265m | Class 4 | Good To Soft | 0 | 158kg | Sean Quinlan | 9 of 10 | 36.25L | 4:9.32 | — | Bold Light (IRE) |
| 12 Oct 2024 | Hexham | 3263m | Class 4 | Soft | 0 | 156kg | Callum Bewley | 10 of 14 | 40.25L | 4:23.84 | — | Battle Born Lad (GB) |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 4 | 0-0-1 | 0% | 25% |
| This distance | 1 | 0-0-1 | 0% | 100% |
| Good | 5 | 1-0-2 | 20% | 60% |
| Soft | 7 | 1-0-1 | 14% | 29% |
Record by Track
Record by Jockey