Popcorn Tender is a 5-year-old Gelding, trained by A W Maley, based at Boulder. With 39 career starts and 4 wins, it has earned $109,143.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 July 2023 | Kalgoorlie | 1400m | Open | G4 | 9 | 59.5kg | Jason Whiting | 7th of 12 | 2.7L | 1:25.31 | $9.00 | 1-Rocky Path |
| 29 June 2023 | Northam | 1600m | Cls 5 | G4 | 2 | 57kg | Siobhan O'donnell | 6th of 13 | 2.2L | 1:37.26 | $4.20 | 1-Midnight Mystery |
| 15 June 2023 | Northam | 1600m | Cls 5 | G4 | 7 | 56kg | Siobhan O'donnell | 2nd of 10 | 0.2L | 1:38.30 | $10.00 | 1-Goku |
| 5 June 2023 | Northam | 1300m | Cls 5 | So7 | 4 | 55.5kg | Siobhan O'donnell | 9th of 12 | 5.4L | 1:19.30 | $21.00 | 1-Paigey's Turn |
| 18 May 2023 | Pinjarra | 1600m | Cls 5 | G4 | 1 | 57.5kg | Chris Parnham | 5th of 8 | 3.3L | 1:38.02 | $21.00 | 1-Ihts Closing Inn |
| 30 Apr 2023 | Northam | 1300m | Cls 5 | G4 | 1 | 56.5kg | Shaun Mc Gruddy | 4th of 10 | 2.1L | 1:17.68 | $19.00 | 1-Starring Knight |
| 9 Apr 2023 | Albany | 1230m | Open | So5 | 7 | 59.5kg | Alan Kennedy | 9th of 10 | 6.9L | 1:15.44 | $17.00 | 1-Star Soprano |
| 23 Oct 2022 | Northam | 1300m | Cls 5 | So6 | 4 | 58.5kg | Chris Parnham | 6th of 9 | 5.3L | 1:18.36 | $4.00 | 1-Highfriar |
| 12 Oct 2022 | Ascot | 1400m | Cls 3 | G4 | 5 | 57.5kg | Siobhan O'donnell | 1st of 14 | 0.4L | 1:24.73 | $6.00 | 2-Mong Khon |
| 28 Sept 2022 | Geraldton | 1413m | Cls 2 | G3 | 5 | 59.5kg | Chris Parnham | 1st of 6 | 3.8L | 1:25.87 | $2.70 | 2-Abbou |
| 18 Sept 2022 | Kalgoorlie | 1600m | Cls 2 | G4 | 3 | 60kg | Siobhan O'donnell | 1st of 9 | 0.2L | 1:38.06 | $4.40 | 2-It's A Lance |
| 4 Sept 2022 | Kalgoorlie | 1400m | Cls 2 | So5 | 9 | 58kg | Shaun Mc Gruddy | 5th of 14 | 0.6L | 1:25.47 | $8.50 | 1-My Squeeze Louise |
| 6 Aug 2022 | Belmont Park | 1600m | Cls 1 | H8 | 4 | 57kg | Paul Harvey | 4th of 12 | 3.7L | 1:42.40 | $12.00 | 1-Marchamley |
| 21 July 2022 | Pinjarra | 1500m | Cls 1 | H8 | 2 | 57kg | Paul Harvey | 4th of 11 | 1.7L | 1:34.35 | $5.00 | 1-Mong Khon |
| 15 June 2022 | Belmont Park | 1650m | Cls 1 | So5 | 3 | 54.5kg | Taj Dyson | 5th of 10 | 3.5L | 1:42.97 | $9.00 | 1-Kentucky Blue |
| 6 June 2022 | Northam | 1600m | Cls 1 | G4 | 8 | 54.5kg | Taj Dyson | 4th of 11 | 3L | 1:35.73 | $8.00 | 1-Ataboy Charlie |
| 26 May 2022 | Northam | 1600m | Cls 1 | G4 | 5 | 54.5kg | Taj Dyson | 5th of 9 | 1.7L | 1:37.51 | $9.50 | 1-Ciscojoe |
| 4 May 2022 | Ascot | 1600m | Cls 1 | G4 | 2 | 54.5kg | Taj Dyson | 2nd of 8 | 1.8L | 1:37.95 | $8.50 | 1-Birdieagle |
| 21 Apr 2022 | Geraldton | 1600m | Cls 1 | G3 | 5 | 56kg | Taj Dyson | 2nd of 7 | 0.4L | 1:36.56 | $5.00 | 1-Calag |
| 10 Apr 2022 | Geraldton | 1200m | Cls 1 | G4 | 2 | 55kg | Taj Dyson | 3rd of 9 | 0.9L | 1:12.90 | $6.00 | 1-Bangcrash |
| 18 Mar 2022 | Geraldton | 1618m | Cls 1 | G3 | 1 | 56kg | Jett Stanley | 6th of 9 | 2.6L | 1:39.35 | $8.50 | 1-Midnight Black |
| 25 Feb 2022 | Geraldton | 1213m | Cls 1 | G3 | 1 | 57kg | Jett Stanley | 7th of 11 | 8.3L | 1:13.24 | $8.00 | 1-Skipping Digits |
| 13 Feb 2022 | Geraldton | 1400m | Cls 1 | G3 | 13 | 57kg | Jett Stanley | 5th of 13 | 4.3L | 1:25.98 | $18.00 | 1-Colour Me Quick |
| 9 Sept 2021 | Northam | 1600m | Cls 1 | So6 | 2 | 57.5kg | William Pike | 2nd of 9 | 0.1L | 1:39.63 | $2.90 | 1-Oceanzara |
| 1 Sept 2021 | Belmont Park | 1200m | Cls 1 | So7 | 7 | 57.5kg | Brad Rawiller | 4th of 11 | 1.6L | 1:15.40 | $3.10 | 1-Lord Augustus |
| 25 Aug 2021 | Belmont Park | 1400m | Cls 1 | G4 | 13 | 58kg | Brad Rawiller | 11st of 13 | 3.1L | 1:25.43 | $6.00 | 1-General Grant |
| 11 Aug 2021 | Belmont Park | 1400m | Cls 1 | H8 | 1 | 58kg | Brad Rawiller | 3rd of 10 | 1.1L | 1:29.39 | $4.00 | 1-Special Picture |
| 24 July 2021 | Belmont Park | 1300m | Open | So6 | 4 | 55kg | Siobhan O'donnell | 8th of 10 | 7.4L | 1:20.17 | $21.00 | 1-Nobel Laurence |
| 15 July 2021 | Northam | 1300m | Cls 1 | So6 | 12 | 55kg | Jett Stanley | 2nd of 14 | 1.3L | 1:19.63 | $26.00 | 1-Yangtze Rapids |
| 18 Dec 2020 | Geraldton | 1213m | Mdn | G3 | 2 | 56.5kg | Alan Kennedy | 1st of 7 | 1L | 1:13.64 | $2.25 | 2-Lead Guitar |
| 19 Aug 2020 | Belmont Park | 1400m | RS0LY | So6 | 2 | 59kg | Alan Kennedy | 4th of 8 | 4.1L | 1:26.14 | $5.50 | 1-Speedbird |
| 5 Aug 2020 | Belmont Park | 1300m | RS0LY | So5 | 2 | 59kg | Shaun Mc Gruddy | 2nd of 9 | 0.3L | 1:20.73 | $10.00 | 1-Champagne Diva |
| 4 July 2020 | Belmont Park | 1200m | Open | G4 | 9 | 57kg | Alan Kennedy | 8th of 12 | 4.4L | 1:12.85 | $20.00 | 1-Bumper Humper |
| 22 June 2020 | Belmont Park | 1000m | Btria | So5 | 5 | — | Alan Kennedy | 5th of 7 | 3.9L | 1:02.23 | — | 1-Blazing Passion |
| 20 Jan 2020 | Belmont Park | 850m | Btria | G4 | 3 | — | Shaun Mc Gruddy | 3rd of 5 | 5.7L | 0:51.30 | — | 1-Warm 'N' Fuzzy |
| 6 Jan 2020 | Belmont Park | 400m | Btria | G4 | 3 | — | Shaun Mc Gruddy | 3rd of 7 | 1.6L | 0:24.43 | — | 1-Em Tee Aye |
| 9 Dec 2019 | Belmont Park | 400m | Btria | G4 | 2 | — | Shaun Mc Gruddy | 2nd of 5 | 0.8L | 0:25.23 | — | 1-La Farola |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 3 | 1-0-0 | 33% | 33% |
| Good | 24 | 4-4-1 | 17% | 38% |
| Soft | 12 | 0-3-0 | 0% | 25% |
| Heavy | 3 | 0-0-1 | 0% | 33% |
| First-up | 5 | 1-1-0 | 20% | 40% |
| Second-up | 5 | 0-1-0 | 0% | 20% |
1(1600), 1(1413), 1(1400), 1(1213)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Kalgoorlie | 4 | 1 | 1 | 25% | 25% |
| Northam | 9 | 0 | 3 | 0% | 33% |
| Pinjarra | 2 | 0 | 0 | 0% | 0% |
| Albany | 1 | 0 | 0 | 0% | 0% |
| Ascot | 2 | 1 | 2 | 50% | 100% |
| Geraldton | 12 | 2 | 4 | 17% | 33% |
| Belmont Park | 13 | 0 | 1 | 0% | 8% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Jason Whiting | 1 | 0 | 0 | 0% | 0% |
| Troy Turner | 1 | 0 | 0 | 0% | 0% |
| Shaun O'donnell | 6 | 2 | 3 | 33% | 50% |
| Chris Parnham | 3 | 1 | 1 | 33% | 33% |
| Alan Kennedy | 4 | 1 | 1 | 25% | 25% |
| Shaun Mc Gruddy | 3 | 0 | 0 | 0% | 0% |
| Paul Harvey | 3 | 0 | 0 | 0% | 0% |
| Lucy F Warwick | 1 | 0 | 0 | 0% | 0% |
| Taj Dyson | 7 | 0 | 3 | 0% | 43% |
| Jett Stanley | 5 | 0 | 1 | 0% | 20% |
| Peta Edwards | 1 | 0 | 0 | 0% | 0% |
| Brad Rawiller | 4 | 0 | 1 | 0% | 25% |
| William Pike | 1 | 0 | 1 | 0% | 100% |
| Michelle Hagley | 3 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 12 Oct 2022 | R10 | Westerntrilogy.Com.Au Hcp (C3) | 1400m | Shaun O'donnell |
| 28 Sept 2022 | R2 | Congratulations Corn Cob (C2) | 1413m | Chris Parnham |
| 18 Sept 2022 | R3 | Tabtouch Hcp (C2) | 1600m | Shaun O'donnell |
| 18 Dec 2020 | R1 | Gwn Mdn | 1213m | Alan Kennedy |