Phantomofthepoints Racehorse Profile
Phantomofthepoints is a 8-year-old Gelding, trained by DAVID PIPE, based at Ayr. With 18 career starts and 3 wins, it has earned $0.
- Age
- 8
- Sex
- Gelding
- Trainer
- DAVID PIPE
- Trained at
- Ayr
- Sire
- Mount Nelson
- Dam
- Swing Bowler
- Sire of dam
- Galileo
- Career
- 18:3-3-3
- Prize money
- $0
- Last start
- 17 Apr 2026
- Recent form
- -3F415
Phantomofthepoints Form Guide
Phantomofthepoints — last 13 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 22 Feb 2026 | Fontwell | 3849m | Class 1 | Heavy | 0 | 158kg | Jack Tudor | 5 | — | 5:22.81 | — | — |
| 7 Feb 2026 | Warwick | 4229m | Class 3 | Heavy | 0 | 152kg | Rian Corcoran(7) | 1 | — | 5:14.89 | — | — |
| 17 Jan 2026 | Haydock | 4881m | Class 3 | Good To Soft | 0 | 163kg | Jack Tudor | 4 | — | 6:13.84 | — | — |
| 9 Dec 2025 | — | 4023m | Class 3 | Heavy | 0 | 159kg | — | F | — | - | — | — |
| 22 Nov 2025 | — | 4881m | Class 1 | Good To Soft | 0 | 152kg | — | 3 | — | 5:56.49 | — | — |
| 11 Apr 2025 | — | 4308m | Class 2 | Good To Soft | 0 | 152kg | — | 4 | — | 5:19.40 | — | — |
| 15 Mar 2025 | — | 4691m | Class 2 | Good To Soft | 0 | 157kg | — | 7 | — | 6:7.53 | — | — |
| 9 Feb 2025 | — | 4650m | Class 2 | Good To Soft | 0 | 166kg | — | 8 | — | 6:6.97 | — | — |
| 16 Jan 2025 | — | 4965m | Class 3 | Good To Soft | 0 | 167kg | — | 1 | — | 6:25.03 | — | — |
| 27 Dec 2024 | — | 4747m | Class 2 | Soft | 0 | 165kg | — | 4 | — | 6:0.74 | — | — |
| 23 Nov 2024 | — | 4881m | Class 1 | Soft | 0 | 149kg | — | 3 | — | 6:35.73 | — | — |
| 19 Apr 2024 | — | 3219m | Class 3 | Soft | 0 | 165kg | — | 6 | — | 4:0.54 | — | — |
| 1 Apr 2024 | — | 3229m | Class 4 | Soft | 0 | 156kg | — | 1 | — | 4:10.57 | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 3 | 0-1-0 | 0% | 33% |
| This distance | 1 | 0-0-0 | 0% | 0% |
| Soft | 13 | 2-2-2 | 15% | 46% |
| Heavy | 4 | 1-1-0 | 25% | 50% |
| First-up | 5 | 0-1-3 | 0% | 80% |
| Second-up | 4 | 0-2-0 | 0% | 50% |
Record by Track
Record by Jockey