Not Again Ken is a 8-year-old Gelding, trained by Mark Wright, based at Ruabon. With 71 career starts and 8 wins, it has earned $203,981.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Jan 2021 | Ascot | 2200m | Open | G4 | 8 | 54.5kg | Craig Staples | 8th of 11 | 3.6L | 2:18.36 | $151 | 1-Winifer |
| 30 Dec 2020 | Bunbury | 1705m | RS0LY | G4 | 2 | 56.5kg | R A Hill | 12th of 12 | 9.1L | 1:44.83 | $41 | 1-Corporate Larrikin |
| 2 Dec 2020 | Bunbury | 1420m | RS0LY | G4 | 12 | 54.5kg | Chris Graham | 11th of 12 | 5L | 1:26.75 | $101 | 1-Diablerie |
| 21 Mar 2020 | Ascot | 2200m | Open | G4 | 10 | 54kg | Chris Nicoll | 9th of 16 | 5.7L | 2:17.30 | $71 | 1-Black Shadow |
| 8 Mar 2020 | Bunbury | 1690m | RS0LY | G4 | 1 | 56.5kg | Craig Staples | 8th of 8 | 6L | 1:44.72 | $18 | 1-Zackariah Beau |
| 6 Feb 2020 | Albany | 1932m | Open | G4 | 4 | 54kg | Beaux Banovic-edwards | 6th of 10 | 6.7L | 2:01.62 | $12 | 1-Corporate Larrikin |
| 21 Dec 2019 | Narrogin | 1900m | Open | G3 | 5 | 60kg | Andrew Castle | 4th of 9 | 2.9L | 1:56.80 | $4.80 | 1-Stairwaytothemoon |
| 28 Nov 2019 | Bunbury | 2200m | RS0LY | G4 | 5 | 57kg | Troy Turner | 8th of 11 | 3.8L | 2:19.62 | $6.50 | 1-Morning Song |
| 13 Nov 2019 | Bunbury | 1705m | RS0LY | G4 | 2 | 56kg | Troy Turner | 2nd of 12 | 0.5L | 1:44.90 | $8 | 1-Prince Turbo |
| 5 Nov 2019 | Ascot | 2200m | RS0LY | G4 | 10 | 58kg | Mitchell Pateman | 7th of 10 | 3.2L | 2:17.53 | $11 | 1-Bon Signore |
| 20 Oct 2019 | Bunbury | 2000m | RS0LY | G4 | 3 | 57kg | Lauren Newman | 7th of 11 | 4.8L | 2:03.87 | $5.50 | 1-Proxy |
| 14 Sept 2019 | Belmont Park | 2000m | Open | G4 | 3 | 56kg | Lauren Newman | 5th of 10 | 6.9L | 2:07.22 | $14 | 1-Bunker Buster |
| 31 Aug 2019 | Belmont Park | 2200m | Open | So5 | 1 | 55.5kg | Kate Witten | 6th of 12 | 3.2L | 2:20.46 | $13 | 1-Noir De Rue |
| 14 Aug 2019 | Belmont Park | 2200m | RS0LY | So6 | 7 | 59kg | Mitchell Pateman | 1st of 9 | 1.8L | 2:21.57 | $6.50 | 2-Mass Effect |
| 13 July 2019 | Belmont Park | 2200m | Open | G4 | 3 | 55kg | Peter Knuckey | 7th of 7 | 22L | 2:16.57 | $101 | 1-Come Play With Me |
| 22 June 2019 | Belmont Park | 1600m | Open | So5 | 5 | 56kg | William White | 13th of 16 | 11L | 1:38.03 | $101 | 1-Friar Fox |
| 5 June 2019 | Belmont Park | 2000m | RS0LY | G4 | 1 | 60kg | Craig Staples | 6th of 10 | 5.1L | 2:05.99 | $9 | 1-Unending |
| 25 May 2019 | Belmont Park | 2200m | Open | G4 | 10 | 58kg | Patrick Carbery | 12th of 14 | 13L | 2:17.42 | $101 | 1-Eye Art |
| 12 May 2019 | Albany | 2100m | Open | So5 | 6 | 60.5kg | Emma Stent | 7th of 7 | 17L | 2:11.75 | $4.40 | 1-Saxon Saxoff |
| 4 May 2019 | Ascot | 1800m | Open | So5 | 10 | 58.5kg | Craig Staples | 9th of 12 | 3.6L | 1:55.51 | $31 | 1d-Ping Me Another |
| 21 Apr 2019 | Albany | 2100m | Open | So6 | 2 | 59kg | Daniel Staeck | 1st of 5 | 1.8L | 2:18.14 | $2.10 | 2-Mr Pago |
| 3 Apr 2019 | Ascot | 1600m | RS0LY | G4 | 9 | 60.5kg | Daniel Staeck | 6th of 12 | 2.3L | 1:38.09 | $8.50 | 1-Geiger Gem |
| 23 Mar 2019 | Ascot | 2100m | Open | G4 | 3 | 57.5kg | Daniel Staeck | 14th of 14 | 22L | 2:09.99 | $15 | 1-Upward Others |
| 2 Mar 2019 | Ascot | 1600m | Open | G4 | 8 | 57.5kg | Daniel Staeck | 5th of 9 | 1.8L | 1:36.46 | $31 | 1-Bella's Idol |
| 11 Dec 2018 | Bunbury | 1000m | Btria | G3 | 2 | — | Mitchell Pateman | 2nd of 7 | 3.5L | 0:59.70 | 1-Just Act Natural | |
| 13 Oct 2018 | Bunbury | 1400m | Open | G4 | 7 | 54kg | Craig Staples | 11th of 11 | 6.3L | 1:25.33 | $101 | 1-Achernar Star |
| 21 Apr 2018 | Ascot | 3200m | Open | G4 | 1 | 54kg | Julien F Kokotajlo | 12th of 12 | 56L | 3:22.54 | $41 | 1-Dark Musket |
| 1 Apr 2018 | Albany | 2070m | Open | G4 | 3 | 58kg | M Autier | 11th of 11 | 16L | 2:11.47 | $9 | 1-Push To Pass |
| 25 Mar 2018 | Bunbury | 2200m | Open | G4 | 13 | 54kg | Clint Johnston-porter | 13th of 13 | 7.5L | 2:21.02 | $15 | 1-Couleur Bizarre |
| 11 Mar 2018 | Bunbury | 2019m | Open | G4 | 2 | 54kg | Clint Johnston-porter | 3rd of 9 | 0.2L | 2:06.97 | $18 | 1-Dark Alert |
| 3 Mar 2018 | Ascot | 2200m | Open | G4 | 3 | 61kg | Fiona Bell | 9th of 11 | 6.2L | 2:17.92 | $51 | 1-Couleur Bizarre |
| 24 Feb 2018 | Ascot | 1800m | Open | G4 | 7 | 62kg | Fiona Bell | 10th of 10 | 5.2L | 1:51.05 | $26 | 1-Stoicism |
| 1 Jan 2018 | Ascot | 2400m | Open | G4 | 10 | 53kg | Siobhan O'donnell | 16th of 16 | 36L | 2:28.50 | $41 | 1-Material Man |
| 20 Dec 2017 | Ascot | 2200m | Open | G4 | 1 | 54kg | Siobhan O'donnell | 3rd of 8 | 1L | 2:18.37 | $21 | 1-Trap For Fools |
| 4 Nov 2017 | Ascot | 1600m | Open | G4 | 6 | 56.5kg | Daniel Staeck | 9th of 10 | 6.5L | 1:38.41 | $12 | 1-Properantes |
| 28 Oct 2017 | Ascot | 1400m | Open | G4 | 12 | 57kg | Daniel Staeck | 7th of 13 | 2.5L | 1:25.47 | $71 | 1-War God |
| 14 Oct 2017 | Bunbury | 1200m | Open | G4 | 1 | 56.5kg | Daniel Staeck | 8th of 12 | 4.3L | 1:11.24 | $81 | 1-Royal Star |
| 5 June 2017 | Northam | 1600m | Cls 5 | G3 | 5 | 60.5kg | Jason Brown | 11th of 11 | 9L | 1:35.12 | $9 | 1-Airlie Sun |
| 1 Apr 2017 | Ascot | 1400m | Rs1MW | G4 | 8 | 56kg | Daniel Staeck | 11th of 14 | 34L | 1:22.79 | $8.50 | 1-Bollywood Blitz |
| 19 Mar 2017 | Bunbury | 1400m | Cls 3 | G4 | 5 | 59kg | Daniel Staeck | 4th of 14 | 1L | 1:23.92 | $6.50 | 1-Barry's Rabbit |
| 19 Feb 2017 | Bunbury | 1420m | Cls 5 | G4 | 7 | 56.5kg | Daniel Staeck | 2nd of 12 | 0.1L | 1:24.60 | $12 | 1-Another Vision |
| 5 Feb 2017 | Bunbury | 1410m | Cls 3 | G4 | 6 | 58.5kg | Daniel Staeck | 3rd of 13 | 0.7L | 1:24.13 | $6 | 1-Awesome As |
| 25 Jan 2017 | Pinjarra | 1500m | Cls 3 | G3 | 3 | 58.5kg | Patrick Carbery | 4th of 12 | 4.5L | 1:29.55 | $17 | 1-See Me Sizzle |
| 11 Jan 2017 | Bunbury | 1400m | Cls 3 | G4 | 4 | 58.5kg | Patrick Carbery | 2nd of 14 | 4.3L | 1:23.47 | $9 | 1-See Me Sizzle |
| 9 Oct 2016 | Northam | 1300m | Mdn | G4 | 5 | 58kg | William White | 4th of 14 | 4.8L | 1:16.58 | $51 | 1-Geiger Gem |
| 14 Apr 2016 | Bunbury | 2238m | Mdn | So6 | 2 | 57.5kg | Fiona Bell | 8th of 8 | 11L | 2:24.77 | $51 | 1-Press The Petal |
| 23 Mar 2016 | Ascot | 1500m | Mdn | G4 | 8 | 57kg | Fiona Bell | 9th of 13 | 5.8L | 1:31.89 | $101 | 1-Tumeke Bro |
| 7 Mar 2016 | Yorka | 1300m | Mdn | G3 | 3 | 57kg | William White | 7th of 8 | 5.2L | 1:17.03 | $81 | 1-Bijoutier |
| 17 Feb 2016 | Bunbury | 1216m | Mdn | G3 | 14 | 57kg | Shaun Mc Gruddy | 14th of 14 | 12L | 1:12.19 | $61 | 1-Starlit Knight |
| 12 Feb 2016 | Bunbury | 1000m | Btria | G3 | 4 | — | William White | 4th of 6 | 7.5L | 1:01.50 | 1-Friar's Gift |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 23 | 2-4-3 | 9% | 39% |
| This distance | 6 | 1-0-1 | 17% | 33% |
| Good | 63 | 6-4-4 | 10% | 22% |
| Soft | 8 | 2-0-0 | 25% | 25% |
| First-up | 6 | 0-0-0 | 0% | 0% |
| Second-up | 6 | 0-0-0 | 0% | 0% |
1(2200), 1(2100), 1(2000), 1(1800), 2(1600), 1(1410), 1(1400)
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| R A Hill | 2 | 0 | 0 | 0% | 0% |
| Craig Staples | 1 | 0 | 0 | 0% | 0% |
| Shaun O'donnell | 1 | 0 | 0 | 0% | 0% |
| Chris Graham | 1 | 0 | 0 | 0% | 0% |
| Unknown | 1 | 0 | 0 | 0% | 0% |