Mrs Brown's Boy is a 9-year-old Gelding, trained by Josh Brown, based at Esperance. With 64 career starts and 8 wins, it has earned $360,050.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Sept 2022 | Kalgoorlie | 1300m | Open | So5 | 7 | 60.5kg | Siobhan O'donnell | 11st of 13 | 8.1L | 1:17.59 | $91.00 | 1-Hilton |
| 13 Mar 2022 | Esperance | 2000m | Open | G3 | 6 | 62.5kg | Luke Campbell | 7th of 8 | 12.7L | 2:01.76 | $5.50 | 1-Watto's Reward |
| 6 Mar 2022 | Esperance | 2000m | Open | G3 | 15 | 56kg | Jordan Turner | 16th of 16 | 19.6L | 2:00.15 | $26.00 | 1-Off Wego |
| 19 Feb 2022 | Esperance | 2000m | Open | G3 | 7 | 61kg | Kate Southam | 3rd of 7 | 1.2L | 2:04.38 | $8.00 | 1-The Cat Ratcher |
| 4 Feb 2022 | Esperance | 1600m | Open | G4 | 1 | 62kg | Holly Watson | 2nd of 9 | 0.4L | 1:37.66 | $8.00 | 1-The Cat Ratcher |
| 22 Jan 2022 | Esperance | 1400m | Open | Firm2 | 8 | 62.5kg | Andrew Castle | 5th of 8 | 2.1L | 1:22.77 | $4.40 | 1-Another Demon |
| 2 Jan 2022 | Esperance | 1400m | Open | G3 | 9 | 61kg | Kate Southam | 6th of 9 | 1.4L | 1:23.21 | $7.50 | 1-Noble Reflection |
| 17 Dec 2021 | Esperance | 1300m | Open | G4 | 8 | 62.5kg | Andrew Castle | 5th of 8 | 1.8L | 1:18.38 | $15.00 | 1-Noble Reflection |
| 5 June 2021 | Belmont Park | 2200m | Open | G4 | 5 | 54.5kg | Clint Johnston-porter | 5th of 5 | 6.6L | 2:17.51 | $3.20 | 1-Adornment |
| 22 May 2021 | Belmont Park | 1600m | Open | G4 | 1 | 57kg | Alan Kennedy | 6th of 10 | 4.1L | 1:36.63 | $9.50 | 1-Billy Ain't Silly |
| 15 May 2021 | Ascot | 1600m | Open | G4 | 2 | 57.5kg | Alan Kennedy | 6th of 8 | 3.2L | 1:37.08 | $17.00 | 1-Adornment |
| 24 Apr 2021 | Ascot | 1800m | Open | G4 | 10 | 55kg | R A Hill | 6th of 10 | 4.1L | 1:49.84 | $41.00 | 1-Marocchino |
| 10 Apr 2021 | Narrogin | 1900m | Open | G4 | 2 | 59kg | Peter Hall | 3rd of 6 | 1.6L | 1:57.92 | $3.50 | 1-So Schmick |
| 3 Apr 2021 | Ascot | 1400m | Open | G4 | 6 | 56kg | R A Hill | 10th of 11 | 5.5L | 1:23.72 | $51.00 | 1-Tycoon Storm |
| 20 Mar 2021 | Ascot | 1500m | Open | G4 | 10 | 54kg | Patrick Carbery | 8th of 10 | 5.4L | 1:29.58 | $41.00 | 1-Dig Deep |
| 6 Mar 2021 | Bunbury | 1000m | Open | So5 | 9 | 60kg | Alan Kennedy | 9th of 9 | 9.9L | 0:58.34 | $51.00 | 1-Gemma's Son |
| 26 Sept 2020 | Belmont Park | 1600m | Open | So5 | 9 | 57kg | Alan Kennedy | 2nd of 10 | 1.5L | 1:38.21 | $7.00 | 1-Money Matters |
| 12 Sept 2020 | Belmont Park | 1600m | Open | G4 | 6 | 59.5kg | Alan Kennedy | 4th of 7 | 1.9L | 1:37.12 | $8.00 | 1-Leading Girl |
| 22 Aug 2020 | Belmont Park | 1650m | Open | So5 | 1 | 56.5kg | Alan Kennedy | 3rd of 11 | 1.2L | 1:42.85 | $13.00 | 1-Massimo |
| 20 June 2020 | Belmont Park | 1600m | Open | G4 | 12 | 54.5kg | Clint Johnston-porter | 1st of 12 | 0.1L | 1:37.90 | $14.00 | 2-Wrinkly |
| 30 May 2020 | Belmont Park | 1600m | Open | So7 | 12 | 59.5kg | Alan Kennedy | 8th of 16 | 7L | 1:37.78 | $31.00 | 1-Festival Miss |
| 23 May 2020 | Belmont Park | 1400m | Open | G4 | 10 | 60kg | Alan Kennedy | 9th of 13 | 5L | 1:23.54 | $71.00 | 1-Luke's Gold |
| 2 May 2020 | Ascot | 1400m | Open | G4 | 5 | 61kg | Alan Kennedy | 11st of 13 | 3.1L | 1:22.67 | $26.00 | 1-Moschard |
| 18 Apr 2020 | Ascot | 1000m | Open | G4 | 8 | 57.5kg | Clint Johnston-porter | 7th of 9 | 6.1L | 0:58.69 | $101.00 | 1-Guns Of Navarone |
| 4 Apr 2020 | Ascot | 1100m | Open | G4 | 7 | 57.5kg | Alan Kennedy | 11st of 13 | 5.8L | 1:04.10 | $101.00 | 1-Red Can Man |
| 29 June 2019 | Belmont Park | 1600m | Open | So5 | 4 | 60.5kg | Alan Kennedy | 5th of 8 | 6.3L | 1:38.01 | $9.00 | 1-The Velvet King |
| 8 June 2019 | Belmont Park | 1600m | Open | So6 | 8 | 58.5kg | Randy Tan | 1st of 12 | 0.1L | 1:38.99 | $15.00 | 2-Battle Torque |
| 25 May 2019 | Belmont Park | 1600m | Open | G4 | 2 | 55.5kg | Randy Tan | 6th of 8 | 3L | 1:36.60 | $7.00 | 1-Battle Torque |
| 18 May 2019 | Ascot | 1500m | Open | G4 | 4 | 59.5kg | Randy Tan | 1st of 13 | 0.1L | 1:30.22 | $12.00 | 2-Rebel Knight |
| 4 May 2019 | Ascot | 1400m | Open | So5 | 8 | 54kg | Randy Tan | 4th of 8 | 4.1L | 1:24.42 | $10.00 | 1-Money Maher |
| 20 Apr 2019 | Ascot | 1400m | Open | So6 | 1 | 57kg | Mollie Clark | 8th of 11 | 3.5L | 1:25.20 | $19.00 | 1-Settlers Creek |
| 13 Apr 2019 | Ascot | 1200m | Open | G4 | 10 | 54kg | Randy Tan | 8th of 10 | 5.7L | 1:10.36 | $41.00 | 1-Special Reward |
| 29 Dec 2018 | Ascot | 1800m | Open | G4 | 5 | 56.5kg | Alan Kennedy | 3rd of 7 | 3.3L | 1:50.56 | $6.00 | 1-Royal Command |
| 15 Dec 2018 | Ascot | 1500m | Open | G4 | 7 | 55.5kg | Alan Kennedy | 2nd of 9 | 1.3L | 1:30.43 | $6.50 | 1-Double Digit |
| 1 Dec 2018 | Ascot | 1400m | Open | G4 | 8 | 55.5kg | Alan Kennedy | 3rd of 9 | 2.9L | 1:23.86 | $9.50 | 1-Arcadia Prince |
| 17 Nov 2018 | Ascot | 1400m | Open | G4 | 1 | 55.5kg | Alan Kennedy | 2nd of 9 | 0.2L | 1:25.44 | $8.50 | 1-Arcadia Prince |
| 3 Nov 2018 | Ascot | 1200m | Open | G4 | 4 | 55kg | Troy Turner | 4th of 7 | 2L | 1:11.11 | $11.00 | 1-Seannie |
| 22 Oct 2018 | Lark Hill | 950m | Btria | G3 | 3 | — | Alan Kennedy | 3rd of 3 | 3L | 0:55.17 | — | 1-Saracino |
| 21 July 2018 | Belmont Park | 1400m | Open | So7 | 6 | 55.5kg | Alan Kennedy | 5th of 12 | 6.3L | 1:25.82 | $4.20 | 1-Abdicator |
| 14 July 2018 | Belmont Park | 1600m | Open | So6 | 3 | 55.5kg | Alan Kennedy | 3rd of 14 | 1.5L | 1:40.03 | $7.50 | 1-Tellem We're Comin |
| 16 June 2018 | Belmont Park | 1600m | Rs1MW | G4 | 7 | 58.5kg | Alan Kennedy | 1st of 10 | 0.1L | 1:37.23 | $7.50 | 2-Bella's Idol |
| 2 June 2018 | Belmont Park | 1600m | Rs1MW | G4 | 4 | 58.5kg | Alan Kennedy | 3rd of 16 | 0.4L | 1:37.67 | $4.80 | 1-Witness In Court |
| 19 May 2018 | Ascot | 1600m | Rs1MW | G4 | 3 | 56.5kg | Alan Kennedy | 1st of 11 | 1L | 1:37.76 | $6.00 | 2-Freo |
| 12 May 2018 | Ascot | 1400m | Rs1MW | G3 | 9 | 57kg | Alan Kennedy | 5th of 10 | 2L | 1:23.44 | $4.60 | 1-Kokopu |
| 28 Apr 2018 | Ascot | 1400m | Rs1MW | G4 | 11 | 56kg | Alan Kennedy | 2nd of 11 | 0.4L | 1:24.26 | $19.00 | 1-Roganella |
| 14 Apr 2018 | Ascot | 1200m | Rs1MW | G4 | 9 | 56.5kg | Alan Kennedy | 4th of 14 | 4.5L | 1:10.66 | $31.00 | 1-Get The Vibe |
| 25 Mar 2018 | Bunbury | 1200m | RS0LY | G4 | 9 | 57.5kg | Clint Johnston-porter | 5th of 9 | 1.8L | 1:12.28 | $7.50 | 1-Fair Nakita |
| 10 Mar 2018 | Ascot | 1200m | Rs1MW | G4 | 9 | 57kg | Alan Kennedy | 15th of 16 | 6.8L | 1:10.40 | $26.00 | 1-Dynamite Dream |
| 30 Sept 2017 | Belmont Park | 1300m | Rs1MW | G4 | 3 | 56.5kg | Alan Kennedy | 7th of 9 | 4L | 1:18.89 | $7.00 | 1-Cash On Call |
| 9 Sept 2017 | Belmont Park | 1400m | Rs1MW | G4 | 6 | 56kg | Alan Kennedy | 2nd of 8 | 0.1L | 1:25.01 | $3.10 | 1-Tycoon Target |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 5 | 1-1-0 | 20% | 40% |
| Firm | 1 | 0-0-0 | 0% | 0% |
| Good | 47 | 5-7-6 | 11% | 38% |
| Soft | 16 | 3-1-5 | 19% | 56% |
| First-up | 10 | 1-0-0 | 10% | 10% |
| Second-up | 9 | 1-1-0 | 11% | 22% |
4(1600), 1(1500), 1(1300), 2(1203)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Kalgoorlie | 3 | 0 | 0 | 0% | 0% |
| Esperance | 8 | 0 | 2 | 0% | 25% |
| Belmont Park | 6 | 1 | 3 | 17% | 50% |
| Ascot | 4 | 0 | 0 | 0% | 0% |
| Narrogin | 1 | 0 | 1 | 0% | 100% |
| Bunbury | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Natasha Faithfull | 1 | 0 | 0 | 0% | 0% |
| Shaun O'donnell | 1 | 0 | 0 | 0% | 0% |
| Brad Rawiller | 1 | 0 | 0 | 0% | 0% |
| Jordan Turner | 1 | 0 | 0 | 0% | 0% |
| Luke Campbell | 2 | 0 | 0 | 0% | 0% |
| Holly Watson | 1 | 0 | 1 | 0% | 100% |
| Kate Southam | 2 | 0 | 1 | 0% | 50% |
| Andrew Castle | 2 | 0 | 0 | 0% | 0% |
| Clint Johnston-porter | 2 | 1 | 1 | 50% | 50% |
| Alan Kennedy | 6 | 0 | 2 | 0% | 33% |
| R A Hill | 2 | 0 | 0 | 0% | 0% |
| Peter Hall | 1 | 0 | 1 | 0% | 100% |
| Patrick Carbery | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 20 June 2020 | R7 | Mumm Champagne (Bm78+) | 1600m | Clint Johnston-porter |