Mr Cashman is a 7-year-old Gelding, trained by G Clarke, based at Barcaldine. With 47 career starts and 9 wins, it has earned $260,744.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 July 2025 | Barcaldine | 1200m | Open | S5 | 6 | 56kg | Raul Silvera Olivera | 10 of 12 | 6.9L | 1:09.64 | 14 | Hurtle |
| 10 May 2025 | Fannie Bay | 1200m | RST70 | G0 | 5 | 61kg | Adam Nicholls | 5 of 6 | 13.6L | 1:08.01 | 9.5 | American Jazz |
| 12 Apr 2025 | Fannie Bay | 1200m | Open | G0 | 1 | 55.5kg | Aaron Sweeney | 4 of 6 | 6.3L | 1:08.16 | 4.6 | Canton Kid |
| 28 Mar 2025 | Fannie Bay | 1100m | BM76 | G0 | 4 | 56kg | Jade Hampson | 5 of 5 | 6.3L | 1:04.35 | 5.5 | Siakam |
| 21 Feb 2025 | Fannie Bay | 1200m | Open | G0 | 6 | 59kg | Jarrod Todd | 5 of 6 | 13.7L | 1:08.63 | 5.5 | Forms Of Fear |
| 1 Feb 2025 | Fannie Bay | 1200m | BM76 | G0 | 6 | 58.5kg | Jarrod Todd | 2 of 6 | 2L | 1:08.81 | 4 | Crazy Brave |
| 14 Dec 2024 | Fannie Bay | 1200m | BM76 | G0 | 6 | 56.5kg | Jarrod Todd | 1 of 7 | 0.3L | 1:08.29 | 5 | Bon's Pride |
| 29 Nov 2024 | Fannie Bay | 1200m | BM74 | G0 | 1 | 56.5kg | Stan Tsaikos | 2 of 5 | 0.2L | 1:09.29 | 3.3 | Bon's Pride |
| 16 Nov 2024 | Fannie Bay | 1100m | RST76 | G0 | 3 | 59.5kg | Jarrod Todd | 3 of 6 | 3L | 1:02.29 | 6 | Kerioth |
| 26 Oct 2024 | Fannie Bay | 1200m | BM76 | G0 | 5 | 57.5kg | Jarrod Todd | 4 of 6 | 3.5L | 1:08.82 | 14 | Bon's Pride |
| 18 Nov 2023 | Fannie Bay | 1100m | RST76 | G3 | 6 | 61kg | Jarrod Todd | 6 of 6 | 10.5L | 1:02.46 | 5.5 | Prince Of Mercia |
| 28 Oct 2023 | Fannie Bay | 1000m | BM76 | G3 | 1 | 58.5kg | Mark Pegus | 2 of 5 | 0.2L | 0:56.31 | 3.2 | Doc O'Connor |
| 7 Oct 2023 | Fannie Bay | 1100m | BM75 | G3 | 6 | 57.5kg | Jarrod Todd | 2 of 8 | 3L | 1:02.85 | 8.5 | Star Magnum |
| 9 Sept 2023 | Fannie Bay | 1200m | Open | G3 | 1 | 55kg | Jarrod Todd | 3 of 8 | 2.5L | 1:08.16 | 2.9 | Ideas Man |
| 5 Aug 2023 | Fannie Bay | 1200m | Open | G3 | 1 | 54kg | Paul Denton | 3 of 12 | 4.8L | 1:08.15 | 7.5 | Early Crow |
| 8 July 2023 | Fannie Bay | 1100m | RST70 | G3 | 5 | 61kg | Jarrod Todd | 1 of 12 | 1.8L | 1:02.78 | 10 | Star Magnum |
| 3 June 2023 | Fannie Bay | 1200m | BM68 | G3 | 2 | 59.5kg | Jarrod Todd | 3 of 5 | 2.9L | 1:09.10 | 7.5 | Great Diviner |
| 20 May 2023 | Fannie Bay | 1300m | Open | G3 | 1 | 57.5kg | Alice Lindsay | 5 of 6 | 6.8L | 1:15.23 | 5 | Siakam |
| 25 Apr 2023 | Fannie Bay | 1100m | BM69 | G3 | 7 | 60.5kg | Stan Tsaikos | 7 of 7 | 10.3L | 1:02.90 | 11 | Bel's Banner |
| 17 Feb 2023 | Fannie Bay | 1200m | BM73 | G3 | 1 | 59kg | Jarrod Todd | 4 of 6 | 5.5L | 1:09.43 | 3.4 | Saccharo |
| 26 Jan 2023 | Fannie Bay | 1300m | BM73 | G3 | 1 | 56.5kg | Jarrod Todd | 1 of 6 | 1.5L | 1:15.30 | 3 | Charretera |
| 31 Dec 2022 | Fannie Bay | 1100m | BM70 | G3 | 1 | 60kg | Jarrod Todd | 7 of 9 | 6.5L | 1:03.51 | 4 | Poupee |
| 3 Dec 2022 | Fannie Bay | 1100m | BM76 | G3 | 2 | 58kg | Paul Denton | 2 of 5 | 1L | 1:03.61 | 2.4 | Bat Pad |
| 19 Nov 2022 | Fannie Bay | 1200m | BM70 | G3 | 1 | 58.5kg | Jarrod Todd | 1 of 5 | 4.5L | 1:08.63 | 2.9 | Cielo D'Oro |
| 22 Oct 2022 | Fannie Bay | 1000m | BM76 | G3 | 2 | 57kg | Jarrod Todd | 5 of 6 | 1.2L | 0:57.68 | 6 | Expert Witness |
| 1 Oct 2022 | Fannie Bay | 1100m | BM71 | G0 | 2 | 58.5kg | Jarrod Todd | 3 of 7 | 3L | 1:03.12 | 4.2 | Cielo D'Oro |
| 3 Sept 2022 | Fannie Bay | 1200m | RST70 | G3 | 4 | 60kg | Adam Nicholls | 1 of 7 | 0.2L | 1:09.24 | 7 | Kent Street |
| 30 July 2022 | Fannie Bay | 1200m | RST66 | G3 | 1 | 60.5kg | Jarrod Todd | 1 of 4 | 4.3L | 1:09.37 | 1.75 | New Roman |
| 9 July 2022 | Fannie Bay | 1200m | RST76 | G3 | 2 | 57.5kg | Jarrod Todd | 3 of 5 | 1.5L | 1:09.35 | 5 | Mighty Murt |
| 25 June 2022 | Fannie Bay | 1000m | RST76 | G3 | 8 | 57kg | Jarrod Todd | 7 of 8 | 2.7L | 0:56.69 | 15 | Ideas Man |
| 4 Mar 2022 | Fannie Bay | 1300m | BM76 | G3 | 4 | 55kg | Barry Huppatz | 5 of 6 | 7L | 1:15.31 | 5.5 | Weapon |
| 11 Feb 2022 | Fannie Bay | 1200m | RST70 | G3 | 5 | 61kg | Jarrod Todd | 5 of 5 | 4.4L | 1:09.58 | 2.2 | Obligatory |
| 26 Jan 2022 | Fannie Bay | 1200m | RST70 | G3 | 3 | 60kg | Jarrod Todd | 2 of 7 | 0.8L | 1:08.54 | 3.3 | Blue Odyssey |
| 15 Jan 2022 | Fannie Bay | 1200m | RST70 | G3 | 2 | 59kg | Jarrod Todd | 1 of 9 | 1.5L | 1:09.04 | 3.2 | Embley |
| 1 Jan 2022 | Fannie Bay | 1100m | Open | G3 | 3 | 56kg | Sonja D Wiseman | 2 of 5 | 2.5L | 1:02.97 | 4.4 | Bel's Banner |
| 4 Dec 2021 | Fannie Bay | 1100m | BM76 | G3 | 4 | 55.5kg | Jarrod Todd | 3 of 5 | 1L | 1:02.92 | 2.7 | Masterati |
| 13 Nov 2021 | Fannie Bay | 1000m | RST76 | G3 | 2 | 57.5kg | Jarrod Todd | 3 of 4 | 2.6L | 0:56.05 | 2.2 | Masterati |
| 10 July 2021 | Beaudesert | 1100m | BM65 | H10 | 2 | 57kg | Olivia Webb | 3 of 8 | 0.6L | 1:06.73 | 3.5 | Krakatoa Eruption |
| 12 June 2021 | Gold Coast | 1200m | Open | G4 | 8 | 58kg | Jake Bayliss | 4 of 8 | 1.4L | 1:10.75 | 19 | Mr Majestic |
| 26 May 2021 | Doomben | 1200m | Cls 3 | G4 | 4 | 54kg | Jaden Lloyd | 5 of 7 | 3.8L | 1:10.00 | 12 | Fleet Dove |
| 9 May 2021 | Sunshine Coast | 1000m | Cls 3 | S7 | 7 | 59.5kg | Ryan Maloney | 5 of 9 | 3.8L | 1:00.16 | 2.9 | Uno Amor |
| 21 Apr 2021 | Ipswich | 1200m | Cls 2 | G3 | 4 | 58kg | Georgina Cartwright | 6 of 6 | 11.1L | 1:10.21 | 5 | Orbisyn |
| 3 Apr 2021 | Gold Coast | 1200m | Cls 1 | S5 | 11 | 58kg | Georgina Cartwright | 1 of 11 | 1.3L | 1:11.58 | 2.7 | The Lioness |
| 28 Jan 2021 | Geelong | 1000m | Barrier Trial | G4 | 4 | — | Billy Egan | 4 of 10 | 7.3L | 1:00.20 | — | Anders |
| 21 Jan 2021 | Kilmore | 1200m | Cls 1 | G3 | 6 | 60kg | Samuel Payne | 4 of 6 | 3.3L | 1:11.07 | 5 | Zoutons |
| 14 Jan 2021 | Tatura | 850m | Barrier Trial | G4 | 2 | — | Billy Egan | 2 of 7 | 0.5L | 0:51.19 | — | Gold Cut |
| 26 Aug 2020 | Sandown-hillside | 1000m | BM70 | S7 | 4 | 60kg | Billy Egan | 5 of 6 | 2.5L | 0:59.33 | 6.5 | Peggy Selene |
| 15 Feb 2020 | Flemington | 1100m | Open | G4 | 13 | 57kg | Billy Egan | 13 of 13 | 11.4L | 1:04.66 | 4.4 | Ole Kirk |
| 4 Feb 2020 | Crantr | 800m | Barrier Trial | G4 | 3 | — | Billy Egan | 3 of 9 | 2.3L | 0:47.12 | — | Shirl's Dream |
| 28 Dec 2019 | Moonee Valley | 1200m | Open | G4 | 1 | 57kg | Billy Egan | 1 of 9 | 1.8L | 1:11.56 | 5.5 | Larimer Street |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| Good | 42 | 8-7-8 | 19% | 55% |
| Soft | 4 | 1-0-0 | 25% | 25% |
| Heavy | 1 | 0-0-1 | 0% | 100% |
| First-up | 6 | 1-0-1 | 17% | 33% |
| Second-up | 5 | 1-0-3 | 20% | 80% |
1(1100), 7(1200), 1(1300)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Fannie Bay | 37 | 7 | 20 | 19% | 54% |
| Gold Coast | 4 | 1 | 1 | 25% | 25% |
| Beaudesert | 1 | 0 | 1 | 0% | 100% |
| Grafton | 1 | 0 | 0 | 0% | 0% |
| Sunshine Coast | 1 | 0 | 0 | 0% | 0% |
| Doomben | 1 | 0 | 0 | 0% | 0% |
| Ipswich | 1 | 0 | 0 | 0% | 0% |
| Kilmore | 1 | 0 | 0 | 0% | 0% |
| Sandown-hillside | 1 | 0 | 0 | 0% | 0% |
| Barcaldine | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Jarrod Todd | 24 | 6 | 14 | 25% | 58% |
| Mark Pegus | 1 | 0 | 1 | 0% | 100% |
| Not Notified | 1 | 0 | 0 | 0% | 0% |
| Paul Denton | 2 | 0 | 2 | 0% | 100% |
| Alice Lindsay | 1 | 0 | 0 | 0% | 0% |
| Stan Tsaikos | 2 | 0 | 1 | 0% | 50% |
| Adam Nicholls | 3 | 1 | 1 | 33% | 33% |
| Barry Huppatz | 1 | 0 | 0 | 0% | 0% |
| Jaden Lloyd | 2 | 0 | 0 | 0% | 0% |
| Unknown | 1 | 0 | 0 | 0% | 0% |
| Olivia Webb | 1 | 0 | 1 | 0% | 100% |
| Jake Bayliss | 2 | 0 | 0 | 0% | 0% |
| Ryan Maloney | 1 | 0 | 0 | 0% | 0% |
| Georgina Cartwright | 2 | 1 | 1 | 50% | 50% |
| Samuel Payne | 1 | 0 | 0 | 0% | 0% |
| W Egan | 1 | 0 | 0 | 0% | 0% |
| Aaron Sweeney | 1 | 0 | 0 | 0% | 0% |
| Raul Silvera Olivera | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 14 Dec 2024 | R3 | Sportsbet (Bm76) | 1200m | Jarrod Todd |
| 8 July 2023 | R8 | Bet365 Hcp (70) | 1100m | Jarrod Todd |
| 26 Jan 2023 | R2 | Ladbrokes Summer Sprint (Bm73) | 1300m | Jarrod Todd |
| 19 Nov 2022 | R2 | Ladbrokes Blended Bets (Bm70) | 1200m | Jarrod Todd |
| 3 Sept 2022 | R3 | Judy Challen 80Th Birthday-70 | 1200m | Adam Nicholls |
| 30 July 2022 | R3 | Administrator''s Cup (66) | 1200m | Jarrod Todd |
| 15 Jan 2022 | R3 | Ladbrokes Summer Sprint Hcp-70 | 1200m | Jarrod Todd |
| 3 Apr 2021 | R8 | Skyline Restaurant Plate (C1) | 1200m | Georgina Cartwright |