Milky Rocket is a 6-year-old Horse, trained by Ricky Vale, based at Rockhampton. With 63 career starts and 5 wins, it has earned $109,900.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Oct 2024 | Rockhampton | 1400m | BM70 | G4 | 3 | 54kg | Adam Sewell | 8th of 9 | 6.6L | 1:21.90 | $31.00 | 1-Kathy's Beau |
| 17 Sept 2024 | Mackay | 1300m | RST55 | G4 | 2 | 56.5kg | Ryan Wiggins | 2nd of 11 | 0.8L | 1:17.35 | $5.00 | 1-Blue As |
| 11 Apr 2024 | Rockhampton | 900m | Btria | So6 | 1 | — | Jaimee-lee Devine | 4th of 4 | 7.1L | 0:55.99 | — | 1-Valtino |
| 2 Sept 2023 | Mareeb | 1500m | BM50 | G4 | 2 | 59.5kg | Carl Spry | 4th of 10 | 4.5L | 1:30.21 | $4.00 | 1-Capital Girl |
| 22 Aug 2023 | Mackay | 1300m | BM55 | G4 | 6 | 53.5kg | Nikki Olzard | 8th of 10 | 3.7L | 1:16.89 | $7.50 | 1-Bold Zip |
| 12 Aug 2023 | Prairi | 1400m | BM45 | G3 | 6 | 62.5kg | Nicole Seymour | 4th of 7 | 6.4L | 1:23.35 | $1.60 | 1-Dubai Eagle |
| 6 Aug 2023 | Townsville | 1609m | BM55 | G4 | 2 | 54.5kg | Jade Doolan | 6th of 14 | 1.9L | 1:36.51 | $7.00 | 1-Medal |
| 29 July 2023 | M'mont | 1475m | RST55 | G3 | 1 | 57.5kg | Jade Doolan | 2nd of 8 | 0.8L | 1:29.70 | $5.00 | 1-Whiskey Row |
| 22 July 2023 | Emerald | 1615m | BM55 | G4 | 1 | 55kg | Jade Doolan | 1st of 6 | 0.3L | 1:37.60 | $6.00 | 2-Brazen Breccia |
| 15 July 2023 | Hugh. | 1400m | RST50 | G3 | 1 | 57kg | Nicole Seymour | 1st of 7 | 1L | 1:25.37 | $2.50 | 2-Whiskey Row |
| 30 June 2023 | Oak Pk | 1400m | BM50 | G3 | 6 | 56.5kg | Jade Doolan | 2nd of 8 | 0.4L | 1:24.30 | $12.00 | 1-Medal |
| 25 June 2023 | Rockhampton | 1400m | RST55 | G4 | 8 | 54kg | Nicole Seymour | 7th of 9 | 4.6L | 1:23.83 | $10.00 | 1-Star Of Leon |
| 22 June 2023 | Mackay | 1560m | RST55 | G3 | 1 | 54.5kg | Adam Sewell | 4th of 10 | 5.7L | 1:34.03 | $11.00 | 1-Campione |
| 17 June 2023 | Rockhampton | 1600m | BM58 | So5 | 1 | 54kg | Chris Mc Iver | 4th of 7 | 4L | 1:36.65 | $41.00 | 1-Matador |
| 10 June 2023 | Morbah | 1550m | BM55 | G3 | 5 | 55kg | Jade Doolan | 4th of 6 | 9.7L | 1:37.44 | $10.00 | 1-Stampede Warrior |
| 29 Apr 2023 | Barcaldine | 1600m | RST55 | So6 | 8 | 55.5kg | Jade Doolan | 6th of 12 | 7.3L | 1:40.36 | $13.00 | 1-Stampede Warrior |
| 11 Apr 2023 | Mackay | 1560m | BM55 | G3 | 1 | 56.5kg | Leslie Tilley | 5th of 9 | 5.8L | 1:34.68 | $26.00 | 1-In Bel's Shadow |
| 31 Mar 2023 | Rockhampton | 1600m | BM65 | So5 | 3 | 54kg | Tiffani Brooker | 7th of 9 | 6.3L | 1:35.92 | $31.00 | 1-Grant's Patch |
| 28 Mar 2023 | Mackay | 1560m | RST55 | G3 | 2 | 55kg | Jade Doolan | 8th of 9 | 5L | 1:34.64 | $41.00 | 1-In Bel's Shadow |
| 13 Mar 2023 | Mackay | 1800m | Cls 3 | G4 | 2 | 57kg | Jade Doolan | 4th of 5 | 4L | 1:50.84 | $7.00 | 1-Super Bazooka |
| 4 Mar 2023 | Bowen | 1470m | BM55 | G4 | 4 | 55.5kg | Jade Doolan | 3rd of 6 | 6.3L | 1:26.46 | $4.00 | 1-Grant's Patch |
| 18 Feb 2023 | Home Hill | 1460m | BM50 | So5 | 2 | 56.5kg | Jade Doolan | 1st of 7 | 0.2L | 1:33.30 | $4.00 | 2-Collombatti |
| 6 Jan 2023 | Mackay | 1560m | RST58 | G4 | 2 | 52kg | Emily Lang | 2nd of 7 | 1L | 1:33.69 | $3.50 | 1-Grant's Patch |
| 29 Dec 2022 | Rockhampton | 1811m | BM65 | So5 | 3 | 52kg | Melea Castle | 4th of 5 | 8.6L | 1:50.37 | $11.00 | 1-Bondurant |
| 23 Dec 2022 | Rockhampton | 1600m | BM58 | So5 | 5 | 52kg | Melea Castle | 4th of 6 | 4.3L | 1:35.71 | $12.00 | 1-A Fighting Fury |
| 17 Dec 2022 | Mackay | 1560m | Cls 3 | So5 | 9 | 56kg | Jade Doolan | 2nd of 9 | 3.5L | 1:33.68 | $15.00 | 1-Rapaport |
| 25 Nov 2022 | Mackay | 1800m | BM60 | So5 | 10 | 52kg | Emily Lang | 6th of 10 | 10.4L | 1:49.95 | $8.00 | 1-Bondurant |
| 19 Nov 2022 | Pntlnd | 1600m | BM50 | G3 | 3 | 56kg | Jade Doolan | 1st of 6 | 2.3L | 1:37.40 | $2.90 | 2-Vista Oriental |
| 5 Nov 2022 | Cooktn | 1290m | BM45 | G3 | 6 | 59kg | Jade Doolan | 4th of 7 | 3.2L | 1:14.39 | $5.00 | 1-Toff Rocks |
| 30 Oct 2022 | Cairns | 1250m | BM58 | So5 | 8 | 52.5kg | Melea Castle | 4th of 9 | 3.5L | 1:14.01 | $31.00 | 1-Zakheera |
| 7 Oct 2022 | Cloncurry | 1400m | BM50 | G0 | 12 | 57.5kg | Jade Doolan | 12th of 12 | 11.2L | 1:21.06 | $8.50 | 1-Sir Eagle |
| 24 Sept 2022 | Twin Hills | 1300m | Cls B | G0 | 5 | 56kg | Jade Doolan | 2nd of 5 | 6.5L | 1:15.97 | $5.50 | 1-Flaming Homer |
| 22 Sept 2022 | Mackay | 1100m | Open | G4 | 2 | 52kg | Alisha Donald | 5th of 6 | 9.3L | 1:03.87 | $21.00 | 1-Fratellino |
| 1 July 2022 | Mackay | 1560m | BM60 | So5 | 2 | 52kg | Melea Castle | 9th of 11 | 4L | 1:34.95 | $19.00 | 1-Keep On Loving You |
| 23 June 2022 | Mackay | 1560m | RST55 | G4 | 5 | 54kg | Tahlia Fenlon | 4th of 11 | 2.3L | 1:35.47 | $8.50 | 1-Lucky For Some |
| 4 June 2022 | Innisfail | 1500m | Cls B | G4 | 5 | 56kg | Jade Doolan | 2nd of 8 | 2.8L | 1:29.93 | $5.00 | 1-Lord Of Light |
| 28 May 2022 | Gladstone | 1517m | Cls B | G3 | 5 | 57.5kg | Shae Nielson | 2nd of 5 | 0.1L | 1:35.54 | $2.70 | 1-Sethlans |
| 21 May 2022 | Home Hill | 1460m | BM45 | G4 | 9 | 58.5kg | Jade Doolan | 5th of 10 | 2L | 1:32.21 | $4.00 | 1-Red Red Rose |
| 10 May 2022 | Mackay | 1560m | BM70 | H8 | 5 | 54kg | Nathan Thomas | 5th of 7 | 3.9L | 1:34.72 | $31.00 | 1-Bernie's Tiger |
| 29 Apr 2022 | Mt.gnt | 1200m | Mdn | G4 | 6 | 56kg | Jade Doolan | 1st of 9 | 0.2L | 1:12.32 | $4.20 | 2-Top Ceedee |
| 21 Apr 2022 | Rockhampton | 1500m | Mdn | G4 | 2 | 56.5kg | Nathan Thomas | 4th of 6 | 1L | 1:32.34 | $7.00 | 1-Exalted |
| 11 Apr 2022 | Birdsville | 1600m | BM55 | G3 | 6 | 56kg | Jade Doolan | 2nd of 7 | 1L | 1:36.64 | $10.00 | 1-Boult |
| 29 Mar 2022 | Mackay | 1200m | Mdn | G4 | 9 | 56kg | Nathan Thomas | 2nd of 9 | 0.2L | 1:11.93 | $7.00 | 1-River Daisy |
| 25 Mar 2022 | Townsville | 1400m | Mdn | G4 | 14 | 53kg | Tahlia Fenlon | 4th of 14 | 1.6L | 1:24.63 | $5.00 | 1-Risk In Rome |
| 18 Mar 2022 | Townsville | 1400m | Mdn | G4 | 2 | 56kg | Nathan Thomas | 4th of 8 | 5.6L | 1:22.59 | $7.50 | 1-Golden Athena |
| 26 Feb 2022 | Mackay | 1200m | Open | So5 | 4 | 57kg | Nathan Thomas | 6th of 10 | 3.6L | 1:10.99 | $101.00 | 1-Magnetic Drive |
| 15 Feb 2022 | Mackay | 1300m | Mdn | G4 | 4 | 57.5kg | Nathan Thomas | 3rd of 8 | 1.5L | 1:18.09 | $9.50 | 1-Cochrane |
| 28 Jan 2022 | Townsville | 1400m | Mdn | So7 | 7 | 56kg | Shane Pawsey | 2nd of 7 | 0.5L | 1:24.30 | $14.00 | 1-Canadian Comet |
| 22 Jan 2022 | Townsville | 1200m | Mdn | G4 | 2 | 54kg | Shane Pawsey | 3rd of 8 | 2.8L | 1:10.98 | $26.00 | 1-Victory For Us |
| 6 Jan 2022 | Cairns | 1250m | Mdn | G4 | 2 | 54.5kg | Shane Pawsey | 3rd of 9 | 3.5L | 1:14.64 | $61.00 | 1-Smarty Lee |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 20 | 0-4-1 | 0% | 25% |
| This distance | 18 | 1-4-0 | 6% | 28% |
| Good | 48 | 4-10-4 | 8% | 38% |
| Soft | 14 | 1-2-0 | 7% | 21% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| First-up | 3 | 0-0-0 | 0% | 0% |
| Second-up | 3 | 0-1-0 | 0% | 33% |
1(1615), 1(1600), 1(1460), 1(1400), 1(1200)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Rockhampton | 11 | 0 | 0 | 0% | 0% |
| Mackay | 22 | 0 | 5 | 0% | 23% |
| Yeppoon | 1 | 0 | 0 | 0% | 0% |
| Townsville | 6 | 0 | 2 | 0% | 33% |
| M'mont | 1 | 0 | 0 | 0% | 0% |
| Barcaldine | 1 | 0 | 0 | 0% | 0% |
| Bowen | 2 | 0 | 0 | 0% | 0% |
| Cloncurry | 1 | 0 | 0 | 0% | 0% |
| Cairns | 4 | 0 | 2 | 0% | 50% |
| Birdsville | 2 | 0 | 1 | 0% | 50% |
| Mt.gnt | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Ron Stewart | 2 | 0 | 0 | 0% | 0% |
| Ryan Wiggins | 2 | 0 | 1 | 0% | 50% |
| Jason Taylor | 3 | 0 | 0 | 0% | 0% |
| Jade Doolan | 10 | 0 | 2 | 0% | 20% |
| Nikki Olzard | 1 | 0 | 0 | 0% | 0% |
| Adam Sewell | 3 | 0 | 0 | 0% | 0% |
| Nicole Seymour | 1 | 0 | 0 | 0% | 0% |
| Leslie Tilley | 1 | 0 | 0 | 0% | 0% |
| Tiffani Brooker | 1 | 0 | 0 | 0% | 0% |
| Emily Lang | 2 | 0 | 1 | 0% | 50% |
| Melea Castle | 4 | 0 | 0 | 0% | 0% |
| Alisha Donald | 2 | 0 | 0 | 0% | 0% |
| Tahlia Fenlon | 2 | 0 | 0 | 0% | 0% |
| Nathan Thomas | 7 | 0 | 2 | 0% | 29% |
| Unknown | 4 | 0 | 0 | 0% | 0% |
| Chelsea Jokic | 1 | 0 | 0 | 0% | 0% |
| Shane Pawsey | 4 | 0 | 4 | 0% | 100% |
| Carl Spry | 1 | 0 | 0 | 0% | 0% |
| Martin Haley | 1 | 0 | 0 | 0% | 0% |