Kareno is a 6-year-old Mare, trained by Ms G Bell, based at Emerald. With 37 career starts and 6 wins, it has earned $100,905.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 July 2022 | Emerald | 1280m | BM60 | H8 | 2 | 57.5kg | Jade Doolan | 8th of 10 | 16.1L | 1:20.20 | $5.00 | 1-Attackabeel |
| 25 June 2022 | Alpha | 1200m | Cls 6 | G3 | 7 | 59kg | Chris Mc Iver | 2nd of 10 | 0.8L | 1:11.57 | $6.00 | 1-Auric Gold |
| 16 Apr 2022 | Emerald | 1280m | BM55 | G4 | 3 | 60kg | Tahlia Fenlon | 1st of 4 | 1.3L | 1:18.04 | $2.00 | 2-Havashout |
| 8 Apr 2022 | Rockhampton | 1600m | BM65 | G4 | 2 | 56kg | Taylor Marshall | 8th of 9 | 9L | 1:35.81 | $11.00 | 1-Splashing Rossa |
| 19 Mar 2022 | S'sure | 1400m | BM55 | G3 | 4 | 58.5kg | Nicole Seymour | 1st of 4 | 3L | 1:23.88 | $2.20 | 2-Persaga |
| 28 Feb 2022 | Thangool | 1400m | BM55 | Firm2 | 7 | 58.5kg | Tahlia Fenlon | 2nd of 8 | 0.1L | 1:22.38 | $9.00 | 1-Master Richard |
| 5 Feb 2022 | Emerald | 1200m | BM50 | So7 | 7 | 59kg | Jade Doolan | 3rd of 12 | 2.3L | 1:13.22 | $12.00 | 1-All Native |
| 15 Jan 2022 | Thangool | 1200m | Open | G3 | 4 | 53kg | Cody Collis | 6th of 8 | 1.6L | 1:09.40 | $9.00 | 1-Last Armageddon |
| 31 Dec 2021 | Emerald | 1000m | BM65 | So6 | 6 | 54kg | Tahlia Fenlon | 6th of 9 | 2.3L | 1:00.28 | $2.00 | 1-Boot Shaker |
| 26 Nov 2021 | Mackay | 1100m | Cls 4 | So6 | 6 | 55kg | Scott Sheargold | 9th of 10 | 4.5L | 1:05.10 | $8.50 | 1-Cabalo Escuro |
| 9 Oct 2021 | Emerald | 1200m | BM60 | G4 | 10 | 58.5kg | Alisha Ross | 2nd of 11 | 0.1L | 1:09.09 | $6.00 | 1-Kalmar |
| 25 Sept 2021 | Twin Hills | 1100m | RST60 | G3 | 2 | 58kg | Martin Haley | 1st of 5 | 2.8L | 1:04.61 | $2.80 | 2-Craiglea Altona |
| 6 Sept 2021 | Emerald | 1000m | BM50 | G4 | 4 | 59kg | Tahlia Fenlon | 2nd of 7 | 1.8L | 1:00.33 | $1.70 | 1-Begin |
| 21 Aug 2021 | Dingo | 1200m | Cls 3 | G3 | 2 | 56.5kg | Alisha Ross | 1st of 5 | 4.5L | 1:11.57 | $3.00 | 2-Rocky Poet |
| 10 July 2021 | Rockhampton | 1500m | Cls 3 | So5 | 1 | 54kg | Chris Whiteley | 8th of 9 | 7.9L | 1:29.96 | $8.00 | 1-Vinasta |
| 25 June 2021 | Rockhampton | 1200m | Cls 2 | G4 | 1 | 55.5kg | Ryan Wiggins | 5th of 13 | 3.2L | 1:09.69 | $4.00 | 1-Arzani |
| 17 June 2021 | Mackay | 1200m | Cls 2 | So7 | 1 | 55.5kg | Ryan Wiggins | 4th of 10 | 1.1L | 1:10.57 | $5.00 | 1-Bellarine |
| 11 May 2021 | Mackay | 1100m | BM55 | G3 | 6 | 58kg | Ryan Wiggins | 2nd of 10 | 0.8L | 1:04.53 | $6.00 | 1-Wren Plucked |
| 23 Apr 2021 | Rockhampton | 900m | Btria | G4 | 3 | — | Alisha Donald | 3rd of 5 | 6.6L | 0:54.70 | — | 1-Ask Me Tomorrow |
| 3 July 2020 | Nowra | 1600m | BM66 | So5 | 9 | 55kg | Jay Ford | 12th of 13 | 4.8L | 1:39.27 | $41.00 | 1-Malthouse |
| 16 June 2020 | Nowra | 1400m | BM58 | So7 | 9 | 58.5kg | Cejay Graham | 8th of 9 | 6L | 1:26.00 | $10.00 | 1-Noble Belle |
| 21 Apr 2020 | Nowra | 1600m | BM58 | G4 | 8 | 56kg | Travis Wolfgram | 6th of 14 | 1.8L | 1:37.30 | $15.00 | 1-Austreet |
| 6 Apr 2020 | Queanbeyan | 1460m | BM50 | So5 | 6 | 59.5kg | Travis Wolfgram | 2nd of 12 | 1L | 1:26.60 | $6.50 | 1-Tribuna |
| 29 Mar 2020 | Nowra | 1400m | BM58 | So5 | 2 | 54kg | Ellen Hennessy | 6th of 11 | 3.8L | 1:22.58 | $21.00 | 1-Polhampton |
| 17 Mar 2020 | Hawkesbury | 1400m | Cls 1 | So6 | 3 | 54kg | Robbie Dolan | 8th of 9 | 7.7L | 1:23.87 | $14.00 | 1-Nuclear Summit |
| 20 Feb 2020 | Grafton | 1420m | Cls 1 | G4 | 6 | 58kg | Andrew Mallyon | 4th of 9 | 2.1L | 1:25.70 | $4.40 | 1-Devine Grey |
| 27 Jan 2020 | Grafton | 1400m | Mdn | G4 | 10 | 56.5kg | Ms S Mc Guren | 1st of 14 | 1L | 1:24.07 | $2.15 | 2-The Actress |
| 13 Dec 2019 | Murwillumbah | 1100m | Mdn | G4 | 2 | 57kg | Andrew Mallyon | 2nd of 9 | 1.3L | 1:05.03 | $9.00 | 1-Devine Grey |
| 26 Aug 2019 | Lismore | 1100m | Mdn | G3 | 1 | 55.5kg | Ben Looker | 3rd of 10 | 1.2L | 1:05.24 | $4.20 | 1-Crackaview |
| 12 Aug 2019 | Lismore | 1230m | Mdn | G4 | 3 | 55kg | Micheal Hellyer | 3rd of 5 | 2.7L | 1:11.82 | $16.00 | 1-Vertical |
| 16 July 2019 | Ballina | 1255m | Mdn | H10 | 5 | 54.5kg | Ben Looker | 2nd of 6 | 0.3L | 1:22.45 | $4.80 | 1-Logan's Blade |
| 1 July 2019 | Beaudesert | 900m | Btria | G4 | 5 | — | Brooke Ainsworth | 2nd of 5 | 5.3L | 0:53.55 | — | 1-Underwood |
| 15 Jan 2019 | Rosehill | 900m | Btria | G4 | 10 | — | Tommy Berry | 10th of 10 | 37.1L | 0:53.33 | — | 1-For Love |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 7 | 1-2-2 | 14% | 71% |
| This distance | 3 | 1-1-0 | 33% | 67% |
| Firm | 1 | 0-1-0 | 0% | 100% |
| Good | 24 | 6-5-4 | 25% | 63% |
| Soft | 10 | 0-1-1 | 0% | 20% |
| Heavy | 2 | 0-1-0 | 0% | 50% |
| First-up | 4 | 0-3-0 | 0% | 75% |
| Second-up | 3 | 0-0-1 | 0% | 33% |
1(1600), 2(1400), 1(1280), 1(1200), 1(1100)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Emerald | 3 | 0 | 2 | 0% | 67% |
| Rockhampton | 4 | 0 | 0 | 0% | 0% |
| Thangool | 1 | 0 | 1 | 0% | 100% |
| Mackay | 4 | 0 | 1 | 0% | 25% |
| Nowra | 2 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Tahlia Fenlon | 3 | 0 | 2 | 0% | 67% |
| Taylor Marshall | 1 | 0 | 0 | 0% | 0% |
| Jade Doolan | 1 | 0 | 1 | 0% | 100% |
| Leslie Tilley | 1 | 0 | 0 | 0% | 0% |
| Alisha Ross | 1 | 0 | 0 | 0% | 0% |
| Chris Whiteley | 1 | 0 | 0 | 0% | 0% |
| Ryan Wiggins | 4 | 0 | 1 | 0% | 25% |
| Cejay Graham | 1 | 0 | 0 | 0% | 0% |
| Jay Ford | 1 | 0 | 0 | 0% | 0% |