John Barbour Racehorse Profile
John Barbour is a 7-year-old Gelding, trained by FERGAL O'BRIEN, based at Cheltenham. With 14 career starts and 5 wins, it has earned $50,602.
- Age
- 7
- Sex
- Gelding
- Trainer
- FERGAL O'BRIEN
- Trained at
- Cheltenham
- Sire
- Yeats
- Dam
- Lindeman
- Sire of dam
- Presenting
- Career
- 14:5-4-1
- Prize money
- $50,602
- Last start
- 23 Oct 2026
- Recent form
- 212P1-
John Barbour Form Guide
John Barbour — last 14 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 12 Apr 2026 | Wincanton | 4299m | Class 3 | Good | 0 | 168kg | Jonathan Burke | 1 of 6 | — | 5:8.88 | — | John Barbour (GB) |
| 14 Mar 2026 | Uttoxeter | 4691m | Class 2 | Soft | 0 | 150kg | Jack Hogan | PU of 17 | — | - | — | Doughmore Bay (IRE) |
| 14 Feb 2026 | Ascot | 3880m | Class 2 | Good To Soft | 0 | 150kg | Jonathan Burke | 2 of 15 | 0.25L | 4:38.36 | — | Fiercely Proud (IRE) |
| 31 Dec 2025 | Uttoxeter | 4011m | Class 3 | Good To Soft | 0 | 165kg | Jonathan Burke | 1 of 8 | — | 5:17.97 | — | John Barbour (GB) |
| 30 Nov 2025 | Leicester | 4124m | Class 4 | Soft | 0 | 166kg | Jonathan Burke | 2 of 9 | 3L | 5:20.86 | — | Fresh Speculation (GB) |
| 31 Oct 2025 | Uttoxeter | 4011m | Class 4 | Good To Soft | 0 | 166kg | Jonathan Burke | 1 of 11 | — | 5:12.69 | — | John Barbour (GB) |
| 29 Sept 2025 | Newton Abbot | 3371m | Class 4 | Good | 0 | 161kg | Jonathan Burke | 4 of 12 | 27.25L | 4:2.00 | — | Jaminska (FR) |
| 26 Apr 2025 | Sandown | 3215m | Class 2 | Good | 0 | 155kg | Jack Hogan | 12 of 14 | 21L | 3:55.47 | — | Give It To Me Oj (GB) |
| 15 Apr 2025 | Southwell | 3184m | Class 4 | Good | 0 | 160kg | Jack Hogan | 2 of 5 | 2.25L | 4:11.45 | — | Serious Challenge (IRE) |
| 22 Mar 2025 | Newbury | 3282m | Class 3 | Good | 0 | 154kg | Jonathan Burke | 1 of 5 | — | 4:3.50 | — | John Barbour (GB) |
| 19 Feb 2025 | — | 3172m | Class 4 | Good To Soft | 0 | 156kg | — | 2 | — | 3:51.22 | — | — |
| 2 Jan 2025 | — | 3174m | Class 5 | Good To Soft | 0 | 162kg | — | 4 | — | 3:51.04 | — | — |
| 16 Nov 2024 | — | 3171m | Class 5 | Good | 0 | 153kg | — | 1 | — | 3:55.00 | — | — |
| 9 May 2024 | — | 3174m | Class 5 | Good | 0 | 158kg | — | 3 | — | 3:41.50 | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This distance | 2 | 2-0-0 | 100% | 100% |
| Good | 7 | 3-1-1 | 43% | 71% |
| Soft | 7 | 2-3-0 | 29% | 71% |
| First-up | 3 | 1-0-1 | 33% | 67% |
| Second-up | 2 | 1-0-0 | 50% | 50% |
Record by Track
Record by Jockey