Jantar Mantar Racehorse Profile
Jantar Mantar is a 5-year-old Horse, trained by TOMOKAZU TAKANO, based at Hong Kong. With 10 career starts and 6 wins, it has earned $35,007,001.
- Age
- 5
- Sex
- Horse
- Trainer
- TOMOKAZU TAKANO
- Trained at
- Hong Kong
- Sire
- Palace Malice
- Dam
- India Mantuana
- Sire of dam
- Wilburn (USA)
- Owner
- Shadai Race Horse Co Ltd
- Career
- 10:6-2-1
- Prize money
- $35,007,001
- Last start
- 26 Apr 2026
- Recent form
- 111231x0x1x21x
Jantar Mantar Form Guide
Jantar Mantar — last 10 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 23 Nov 2025 | Kyoto | 1600m | Open | F | 15 | 58kg | Yuga Kawada | 1 of 18 | 1.8L | 1:31.30 | 1.8 | Gaia Force |
| 18 Oct 2025 | Tokyo | 1600m | Open | F | 14 | 59kg | Yuga Kawada | 2 of 14 | 0.5L | 1:31.70 | 1.9 | Gaia Force |
| 8 June 2025 | Tokyo | 1600m | Open | F | 10 | 58kg | Yuga Kawada | 1 of 18 | 1.5L | 1:32.70 | 4.3 | Gaia Force |
| 8 Dec 2024 | Sha Tin | 1600m | Open | G0 | 8 | 56.5kg | Yuga Kawada | 13 of 14 | 9L | 1:33.34 | 10 | Voyage Bubble |
| 5 May 2024 | Tokyo | 1600m | Open | F | 8 | 57kg | Yuga Kawada | 1 of 18 | 2.5L | 1:32.40 | 2.9 | Ascoli Piceno |
| 14 Apr 2024 | Nakaya | 2000m | Open | F | 8 | 57kg | Yuga Kawada | 3 of 18 | 0.8L | 1:57.10 | 6.1 | Justin Milano |
| 11 Feb 2024 | Japan | 1800m | Open | F | 9 | 57kg | Yuga Kawada | 2 of 10 | 1.5L | 1:48.00 | 2.5 | Justin Milano |
| 17 Dec 2023 | Hanshn | 1600m | Open | F | 3 | 56kg | Yuga Kawada | 1 of 17 | 1.3L | 1:33.80 | 2.7 | Ecoro Walz |
| 11 Nov 2023 | Kyoto | 1600m | Open | G | 2 | 56kg | K Sameshima | 1 of 11 | 2L | 1:34.50 | 3.9 | Enya Love Faith |
| 8 Oct 2023 | Kyoto | 1800m | Mdn | F | 3 | 56kg | K Sameshima | 1 of 12 | 2.5L | 1:47.40 | 5.2 | Keep Calm |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 7 | 5-1-0 | 71% | 86% |
| Firm | 8 | 5-2-1 | 63% | 100% |
| Good | 2 | 1-0-0 | 50% | 50% |
| First-up | 4 | 2-1-0 | 50% | 75% |
| Second-up | 2 | 2-0-0 | 100% | 100% |
Winning distances
5(1600), 1(1800)
Record by Track
Performance at each track raced
| Track | Runs | Wins | Places | Win % | Place % |
| Sha Tin | 1 | 0 | 0 | 0% | 0% |
Record by Jockey
Performance with each jockey ridden
| Jockey | Runs | Wins | Places | Win % | Place % |
| Yuga Kawada | 1 | 0 | 0 | 0% | 0% |