In Your Element is a 9-year-old Mare, trained by Joshua Manzelmann, based at Mackay. With 79 career starts and 6 wins, it has earned $160,700.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Aug 2023 | Mackay | 1560m | BM60 | G4 | 12 | 54kg | Adam Sewell | 12th of 12 | 8.3L | 1:33.72 | $151.00 | 1-Class Of Royalty |
| 22 July 2023 | Mackay | 2000m | BM58 | G4 | 4 | 54kg | Adrian Layt | 6th of 9 | 4.8L | 2:03.62 | $101.00 | 1-Ready By Design |
| 14 July 2023 | Mackay | 1800m | RST58 | G4 | 7 | 54kg | Adrian Layt | 6th of 10 | 5.6L | 1:51.40 | $18.00 | 1-Vana Star |
| 8 July 2023 | Home Hill | 1830m | BM60 | G4 | 4 | 55kg | Isabella Teh | 6th of 8 | 5.4L | 1:56.28 | $15.00 | 1-The Driller |
| 1 July 2023 | Mackay | 1560m | BM60 | G4 | 5 | 54kg | Nicole Seymour | 7th of 10 | 5.8L | 1:34.28 | $51.00 | 1-Bring Me Flowers |
| 22 June 2023 | Mackay | 1560m | RST55 | G3 | 5 | 57kg | Adrian Layt | 8th of 10 | 7.5L | 1:34.03 | $17.00 | 1-Campione |
| 8 June 2023 | Mackay | 1560m | RST65 | G4 | 4 | 55kg | Adrian Layt | 3rd of 6 | 1.6L | 1:36.65 | $61.00 | 1-Bravio |
| 27 May 2023 | Mackay | 2000m | BM60 | G4 | 4 | 55kg | Minonette Kennedy | 6th of 7 | 17.2L | 2:02.58 | $21.00 | 1-Phoenix Flyer |
| 20 May 2023 | Home Hill | 1830m | BM70 | G4 | 5 | 53kg | Rebecca Wilson | 6th of 7 | 6.5L | 0:00.00 | $10.00 | 1-Wise Dragon |
| 9 May 2023 | Mackay | 1560m | Open | G4 | 7 | 52.5kg | Isabella Teh | 8th of 8 | 13.1L | 1:34.64 | $101.00 | 1-Schappose |
| 27 Apr 2023 | Mackay | 1300m | Cls 6 | G4 | 2 | 55.5kg | Alisha Donald | 6th of 7 | 8.5L | 1:17.31 | $101.00 | 1-Bold Pedro |
| 29 Oct 2022 | Toowoomba | 1850m | BM70 | G3 | 3 | 53kg | Minonette Kennedy | 5th of 9 | 5.4L | 1:55.06 | $18.00 | 1-Better Ethics |
| 24 Sept 2022 | Toowoomba | 2000m | Open | G4 | 1 | 54kg | Taylor Marshall | 12th of 14 | 12.9L | 2:03.44 | $201.00 | 1-Seat Of Power |
| 13 Jan 2022 | Kilcoy | 1900m | BM55 | G4 | 4 | 56.5kg | Jasmine Cornish | 5th of 10 | 2.9L | 1:58.48 | $3.20 | 1-Northern Woods |
| 21 Aug 2021 | Toowoomba | 1640m | BM70 | G4 | 1 | 52kg | Wendy Peel | 4th of 7 | 9.8L | 1:40.03 | $91.00 | 1-Bangers And Mayo |
| 16 Jan 2021 | Warwick | 1350m | RST58 | So6 | 14 | 57.5kg | Ron Goltz | 13th of 14 | 9.7L | 1:20.20 | $31.00 | 1-Buzzer Beater |
| 14 Dec 2020 | Dalby | 2000m | BM58 | So6 | 6 | 56kg | Montanna Savva | 5th of 6 | 10.4L | 2:05.62 | $8.50 | 1-Moss Go Now |
| 21 Nov 2020 | Toowoomba | 1875m | BM62 | G4 | 6 | 53kg | Montanna Savva | 5th of 9 | 3.5L | 2:00.37 | $9.00 | 1-Tactical Manuever |
| 31 Oct 2020 | Toowoomba | 1880m | BM60 | G4 | 2 | 54.5kg | Montanna Savva | 5th of 8 | 4L | 1:59.23 | $11.00 | 1-Rhyme Time |
| 12 Sept 2020 | Toowoomba | 1875m | Cls 3 | G4 | 3 | 54.5kg | Minonette Kennedy | 3rd of 6 | 4L | 1:58.78 | $4.00 | 1-Louie La'joy |
| 29 Aug 2020 | Toowoomba | 1625m | BM70 | G4 | 4 | 52.5kg | Madeleine Wishart | 5th of 6 | 5.7L | 1:39.68 | $8.00 | 1-Proud Roc |
| 15 Aug 2020 | Eagle Farm | 1400m | Rs0MW | G4 | 8 | 51kg | Madeleine Wishart | 12th of 13 | 10.3L | 1:22.92 | $101.00 | 1-She Za Boss |
| 22 Feb 2020 | Eagle Farm | 2212m | Cls 4 | G4 | 1 | 52.5kg | Madeleine Wishart | 6th of 7 | 7.6L | 2:18.38 | $8.50 | 1-Quality Seeker |
| 8 Feb 2020 | Eagle Farm | 2225m | BM75 | So5 | 8 | 51kg | Madeleine Wishart | 2nd of 9 | 0.1L | 2:23.30 | $7.00 | 1-Kuttamurra Al |
| 18 Jan 2020 | Eagle Farm | 2200m | BM80 | G4 | 1 | 51.5kg | Madeleine Wishart | 3rd of 9 | 1.6L | 2:22.90 | $15.00 | 1-Romakash |
| 10 Jan 2020 | Sunshine Coast | 1800m | Cls 3 | G4 | 7 | 52.5kg | Madeleine Wishart | 7th of 15 | 2.8L | 1:51.08 | $8.50 | 1-Sky One |
| 28 Dec 2019 | Eagle Farm | 1820m | Cls 3 | G4 | 13 | 51kg | Madeleine Wishart | 3rd of 14 | 3L | 1:50.94 | $81.00 | 1-Deladies Boy |
| 14 Dec 2019 | Toowoomba | 1850m | BM58 | G4 | 3 | 55kg | Madeleine Wishart | 2nd of 9 | 2L | 1:55.61 | $2.70 | 1-Errol |
| 30 Nov 2019 | Gold Coast | 2200m | Cls 3 | G3 | 3 | 52kg | Madeleine Wishart | 2nd of 5 | 1.8L | 2:22.38 | $2.90 | 1-Missed The Alarm |
| 16 Nov 2019 | Toowoomba | 2175m | Cls 4 | G4 | 5 | 52kg | Montanna Savva | 2nd of 6 | 0.2L | 2:17.88 | $3.00 | 1-Winkler |
| 2 Nov 2019 | Toowoomba | 2150m | Cls 3 | G4 | 2 | 52kg | Madeleine Wishart | 1st of 4 | 3.3L | 2:15.54 | $2.25 | 2-Scilago |
| 19 Oct 2019 | Toowoomba | 1870m | Cls 5 | G4 | 2 | 51kg | Madeleine Wishart | 1st of 6 | 0.8L | 1:57.46 | $5.00 | 2-Bernie's Tiger |
| 6 Oct 2019 | Toowoomba | 1850m | BM75 | G4 | 5 | 54kg | Beau Appo | 5th of 7 | 4.4L | 1:55.05 | $51.00 | 1-Benico's Prince |
| 21 Sept 2019 | Toowoomba | 1875m | Cls 1 | G4 | 8 | 54kg | Kenji Yoshida | 7th of 9 | 6.3L | 1:59.73 | $7.00 | 1-Lotza |
| 7 Sept 2019 | Toowoomba | 1625m | BM62 | G4 | 5 | 54kg | Kenji Yoshida | 2nd of 12 | 1L | 1:39.90 | $9.00 | 1-Talapus |
| 31 Aug 2019 | Dalby | 1788m | BM58 | G3 | 6 | 54kg | Kenji Yoshida | 5th of 10 | 2.2L | 1:52.97 | $6.00 | 1-Same Old |
| 17 Aug 2019 | Toowoomba | 1625m | Cls 2 | G4 | 8 | 54kg | Kenji Yoshida | 3rd of 8 | 0.3L | 1:41.20 | $81.00 | 1-Ubirr Rock |
| 3 Aug 2019 | Goondiwindi | 1400m | BM60 | Firm2 | 5 | 55kg | Michael Schrapel | 9th of 9 | 11.1L | 1:22.99 | $8.00 | 1-Free Billy |
| 4 July 2019 | Gatton | 1400m | BM50 | G4 | 7 | 58kg | Beau Appo | 8th of 12 | 5.8L | 1:24.76 | $41.00 | 1-Get On |
| 22 June 2019 | Toowoomba | 1300m | Cls 1 | G4 | 7 | 57kg | Beau Appo | 8th of 12 | 6.5L | 1:20.32 | $101.00 | 1-Red Wedding |
| 11 Dec 2018 | Dalby | 1400m | BM58 | Firm2 | 7 | 54kg | Beau Appo | 9th of 9 | 6.3L | 1:21.86 | $18.00 | 1-The Real Spiel |
| 24 Nov 2018 | Dalby | 1400m | BM50 | G3 | 1 | 54.5kg | Sophie Wilcock | 2nd of 9 | 2.5L | 1:24.58 | $4.40 | 1-I'm Favulous |
| 3 Nov 2018 | Dalby | 1400m | Mdn | G3 | 2 | 56.5kg | Beau Appo | 1st of 7 | 0.3L | 1:25.62 | $4.40 | 2-Pipemajor |
| 20 Oct 2018 | Toowoomba | 1625m | Mdn | So5 | 8 | 56kg | Emma Ljung | 10th of 12 | 9.2L | 1:40.98 | $14.00 | 1-Panalley |
| 23 Sept 2018 | Toowoomba | 1625m | Mdn | G4 | 7 | 55.5kg | Beau Appo | 5th of 12 | 3.7L | 1:39.19 | $61.00 | 1-Dinisty |
| 16 Sept 2018 | Toowoomba | 1300m | Mdn | G3 | 4 | 56kg | Beau Appo | 6th of 8 | 3.1L | 1:20.86 | $26.00 | 1-Starcaster |
| 2 Sept 2018 | Toowoomba | 1200m | Mdn | G4 | 7 | 57kg | Ms J Murphy | 9th of 12 | 6.4L | 1:13.39 | $81.00 | 1-Namo Kekeni |
| 17 Aug 2018 | Toowoomba | 1300m | Mdn | G4 | 4 | 55.5kg | Nozi Tomizawa | 6th of 9 | 9.6L | 1:20.02 | $51.00 | 1-Zafox |
| 4 Aug 2018 | Nanango | 1000m | Mdn | Firm2 | 2 | 54.5kg | Mikiko Nakao | 9th of 12 | 3.1L | 0:59.64 | $4.00 | 1-Riverina Gold |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 9 | 0-0-1 | 0% | 11% |
| This distance | 5 | 0-0-1 | 0% | 20% |
| Firm | 3 | 0-0-0 | 0% | 0% |
| Good | 55 | 4-6-8 | 7% | 33% |
| Soft | 19 | 2-5-3 | 11% | 53% |
| Heavy | 2 | 0-1-0 | 0% | 50% |
| First-up | 5 | 0-0-0 | 0% | 0% |
| Second-up | 5 | 0-0-0 | 0% | 0% |
1(2150), 1(1870), 2(1850), 1(1625), 1(1400)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Mackay | 16 | 0 | 1 | 0% | 6% |
| Warwick | 3 | 0 | 0 | 0% | 0% |
| Doomben | 2 | 0 | 0 | 0% | 0% |
| Toowoomba | 27 | 2 | 12 | 7% | 44% |
| Kilcoy | 3 | 0 | 1 | 0% | 33% |
| Dalby | 4 | 0 | 0 | 0% | 0% |
| Gatton | 4 | 0 | 1 | 0% | 25% |
| Ipswich | 6 | 0 | 0 | 0% | 0% |
| Sunshine Coast | 3 | 0 | 0 | 0% | 0% |
| Gold Coast | 3 | 0 | 0 | 0% | 0% |
| Eagle Farm | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Not Notified | 2 | 0 | 0 | 0% | 0% |
| Brooke Johnson | 1 | 0 | 0 | 0% | 0% |
| Adam Sewell | 1 | 0 | 0 | 0% | 0% |
| Nicole Seymour | 1 | 0 | 0 | 0% | 0% |
| Adrian Layt | 4 | 0 | 1 | 0% | 25% |
| Unknown | 7 | 0 | 0 | 0% | 0% |
| Isabella Teh | 1 | 0 | 0 | 0% | 0% |
| Minonette Kennedy | 3 | 0 | 1 | 0% | 33% |
| Alisha Donald | 1 | 0 | 0 | 0% | 0% |
| Shae Nielson | 1 | 0 | 0 | 0% | 0% |
| Emily Lang | 1 | 0 | 0 | 0% | 0% |
| Adin Thompson | 2 | 0 | 0 | 0% | 0% |
| Stephanie Lacy | 29 | 2 | 13 | 7% | 45% |
| Taylor Marshall | 1 | 0 | 0 | 0% | 0% |
| Wendy Peel | 2 | 0 | 0 | 0% | 0% |
| Jasmine Cornish | 1 | 0 | 0 | 0% | 0% |
| Tiffani Brooker | 1 | 0 | 0 | 0% | 0% |
| Ron Goltz | 1 | 0 | 0 | 0% | 0% |
| Georgina Cartwright | 2 | 0 | 0 | 0% | 0% |
| Montanna Savva | 4 | 0 | 0 | 0% | 0% |
| Ben E Thompson | 1 | 0 | 0 | 0% | 0% |
| Madeleine Wishart | 3 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 23 July 2022 | R7 | Santa Gertrudis Breeders-Bm62 | 1625m | Stephanie Lacy |
| 30 Oct 2021 | R4 | Land Transport Hcp (C3) | 1850m | Stephanie Lacy |