He's A Given is a 9-year-old Gelding, trained by C E Conners, based at Warwick Farm. With 96 career starts and 11 wins, it has earned $394,545.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 2021 | Newcastle | 1865m | BM64 | G4 | 6 | 60kg | Tyler Schiller | 9th of 14 | 6.5L | 1:56.96 | $10 | 1-Casino Mondial |
| 1 Apr 2021 | Gosford | 1600m | BM64 | So7 | 7 | 60kg | Tyler Schiller | 3rd of 10 | 4.5L | 1:39.62 | $26 | 1-Ladies' Gem |
| 8 Mar 2021 | Canberra | 2000m | Open | So6 | 10 | 54kg | Jay Ford | 12th of 14 | 11L | 2:03.39 | $101 | 1-Mr Marathon Man |
| 1 Jan 2021 | Canterbury | 1900m | BM72 | So6 | 5 | 54kg | Jean Van Overmeire | 6th of 10 | 3.8L | 1:59.02 | $9.50 | 1-Amoretti |
| 17 Dec 2020 | Randwick-kensington | 1800m | BM72 | So5 | 9 | 54kg | Tommy Berry | 3rd of 9 | 0.9L | 1:50.60 | $14 | 1-Montserrat |
| 11 Dec 2020 | Canterbury | 1900m | BM72 | G3 | 10 | 54kg | Tommy Berry | 5th of 10 | 1.3L | 1:56.17 | $41 | 1-Sagacious |
| 27 Nov 2020 | Canterbury | 1900m | BM72 | G4 | 6 | 54kg | Tommy Berry | 4th of 8 | 1.8L | 1:56.34 | $19 | 1-Kutayha |
| 10 Nov 2020 | Gosford | 1900m | BM64 | G4 | 4 | 55.5kg | Tommy Berry | 1st of 10 | 1.8L | 2:00.34 | $4.40F | 2-Clever Man |
| 3 Nov 2020 | Kembla Grange | 1600m | BM64 | H8 | 2 | 56.5kg | Scott Pollard | 8th of 10 | 4.4L | 1:38.59 | $11 | 1-First Courrier |
| 24 Sept 2020 | Hawkesbury | 1800m | BM64 | G3 | 13 | 58kg | Tom Sherry | 10th of 13 | 6.5L | 1:48.52 | $26 | 1-Castel Sant'angelo |
| 4 Sept 2020 | Wyong | 1600m | BM64 | G4 | 5 | 58.5kg | Joshua Parr | 4th of 8 | 3.3L | 1:38.06 | $19 | 1-Rules Don't Apply |
| 20 Aug 2020 | Hawkesbury | 1300m | BM64 | So6 | 7 | 59.5kg | Brandon Griffiths | 11th of 12 | 11L | 1:17.63 | $26 | 1-Rabbit Clause |
| 24 July 2020 | Warwick Farm | 1200m | Btria | So7 | 5 | — | Deanne Panya | 5th of 7 | 4.3L | 1:14.48 | 1-Kimpembe | |
| 29 Feb 2020 | Newcastle | 1400m | BM64 | G4 | 4 | 60.5kg | Cameron Noble | 4th of 15 | 1.9L | 1:23.34 | $26 | 1-Game Of Thorns |
| 31 Jan 2020 | Canterbury | 1250m | BM70 | G4 | 10 | 58kg | Tommy Berry | 5th of 10 | 0.7L | 1:13.01 | $51 | 1-Isorich |
| 21 Jan 2020 | Warwick Farm | 1200m | Btria | So6 | 3 | — | Tommy Berry | 3rd of 8 | 1.7L | 1:15.36 | 1-Monsieur Sisu | |
| 31 July 2019 | Warwick Farm | 1400m | BM70 | G4 | 6 | 57kg | Glyn Schofield | 6th of 10 | 4L | 1:22.51 | $13 | 1-Nicochet |
| 17 July 2019 | Warwick Farm | 1600m | BM70 | So6 | 7 | 57kg | Blaike Mc Dougall | 5th of 10 | 1.3L | 1:38.50 | $6 | 1-Watchdog |
| 10 July 2019 | Warwick Farm | 1400m | BM70 | H8 | 4 | 54.5kg | Blaike Mc Dougall | 1st of 9 | 0.5L | 1:24.69 | $3.50F | 2-The Party Girl |
| 3 May 2019 | Warwick Farm | 1200m | Btria | G4 | 5 | — | Joshua Parr | 5th of 5 | 5.4L | 1:13.42 | 1-Monsieur Sisu | |
| 16 Dec 2018 | Hawkesbury | 1400m | BM64 | So5 | 2 | 61kg | Koby Jennings | 6th of 7 | 3.1L | 1:26.77 | $3F | 1-Unknown Universe |
| 28 Nov 2018 | Warwick Farm | 1400m | BM70 | H8 | 7 | 58kg | Joshua Parr | 3rd of 7 | 1.6L | 1:29.36 | $4.60 | 1-Regent |
| 17 Nov 2018 | Kembla Grange | 1400m | BM64 | H9 | 3 | 60.5kg | Koby Jennings | 2nd of 10 | 0.1L | 1:27.14 | $4.80 | 1-Bolord |
| 10 Sept 2018 | Hawkesbury | 1000m | Btria | So5 | 2 | — | Chad Lever | 2nd of 5 | 0.4L | 1:02.07 | 1-Our Anniversaire | |
| 29 Aug 2018 | Canterbury | 1550m | BM74 | G3 | 1 | 57kg | Tye Angland | 7th of 8 | 3.7L | 1:33.01 | $4.40 | 1-Gauguin |
| 22 Aug 2018 | Warwick Farm | 1600m | BM74 | G4 | 5 | 57kg | Joshua Parr | 2nd of 9 | 4L | 1:36.51 | $7.50 | 1-Excelsior |
| 20 June 2018 | Canterbury | 1580m | BM75 | H9 | 7 | 58.5kg | Tye Angland | 6th of 10 | 1.9L | 1:40.52 | $9.50 | 1-Coonawarra |
| 30 May 2018 | Warwick Farm | 1300m | BM71 | So6 | 2 | 61kg | Jean Van Overmeire | 7th of 13 | 6.9L | 1:19.34 | $21 | 1-Thrilled |
| 21 Dec 2017 | Wyong | 1350m | BM73 | G4 | 4 | 61.5kg | Tye Angland | 2nd of 9 | 0.2L | 1:19.02 | $5.50 | 1-Barbeque |
| 11 Nov 2017 | Rosehill | 1300m | BM80 | G3 | 8 | 56.5kg | Joshua Parr | 7th of 9 | 3L | 1:16.91 | $31 | 1-Redouble |
| 7 Oct 2017 | Randwick | 1200m | BM80 | G3 | 11 | 57kg | Tye Angland | 12th of 15 | 5.1L | 1:09.67 | $101 | 1-Chalk |
| 23 Aug 2017 | Warwick Farm | 1400m | BM79 | G3 | 8 | 58.5kg | Tye Angland | 3rd of 13 | 2.3L | 1:23.24 | $14 | 1-Heartlings |
| 14 July 2017 | Warwick Farm | 1206m | Btria | So5 | 2 | — | Brenton Avdulla | 2nd of 6 | 0.4L | 1:16.20 | 1-Pelethronius | |
| 30 June 2017 | Warwick Farm | 807m | Btria | So7 | 7 | — | Brian Wood | LR of 7 | — | 0:47.60 | 1-Super Too | |
| 8 Mar 2017 | Warwick Farm | 1400m | BM75 | H8 | 5 | 57kg | Brenton Avdulla | 1st of 10 | 1L | 1:26.56 | $4.80 | 2-Stampede |
| 7 Jan 2017 | Warwick Farm | 1400m | BM77 | So6 | 3 | 55.5kg | Blaike Mc Dougall | 7th of 10 | 3.5L | 1:24.65 | $9.50 | 1-King Darci |
| 28 Dec 2016 | Warwick Farm | 1400m | BM67 | G4 | 4 | 59.5kg | Blaike Mc Dougall | 2nd of 8 | 0.3L | 1:24.12 | $6 | 1-Murraguldrie |
| 16 Dec 2016 | Canterbury | 1550m | BM75 | H9 | 3 | 56.5kg | Blaike Mc Dougall | 2nd of 6 | 0.2L | 1:37.57 | $8 | 1-Francesco |
| 3 Dec 2016 | Beaumont | 1350m | BM70 | G4 | 9 | 59kg | Blaike Mc Dougall | 4th of 9 | 1.6L | 1:20.97 | $7 | 1-Zaunkonig |
| 23 Nov 2016 | Warwick Farm | 1200m | BM72 | G4 | 8 | 59.5kg | Brenton Avdulla | 9th of 10 | 5.2L | 1:11.50 | $11 | 1-I Am Magnificent |
| 11 Nov 2016 | Canterbury | 1250m | BM72 | G3 | 5 | 59kg | Tye Angland | 3rd of 10 | 1.4L | 1:13.59 | $12 | 1-Bogie |
| 26 Oct 2016 | Canterbury | 1250m | BM72 | G3 | 2 | 59kg | Blake Shinn | 5th of 8 | 4L | 1:14.06 | $9 | 1-Quantrill |
| 17 Mar 2016 | Gosford | 1200m | BM78 | So6 | 6 | 56.5kg | Thomas Huet | 8th of 10 | 9.4L | 1:11.19 | $10 | 1-The Special Two |
| 24 Feb 2016 | Rosehill | 1400m | BM77 | G3 | 3 | 57kg | Tim Clark | 4th of 10 | 1.8L | 1:22.23 | $26 | 1-El Doute |
| 6 Feb 2016 | Randwick | 1400m | BM85 | So5 | 4 | 54kg | Andrew Adkins | 11th of 14 | 10L | 1:23.78 | $61 | 1-Heavens Above |
| 20 Jan 2016 | Warwick Farm | 1400m | BM72 | G3 | 1 | 60kg | J Bowman | 6th of 9 | 1.1L | 1:23.38 | $20 | 1-Never Back Down |
| 1 Jan 2016 | Randwick | 1400m | BM70 | G3 | 1 | 61kg | Brenton Avdulla | 9th of 11 | 6.5L | 1:22.88 | $9.50 | 1-Chestnut Road |
| 17 Dec 2015 | Wyong | 1350m | BM70 | G4 | 3 | 59kg | Brenton Avdulla | 1st of 8 | 1L | 1:19.60 | $4 | 2-Galizia |
| 4 Dec 2015 | Warwick Farm | 796m | Btria | G3 | 4 | — | Brenton Avdulla | 4th of 8 | — | 0:47.50 | 1-Hair Of The Dog | |
| 19 Nov 2015 | Warwick Farm | 804m | Btria | So5 | 7 | — | Brenton Avdulla | 7th of 9 | — | 0:48.00 | 1-Religify |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 18 | 1-2-2 | 6% | 28% |
| This distance | 8 | 2-0-0 | 25% | 25% |
| Good | 55 | 4-6-4 | 7% | 25% |
| Soft | 31 | 3-3-4 | 10% | 32% |
| Heavy | 10 | 4-2-1 | 40% | 70% |
| First-up | 9 | 2-0-1 | 22% | 33% |
| Second-up | 9 | 0-0-2 | 0% | 22% |
1(2000), 2(1900), 4(1400), 1(1350), 2(1300), 1(1200)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Gosford | 3 | 1 | 2 | 33% | 67% |
| Newcastle | 1 | 0 | 0 | 0% | 0% |
| Canterbury | 6 | 0 | 0 | 0% | 0% |
| Canberra | 1 | 0 | 0 | 0% | 0% |
| Randwick-kensington | 2 | 0 | 1 | 0% | 50% |
| Kembla Grange | 3 | 1 | 1 | 33% | 33% |
| Hawkesbury | 6 | 0 | 1 | 0% | 17% |
| Wyong | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Tyler Schiller | 2 | 0 | 1 | 0% | 50% |
| Keagan Latham | 6 | 1 | 1 | 17% | 17% |
| Jay Ford | 1 | 0 | 0 | 0% | 0% |
| Jean Van Overmeire | 1 | 0 | 0 | 0% | 0% |
| Tommy Berry | 4 | 1 | 2 | 25% | 50% |
| Unknown | 2 | 0 | 0 | 0% | 0% |
| Tom Sherry | 2 | 0 | 0 | 0% | 0% |
| Scott Pollard | 1 | 0 | 0 | 0% | 0% |
| Jason Collett | 2 | 0 | 1 | 0% | 50% |
| Brandon Griffiths | 1 | 0 | 0 | 0% | 0% |
| Joshua Parr | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 9 Jan 2021 | R7 | K.E.C. (Bm64) | 2000m | Keagan Latham |
| 10 Nov 2020 | R8 | School Formals @ The Eg (Bm64) | 1900m | Tommy Berry |