Gee Gee Ladybird is a 6-year-old Mare, trained by L, D & T Wells, based at Brighton. With 30 career starts and 3 wins, it has earned $56,087.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Oct 2021 | Launceston | 1200m | BM62 | G4 | 10 | 55.5kg | Ianish Luximon | 9th of 10 | 7.6L | 1:10.56 | $101 | 1-Coronation Keith |
| 26 Sept 2021 | Devonport Synthetic | 1009m | BM66 | Sy | 2 | 54kg | Taylor Johnstone | 5th of 7 | 4.2L | 0:59.29 | $61 | 1-Lucky Bucky |
| 5 Sept 2021 | Devonport Synthetic | 1150m | BM60 | Sy | 5 | 57kg | Peter Lui | 9th of 12 | 10L | 1:09.79 | $31 | 1-Lucky Bucky |
| 15 Aug 2021 | Devonport Synthetic | 1009m | BM60 | Sy | 7 | 57kg | Bulent Muhcu | 3rd of 9 | 2.9L | 1:00.33 | $26 | 1-Holy Diamond |
| 1 Aug 2021 | Devonport Synthetic | 1150m | BM60 | Sy | 3 | 57.5kg | Bulent Muhcu | 10th of 11 | 4.8L | 1:08.74 | $61 | 1-Gee Gee Goldenlass |
| 6 July 2021 | Hobart | 800m | Btria | So7 | 3 | — | Taylor Johnstone | 1st of 4 | 0.1L | 0:45.70 | 2-Gee Gee Flash Too | |
| 7 Apr 2021 | Launceston | 1220m | RST60 | So5 | 10 | 57.5kg | Sigrid Carr | 9th of 10 | 8.5L | 1:14.15 | $7.50 | 1-Gee Gee Top Tip |
| 24 Mar 2021 | Launceston | 1100m | BM60 | So6 | 1 | 56kg | Anthony Darmanin | 1st of 6 | 0.3L | 1:05.98 | $6 | 2-Lucky Bucky |
| 14 Mar 2021 | Hobart | 1100m | Cls 3 | So5 | 6 | 54kg | Thomas Doyle | 4th of 7 | 0.9L | 1:06.94 | $41 | 1-Thunberg |
| 21 Feb 2021 | Launceston | 1200m | Cls 3 | G4 | 4 | 54kg | Peter Lui | 12th of 14 | 5.3L | 1:11.05 | $91 | 1-Stinka |
| 7 Feb 2021 | Hobart | 1200m | BM66 | So5 | 6 | 54kg | Bulent Muhcu | 7th of 10 | 7.4L | 1:13.50 | $61 | 1-And Beyond |
| 19 Jan 2021 | Longford | 730m | Btria | G4 | 3 | — | Taylor Johnstone | 1st of 6 | 0.5L | 0:43.61 | 2-Not Now | |
| 27 Sept 2020 | Devonport Synthetic | 1009m | BM60 | Sy | 7 | 56.5kg | Bulent Muhcu | 6th of 7 | 5.8L | 0:59.81 | $19 | 1-Loki Patera |
| 6 Sept 2020 | Devonport Synthetic | 1150m | Cls 1 | Sy | 11 | 54kg | Bulent Muhcu | 1st of 11 | 0.5L | 1:09.83 | $31 | 2-Valcurl |
| 23 Aug 2020 | Devonport Synthetic | 1009m | Cls 1 | Sy | 8 | 54kg | Bulent Muhcu | 3rd of 8 | 3.2L | 1:00.19 | $13 | 1-Red Letter Lady |
| 9 Aug 2020 | Devonport Synthetic | 1150m | Cls 1 | Sy | 7 | 54kg | Bulent Muhcu | 10th of 12 | 6L | 1:08.44 | $20 | 1-Julius |
| 26 July 2020 | Devonport Synthetic | 1150m | BM60 | Sy | 5 | 57kg | Mehmet Ulucinar | 7th of 14 | 2.3L | 1:09.79 | $61 | 1-Artuso |
| 21 June 2020 | Hobart | 1100m | Cls 1 | So5 | 11 | 56kg | Ismail Toker | 8th of 13 | 5.1L | 1:08.30 | $17 | 1-Gee Gee Goldenlass |
| 29 May 2020 | Hobart | 900m | Btria | G4 | 1 | — | Mehmet Ulucinar | 2nd of 4 | 0.2L | 0:58.33 | 1-Gee Gees Punter | |
| 29 Mar 2020 | Hobart | 1200m | Cls 1 | G4 | 2 | 55kg | Craig Newitt | 8th of 9 | 11L | 1:11.46 | $4.40 | 1-Dark Wanderer |
| 5 Mar 2020 | Hobart | 900m | Btria | So6 | 5 | — | Scarlet So | 1st of 5 | 3.5L | 0:55.51 | 2-Stelladoni | |
| 1 Sept 2019 | Devonport Synthetic | 1150m | Cls 1 | Sy | 7 | 55kg | Bulent Muhcu | 8th of 8 | 8.1L | 1:10.21 | $4.80 | 1-Need A Margarita |
| 11 Aug 2019 | Devonport Synthetic | 1150m | Cls 1 | Sy | 6 | 55.5kg | H T Mo | 6th of 10 | 3.9L | 1:08.58 | $9.50 | 1-Gee Gee Bay Watch |
| 21 July 2019 | Devonport Synthetic | 1009m | Cls 1 | Sy | 7 | 56kg | Craig Newitt | 5th of 8 | 4.7L | 1:00.51 | $4.80 | 1-Limerick City |
| 7 July 2019 | Devonport Synthetic | 900m | Cls 1 | Sy | 6 | 57.5kg | Scarlet So | 3rd of 7 | 2.6L | 0:53.15 | $4.60 | 1-Miss Mamosa |
| 30 June 2019 | Devonport Synthetic | 1009m | Cls 1 | Sy | 1 | 55.5kg | Scarlet So | 4th of 10 | 0.7L | 1:00.03 | $7.50 | 1-Nordic Thunder |
| 16 June 2019 | Devonport Synthetic | 1009m | BM58 | Sy | 4 | 58kg | Chris Graham | 5th of 12 | 2.6L | 0:59.90 | $21 | 1-Bedrock Dreams |
| 2 June 2019 | Devonport Synthetic | 900m | Cls 1 | Sy | 6 | 56.5kg | Sigrid Carr | 10th of 12 | 4.5L | 0:53.32 | $9.50 | 1-Little River Boy |
| 24 Apr 2019 | Launceston | 1200m | Cls 1 | So5 | 1 | 57.5kg | Sigrid Carr | 4th of 12 | 2L | 1:11.71 | $6.50 | 1-Lesnar |
| 9 Apr 2019 | Longford | 730m | Btria | G4 | 4 | — | Craig Newitt | 2nd of 4 | 0.3L | 0:44.30 | 1-Just Jay Jay | |
| 28 Mar 2018 | Launceston | 1200m | Open | So5 | 2 | 55kg | Craig Newitt | 1st of 7 | 0.1L | 1:12.17 | $2.10F | 2-Aspirate |
| 12 Mar 2018 | Hobart | 1100m | Mdn | G4 | 5 | 55kg | Craig Newitt | 2nd of 9 | 3.5L | 1:05.25 | $3F | 1-Gee Gee Queen Bee |
| 18 Feb 2018 | Hobart | 1000m | Mdn | G4 | 5 | 55kg | Craig Newitt | 2nd of 5 | 0.5L | 1:01.40 | $2.30 | 1-Gee Gees Wild One |
| 13 Feb 2018 | Hobart Inside | 900m | Btria | So5 | 4 | — | Te Baker | 1st of 4 | 1.3L | 0:58.39 | 2-Lady Pluck | |
| 30 Jan 2018 | Hobart Inside | 900m | Btria | G4 | 5 | — | Michael Guthrie | 2nd of 5 | 13L | 0:58.02 | 1-Gee Gee Queen Bee |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 6 | 2-0-0 | 33% | 33% |
| This distance | 7 | 1-0-0 | 14% | 14% |
| Good | 6 | 0-2-0 | 0% | 33% |
| Soft | 7 | 2-0-0 | 29% | 29% |
| Synthetic | 17 | 1-0-3 | 6% | 24% |
| First-up | 6 | 0-1-0 | 0% | 17% |
| Second-up | 5 | 0-1-1 | 0% | 40% |
1(1200), 1(1150), 1(1100)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Launceston | 5 | 1 | 1 | 20% | 20% |
| Devonport Synthetic | 10 | 1 | 2 | 10% | 20% |
| Hobart | 3 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Thomas Doyle | 3 | 0 | 0 | 0% | 0% |
| Scarlet So | 1 | 0 | 0 | 0% | 0% |
| Peter Lui | 2 | 0 | 0 | 0% | 0% |
| Taylor Johnstone | 1 | 0 | 0 | 0% | 0% |
| Bulent Muhcu | 6 | 1 | 2 | 17% | 33% |
| Sigrid Carr | 1 | 0 | 0 | 0% | 0% |
| Daniel Ganderton | 1 | 0 | 0 | 0% | 0% |
| Anthony Darmanin | 1 | 1 | 1 | 100% | 100% |
| Ismail Toker | 1 | 0 | 0 | 0% | 0% |
| Mehmet Ulucinar | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 24 Mar 2021 | R6 | Kevin Sharkie (Bm60) | 1100m | Anthony Darmanin |
| 6 Sept 2020 | R8 | — | — | Bulent Muhcu |