Further Measure Racehorse Profile
Further Measure is a 9-year-old Gelding, trained by MIKE MURPHY, based at Kempton (AW). With 65 career starts and 9 wins, it has earned $0.
- Age
- 9
- Sex
- Gelding
- Trainer
- MIKE MURPHY
- Trained at
- Kempton (AW)
- Sire
- English Channel
- Dam
- Price Tag
- Sire of dam
- Dansili
- Career
- 65:9-4-11
- Prize money
- $0
- Last start
- 10 June 2026
- Recent form
- 4-4144
Further Measure Form Guide
Further Measure — last 14 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 19 May 2026 | Lingfield (aw) | 2334m | Class 5 | Good | 1 | 129kg | Silvestre De Sousa | 4 | — | 2:37.35 | — | — |
| 24 Feb 2026 | Southwell (aw) | 3312m | Class 5 | Standard | 5 | 134kg | Callum Shepherd | 4 | — | 3:39.61 | — | — |
| 11 Feb 2026 | Kempton (aw) | 3217m | Class 6 | Standard To Slow | 1 | 134kg | Alfie Redman(5) | 1 | — | 3:36.83 | — | — |
| 22 Jan 2026 | — | 2836m | Class 5 | Standard | 1 | 132kg | — | 4 | — | 3:13.52 | — | — |
| 11 Dec 2025 | — | 2816m | Class 5 | Standard | 4 | 148kg | — | 4 | — | 3:5.15 | — | — |
| 2 Dec 2025 | — | 3172m | Class 6 | Standard | 7 | 142kg | — | 4 | — | 3:25.74 | — | — |
| 8 Nov 2025 | — | 2815m | Class 4 | Standard | 9 | 124kg | — | 6 | — | 3:2.55 | — | — |
| 21 Aug 2025 | — | 3270m | Class 4 | Standard | 4 | 129kg | — | 12 | — | 3:39.61 | — | — |
| 31 July 2025 | — | 2815m | Class 3 | Standard | 5 | 118kg | — | 10 | — | 3:5.17 | — | — |
| 18 Apr 2025 | — | 3172m | Class 4 | Standard | 2 | 120kg | — | 10 | — | 3:22.18 | — | — |
| 28 Mar 2025 | — | 3312m | Class 4 | Standard | 4 | 126kg | — | 3 | — | 3:41.32 | — | — |
| 11 Mar 2025 | — | 2836m | Class 5 | Standard | 6 | 139kg | — | 1 | — | 3:3.62 | — | — |
| 26 Feb 2025 | — | 3217m | Class 5 | Standard To Slow | 6 | 133kg | — | 1 | — | 3:34.94 | — | — |
| 30 Jan 2025 | — | 3312m | Class 5 | Standard | 5 | 131kg | — | 1 | — | 3:41.10 | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 7 | 2-0-0 | 29% | 29% |
| This distance | 10 | 3-2-1 | 30% | 60% |
| Good | 8 | 0-0-2 | 0% | 25% |
| Heavy | 51 | 9-4-7 | 18% | 39% |
| First-up | 5 | 0-0-0 | 0% | 0% |
| Second-up | 4 | 0-0-0 | 0% | 0% |
Record by Track
Record by Jockey