Ekeler is a 4-year-old Gelding, trained by Melanie O'Gorman, based at Tamworth. With 14 career starts and 1 win, it has earned $78,625.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Oct 2024 | Quirindi | 1450m | Cls 1 | G3 | 2 | 59.5kg | Siena Grima | 5th of 9 | 2.3L | 1:28.60 | $8.00 | 1-I'M Scarlett |
| 4 Oct 2024 | Dubbo | 1600m | Cls 1 | G4 | 7 | 59kg | Ashley Morgan | 6th of 14 | 2.7L | 1:36.12 | $20.00 | 1-Egyptologist |
| 16 Sept 2024 | Tamworth | 1600m | BM66 | G4 | 1 | 57.5kg | Siena Grima | 3rd of 11 | 3.3L | 1:36.78 | $15.00 | 1-Hardyo |
| 1 Sept 2024 | Moree | 1600m | Cls 1 | G4 | 7 | 57kg | Jack Baker | 5th of 11 | 4.6L | 1:36.09 | $13.00 | 1-Reflecting Fame |
| 16 Aug 2024 | Tamworth | 1400m | Cls 1 | H10 | 4 | 62.5kg | Cobi Vitler | 14th of 14 | 12.8L | 1:26.71 | $21.00 | 1-Smart Shot |
| 22 July 2024 | Gunnedah | 1250m | Cls 1 | So5 | 10 | 60.5kg | Siena Grima | 5th of 12 | 6L | 1:17.00 | $21.00 | 1-Nomorenightshift |
| 1 July 2024 | Warwick Farm | 1207m | Btria | H8 | 2 | — | Leeshelle Small | 6th of 8 | 6.4L | 1:15.10 | — | 1-Sweysive |
| 12 June 2024 | Scone | 1000m | Btria | So6 | 1 | — | Anna Roper | 6th of 6 | 7.2L | 1:01.71 | — | 1-Joiselle |
| 2 Feb 2024 | Canterbury | 1900m | BM64 | G4 | 3 | 59.5kg | Dylan Gibbons | 6th of 8 | 6.5L | 1:56.57 | $21.00 | 1-Ring Ahoy |
| 12 Jan 2024 | Gosford | 1600m | Cls 1 | So5 | 4 | 59.5kg | Andrew Gibbons | 7th of 9 | 3.26L | 1:40.09 | $7.00 | 1-Oakfield Eagle |
| 15 Dec 2023 | Canterbury | 1550m | Mdn | G4 | 4 | 57.5kg | Dylan Gibbons | 1st of 8 | 0.4L | 1:34.67 | $14.00 | 2-Northern Eyes |
| 24 Nov 2023 | Canterbury | 1550m | Mdn | So5 | 6 | 57kg | Tyler Schiller | 5th of 7 | 3.46L | 1:33.51 | $26.00 | 1-Sensory |
| 11 Oct 2023 | Gosford | 1000m | Btria | So5 | 8 | — | Ashley Morgan | 8th of 9 | 8.7L | 1:02.22 | — | 1-Magnatear |
| 29 Sept 2023 | Beaumont | 800m | Btria | G4 | 3 | — | Andrew Gibbons | 3rd of 6 | 4.8L | 0:47.69 | — | 1-My Wish |
| 27 June 2023 | Kembla Grange | 1400m | Mdn | G3 | 2 | 57.5kg | Tyler Schiller | 3rd of 9 | 4.1L | 1:24.28 | $10.00 | 1-Highborn Harry |
| 3 June 2023 | Rosehill | 1300m | Open | G4 | 4 | 56.5kg | Tyler Schiller | 7th of 7 | 7.7L | 1:17.15 | $14.00 | 1-Congregation |
| 22 May 2023 | Hawkesbury | 1000m | Btria | G4 | 3 | — | John Allen | 3rd of 7 | 1.5L | 1:00.21 | — | 1-Staffa |
| 27 Jan 2023 | Rosehill | 1030m | Btria | So5 | 5 | — | Chad Schofield | 5th of 5 | 4.7L | 1:03.72 | — | 1-Taxpayer |
| 16 Jan 2023 | Warwick Farm | 792m | Btria | G4 | 6 | — | Brenton Avdulla | 6th of 7 | 10.8L | 0:46.16 | — | 1-Sicilian |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This distance | 4 | 0-0-1 | 0% | 25% |
| Good | 10 | 1-0-2 | 10% | 30% |
| Soft | 3 | 0-0-0 | 0% | 0% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| First-up | 3 | 0-0-0 | 0% | 0% |
| Second-up | 3 | 0-0-1 | 0% | 33% |
1(1550)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Newcastle | 5 | 0 | 0 | 0% | 0% |
| Gunnedah | 1 | 0 | 0 | 0% | 0% |
| Canterbury | 3 | 1 | 1 | 33% | 33% |
| Warwick Farm | 2 | 0 | 0 | 0% | 0% |
| Gosford | 1 | 0 | 0 | 0% | 0% |
| Randwick-kensington | 1 | 0 | 0 | 0% | 0% |
| Goulburn | 1 | 0 | 0 | 0% | 0% |
| Rosehill | 1 | 0 | 0 | 0% | 0% |
| Kembla Grange | 1 | 0 | 1 | 0% | 100% |
| Dubbo | 1 | 0 | 0 | 0% | 0% |
| Quirindi | 1 | 0 | 0 | 0% | 0% |
| Warren | 1 | 0 | 0 | 0% | 0% |
| Moree | 1 | 0 | 0 | 0% | 0% |
| Tamworth | 2 | 0 | 1 | 0% | 50% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Lee Magorrian | 1 | 0 | 0 | 0% | 0% |
| Siena Grima | 3 | 0 | 1 | 0% | 33% |
| Dylan Gibbons | 3 | 1 | 1 | 33% | 33% |
| Jason Collett | 2 | 0 | 0 | 0% | 0% |
| Andrew Gibbons | 1 | 0 | 0 | 0% | 0% |
| Unknown | 1 | 0 | 0 | 0% | 0% |
| Darragh Keenan | 1 | 0 | 0 | 0% | 0% |
| Louise Day | 1 | 0 | 0 | 0% | 0% |
| Tyler Schiller | 3 | 0 | 1 | 0% | 33% |
| Mitchell Bell | 1 | 0 | 0 | 0% | 0% |
| Jett Stanley | 1 | 0 | 0 | 0% | 0% |
| Ashley Morgan | 1 | 0 | 0 | 0% | 0% |
| Jake Pracey-holmes | 1 | 0 | 0 | 0% | 0% |
| Jack Baker | 1 | 0 | 0 | 0% | 0% |
| Cobi Vitler | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 15 Dec 2023 | R3 | Tab Super Mdn Plate | 1550m | Dylan Gibbons |