Coburg is a 6-year-old Gelding, trained by K R Kemp, based at Toowoomba. With 33 career starts and 4 wins, it has earned $98,795.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Dec 2024 | Toowoomba | 1300m | Cls 5 | G4 | 4 | 51kg | Erin Molloy | 4th of 7 | 4.6L | 1:18.08 | $17.00 | 1-Bauhinia Rock |
| 7 Nov 2024 | Ipswich | 1350m | Cls 4 | G4 | 3 | 56kg | Tahlia Fenlon | 3rd of 8 | 1.2L | 1:20.28 | $9.50 | 1-Twyford |
| 14 Sept 2024 | Toowoomba | 1300m | BM58 | G4 | 2 | 55kg | Landan Sykes | 9th of 12 | 9L | 1:19.91 | $4.40 | 1-Private Banker |
| 30 Aug 2024 | Warwick | 1350m | BM60 | G3 | 2 | 57.5kg | Melea Castle | 6th of 12 | 3.4L | 1:19.88 | $6.50 | 1-I Promise You |
| 20 Aug 2024 | Gatton | 1400m | BM58 | So5 | 8 | 58.5kg | Melea Castle | 2nd of 11 | 1L | 1:23.78 | $13.00 | 1-Toba |
| 3 Aug 2024 | Toowoomba | 1300m | BM58 | G4 | 5 | 56.5kg | Melea Castle | 2nd of 9 | 0.2L | 1:19.25 | $21.00 | 1-It'Smemario |
| 13 July 2024 | Gold Coast Poly | 1200m | Cls 2 | Sy | 6 | 55.5kg | Jai Williams | 6th of 10 | 3L | 1:09.78 | $26.00 | 1-Neoclassicism |
| 27 June 2024 | Dalby | 1000m | Cls 3 | G3 | 7 | 54.5kg | Stacey Callow | 6th of 10 | 3.5L | 0:56.97 | $17.00 | 1-One 'N' Only |
| 15 June 2024 | Gold Coast Poly | 1050m | BM58 | Sy | 2 | 59.5kg | Noel Callow | 8th of 10 | 2.9L | 1:00.16 | $7.50 | 1-Maguro |
| 1 June 2024 | Toowoomba | 1000m | Cls 3 | So6 | 6 | 56kg | Montanna Savva | 7th of 8 | 2.3L | 1:03.27 | $26.00 | 1-Orthie's Girls |
| 24 Feb 2024 | Toowoomba | 870m | BM68 | So6 | 1 | 55kg | Nozi Tomizawa | 6th of 7 | 8.4L | 0:52.08 | $9.00 | 1-Flank Speed |
| 3 Feb 2024 | Toowoomba | 1100m | BM60 | G4 | 3 | 59.5kg | Nozi Tomizawa | 4th of 9 | 5.1L | 1:06.11 | $12.00 | 1-Big Sky Country |
| 23 Jan 2024 | Gatton | 1100m | Cls 3 | G4 | 8 | 55kg | Tamara Noble | 5th of 8 | 2L | 1:03.31 | $11.00 | 1-Seductive Spur |
| 16 Dec 2023 | Toowoomba | 1050m | BM65 | G4 | 2 | 57.5kg | Leslie Tilley | 4th of 10 | 1.8L | 1:03.14 | $18.00 | 1-Flank Speed |
| 15 July 2023 | Toowoomba | 1050m | Cls 2 | G4 | 6 | 57kg | Nozi Tomizawa | 7th of 7 | 6.5L | 1:02.78 | $14.00 | 1-Point Break |
| 24 June 2023 | Gold Coast Poly | 1050m | Cls 1 | Sy | 5 | 59kg | Noel Callow | 1st of 9 | 0.2L | 1:01.14 | $3.80 | 2-Get What You Give |
| 18 June 2023 | Sunshine Coast | 1000m | Cls 2 | So6 | 9 | 53kg | Jai Williams | 9th of 10 | 17.1L | 0:58.39 | $19.00 | 1-Nord Lyon |
| 3 June 2023 | Toowoomba | 1000m | Cls 1 | G4 | 11 | 58.5kg | Kenji Yoshida | 4th of 11 | 0.6L | 1:00.56 | $5.00 | 1-Champagne Torque |
| 20 May 2023 | Toowoomba | 1000m | Mdn | G4 | 6 | 59kg | Kenji Yoshida | 1st of 10 | 3.3L | 1:01.34 | $1.90 | 2-Red Shiraz |
| 12 May 2023 | Gatton | 1100m | Mdn | G4 | 5 | 58kg | Montanna Savva | 2nd of 10 | 0.1L | 1:04.59 | $1.65 | 1-Deep Millions |
| 9 Apr 2023 | Sunshine Coast | 1000m | Mdn | So5 | 6 | 57kg | Montanna Savva | 2nd of 9 | 0.2L | 0:58.92 | $15.00 | 1-Rubunkar |
| 29 Sept 2022 | Gatton | 1100m | Mdn | G4 | 4 | 58.5kg | Kenji Yoshida | 4th of 9 | 2.4L | 1:04.46 | $6.50 | 1-Penny Stocks |
| 10 Sept 2022 | Toowoomba | 1050m | Mdn | G4 | 2 | 57.5kg | Kenji Yoshida | 2nd of 9 | 1L | 1:05.04 | $12.00 | 1-Super League |
| 3 Aug 2022 | Toowoomba | 650m | Btria | So5 | 3 | — | Landan Sykes | 3rd of 5 | 6.8L | 0:38.91 | — | 1-Groovin' The Moo |
| 4 July 2021 | Pakenham Synthetic | 1200m | Mdn | Sy | 2 | 57kg | Brian Higgins | 6th of 10 | 5.7L | 1:13.71 | $20.00 | 1-Wyld Savanna |
| 14 May 2021 | Geelong | 1225m | Mdn | So6 | 1 | 58kg | Ben Allen | 8th of 10 | 7.7L | 1:14.51 | $18.00 | 1-Jin Sakamoto |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 15 | 1-2-2 | 7% | 33% |
| Good | 20 | 2-3-3 | 10% | 40% |
| Soft | 7 | 0-2-0 | 0% | 29% |
| Heavy | 1 | 1-0-0 | 100% | 100% |
| Synthetic | 5 | 1-1-0 | 20% | 40% |
| First-up | 5 | 0-1-1 | 0% | 40% |
| Second-up | 5 | 0-0-0 | 0% | 0% |
1(1500), 1(1400), 1(1050), 1(1000)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Toowoomba | 15 | 1 | 5 | 7% | 33% |
| Gold Coast Poly | 4 | 1 | 1 | 25% | 25% |
| Dalby | 2 | 0 | 0 | 0% | 0% |
| Gatton | 9 | 1 | 3 | 11% | 33% |
| Sunshine Coast | 4 | 0 | 1 | 0% | 25% |
| Geelong | 2 | 0 | 0 | 0% | 0% |
| Pakenham Synthetic | 1 | 0 | 0 | 0% | 0% |
| Kilcoy | 1 | 1 | 1 | 100% | 100% |
| Ipswich | 1 | 0 | 1 | 0% | 100% |
| Sunshine Coast Poly Track | 1 | 0 | 1 | 0% | 100% |
| Warwick | 2 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Landan Sykes | 1 | 0 | 0 | 0% | 0% |
| Noel Callow | 2 | 1 | 1 | 50% | 50% |
| Stacey Callow | 2 | 0 | 0 | 0% | 0% |
| Jai Williams | 2 | 0 | 0 | 0% | 0% |
| Jade Metcalfe | 1 | 0 | 0 | 0% | 0% |
| Nozi Tomizawa | 3 | 0 | 0 | 0% | 0% |
| Kenji Yoshida | 7 | 1 | 2 | 14% | 29% |
| Yvette Lewis | 2 | 0 | 0 | 0% | 0% |
| Tamara Noble | 1 | 0 | 0 | 0% | 0% |
| Montanna Savva | 7 | 0 | 4 | 0% | 57% |
| Jag Guthmann-chester | 1 | 0 | 0 | 0% | 0% |
| John Allen | 1 | 0 | 0 | 0% | 0% |
| Brian Higgins | 1 | 0 | 0 | 0% | 0% |
| Ben Allen | 1 | 0 | 0 | 0% | 0% |
| Georgina Cartwright | 4 | 2 | 3 | 50% | 75% |
| Tahlia Fenlon | 1 | 0 | 1 | 0% | 100% |
| Erin Molloy | 1 | 0 | 0 | 0% | 0% |
| Melea Castle | 4 | 0 | 2 | 0% | 50% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 22 Oct 2024 | R6 | Ladbrokes Racing Club (Bm60) | 1400m | Georgina Cartwright |
| 10 Oct 2024 | R6 | Searles Garden Products Hcp (55) | 1500m | Georgina Cartwright |
| 24 June 2023 | R7 | Resource Super Hcp (C1) | 1050m | Noel Callow |
| 20 May 2023 | R5 | Silk Laser Clinics T''wba Mdn | 1000m | Kenji Yoshida |