Chuck'n'paul is a 7-year-old Gelding, trained by G A O'Brien, based at Quirindi. With 65 career starts and 5 wins, it has earned $135,490.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 July 2022 | Wean | 1600m | Open | G4 | 1 | 62kg | Leandro Ribeiro | 4th of 5 | 18L | 1:39.83 | $4.40 | 1-Danspur |
| 18 June 2022 | Walget | 1400m | Open | G3 | 3 | 55kg | Andrew Banks | 4th of 6 | 11.7L | 1:23.05 | $3.20 | 1-Plectrum |
| 12 June 2022 | Gulgng | 1200m | Open | So6 | 7 | 55kg | Andrew Banks | 3rd of 8 | 1.7L | 1:11.43 | $31.00 | 1-Larynx |
| 2 Apr 2022 | Toming | 1500m | Open | Firm2 | 6 | 62kg | Wayne Wheatley | 3rd of 6 | 4.5L | 1:26.91 | $4.40 | 1-Gossip |
| 19 Mar 2022 | Narrab | 1930m | BM50 | G3 | 1 | 56kg | Matthew Palmer | 4th of 6 | 6.1L | 2:01.04 | $4.00 | 1-For Da Boys |
| 12 Mar 2022 | Gunnedah | 1400m | BM50 | So7 | 11 | 56kg | Matthew Palmer | 10th of 14 | 5.3L | 1:23.58 | $21.00 | 1-Red Zephyr |
| 18 Feb 2022 | Quirindi | 1450m | BM58 | G4 | 5 | 55kg | Adrian Layt | 7th of 13 | 4.7L | 1:27.13 | $41.00 | 1-Fearless Mila |
| 5 Feb 2022 | Gilgandra | 1550m | BM50 | G3 | 10 | 56kg | Andrew Banks | 3rd of 12 | 1L | 1:35.66 | $17.00 | 1-Bring The Joy |
| 22 Jan 2022 | Deepwater | 1600m | BM50 | G4 | 8 | 56.5kg | Paul Payne | 5th of 9 | 5.3L | 1:35.76 | $5.50 | 1-Reliansive |
| 13 Jan 2022 | Gunnedah | 1600m | BM58 | G3 | 10 | 54.5kg | Jackson Searle | 13th of 14 | 13.5L | 1:35.44 | $19.00 | 1-Everluck |
| 1 Jan 2022 | Gilgandra | 1600m | BM50 | G3 | 10 | 54.5kg | Zara Lewis | 3rd of 11 | 3.1L | 1:37.85 | $8.50 | 1-Pop Power |
| 7 Nov 2021 | Armidale | 1400m | BM58 | G4 | 9 | 53kg | Bailey Wheeler | 11st of 13 | 8.1L | 1:22.65 | $51.00 | 1-Unrestricted |
| 25 Sept 2021 | Gunnedah | 1600m | Open | G3 | 4 | 55kg | Jake Pracey-holmes | 7th of 7 | 10L | 1:34.88 | $21.00 | 1-Ballast |
| 20 Apr 2021 | Scone | 1600m | BM66 | G4 | 5 | 55.5kg | Reece Jones | 6th of 8 | 4.6L | 1:37.19 | $26.00 | 1-Vivid Art |
| 13 Apr 2021 | Armidale | 1300m | BM58 | G3 | 5 | 59.5kg | Ben Looker | 11st of 14 | 3.6L | 1:16.87 | $21.00 | 1-Lord Magnussen |
| 11 Mar 2021 | Moree | 1600m | BM58 | H8 | 8 | 60kg | Leah Kilner | 6th of 10 | 7.6L | 1:40.30 | $6.00 | 1-Ben Shoof |
| 19 Feb 2021 | Quirindi | 1600m | Open | G3 | 12 | 55kg | Adrian Layt | 6th of 14 | 3.7L | 1:36.61 | $61.00 | 1-Salsa Man |
| 21 Jan 2021 | Tamworth | 1600m | BM66 | G3 | 9 | 56.5kg | Adrian Layt | 3rd of 9 | 4L | 1:34.64 | $19.00 | 1-Brother Bassy |
| 3 Jan 2021 | Gilgandra | 1600m | Open | So7 | 12 | 55kg | Yvette Lewis | 10th of 12 | 5.5L | 1:38.31 | $11.00 | 1-Universal Thief |
| 15 Dec 2020 | Gunnedah | 2050m | BM66 | G3 | 3 | 57.5kg | Reece Jones | 3rd of 12 | 2.2L | 2:06.81 | $3.30 | 1-The Equinator |
| 1 Nov 2020 | Muswellbrook | 1500m | BM66 | H8 | 4 | 57.5kg | Jeff Penza | 8th of 8 | 12.8L | 1:32.97 | $13.00 | 1-Couru |
| 24 May 2020 | Muswellbrook | 2315m | BM66 | So7 | 2 | 57kg | Reece Jones | 9th of 11 | 5L | 2:33.28 | $12.00 | 1-Yorkshire Rock |
| 16 May 2020 | Narromine | 1600m | Open | G4 | 5 | 70kg | Alexandre Lemarie | 4th of 6 | 2L | 1:39.70 | $2.10 | 1-Another Plan |
| 26 Apr 2020 | Tamworth | 2100m | Open | G4 | 2 | 55kg | Brooke Stower | 5th of 14 | 2L | 2:10.57 | $51.00 | 1-Hand It In |
| 21 Apr 2020 | Scone | 1600m | BM66 | G3 | 10 | 60.5kg | Brooke Stower | 8th of 11 | 6.4L | 1:36.82 | $81.00 | 1-Aesop's Fable |
| 10 Mar 2020 | Wyong | 1600m | BM70 | G4 | 2 | 55kg | Darryl Mc Lellan | 9th of 12 | 7.8L | 1:38.19 | $41.00 | 1-Ready's Girl |
| 11 May 2019 | Scone | 2200m | BM78 | G4 | 11 | 54kg | Robert Thompson | 10th of 13 | 7.8L | 2:16.62 | $26.00 | 1-Free Fly Too |
| 10 Mar 2019 | Tamworth | 1400m | BM58 | G4 | 3 | 60kg | Serg Lisnyy | 3rd of 13 | 2L | 1:23.45 | $3.50 | 1-Pat's Nipper |
| 26 Feb 2019 | Tamworth | 1600m | BM66 | G3 | 3 | 55.5kg | Peter Graham | 3rd of 10 | 1.4L | 1:35.34 | $6.00 | 1-Ratler |
| 1 Jan 2019 | Inverell | 1200m | Cls 3 | G4 | 9 | 55kg | Brooke Stower | 10th of 11 | 8L | 1:11.72 | $14.00 | 1-Ruby Two Shoes |
| 31 July 2018 | Newcastle | 1570m | Cls 2 | G3 | 3 | 56kg | Andrew Gibbons | 4th of 9 | 2.8L | 1:35.65 | $9.00 | 1-Arrows Destiny |
| 16 July 2018 | Cessnock | 1570m | Cls 2 | Firm2 | 7 | 56.5kg | Andrew Gibbons | 4th of 9 | 3.1L | 1:36.21 | $15.00 | 1-White Boots |
| 6 July 2018 | Muswellbrook | 1750m | BM55 | So5 | 7 | 60kg | Chad Lever | 5th of 12 | 2.2L | 1:49.95 | $4.80 | 1-Just Two Vees |
| 29 June 2018 | Tamworth | 1400m | Cls 3 | So5 | 4 | 54kg | Joshua Oliver | 5th of 7 | 2.7L | 1:24.39 | $11.00 | 1-Cisco Bay |
| 12 June 2018 | Quirindi | 1450m | Cls 2 | G3 | 3 | 54kg | Joshua Oliver | 1st of 8 | 0.4L | 1:27.64 | $10.00 | 2-It's Relative |
| 1 June 2018 | Scone | 1400m | Cls 1 | G4 | 11 | 53kg | Robbie Dolan | 14th of 14 | 11.9L | 1:24.39 | $16.00 | 1-Mark My Word |
| 19 May 2018 | Mudgee | 1600m | Cls 1 | G4 | 2 | 57.5kg | Joshua Oliver | 2nd of 14 | 2.5L | 1:37.87 | $21.00 | 1-Foxdown |
| 5 Mar 2018 | Orange | 1400m | Cls 1 | G4 | 10 | 57kg | Allan Chau | 10th of 10 | 12.4L | 1:23.65 | $41.00 | 1-Shadow Flight |
| 12 Feb 2018 | Goulburn | 1200m | BM58 | G3 | 9 | 57.5kg | Chad Lever | 9th of 10 | 7.7L | 1:09.79 | $17.00 | 1-Chewbacca |
| 31 Jan 2018 | Gosford | 1000m | Btria | G4 | 9 | — | Jean Van Overmeire | 9th of 9 | 10.8L | 0:59.61 | — | 1-Artlee |
| 22 Jan 2018 | Rosehill | 900m | Btria | G4 | 6 | — | Rory Hutchings | 6th of 6 | 5.3L | 0:53.30 | — | 1-Ambitious Prince |
| 1 Sept 2017 | Goulburn | 1400m | Cls 1 | G4 | 5 | 55.5kg | Brodie Loy | 14th of 14 | 18.5L | 1:23.44 | $11.00 | 1-A Touch Of Luck |
| 8 Aug 2017 | Randwick | 1045m | Btria | So5 | 7 | — | Tim Clark | 7th of 10 | 2.8L | 1:03.20 | — | 1-Molten |
| 1 Aug 2017 | Rosehill | 900m | Btria | So5 | 8 | — | Chad Lever | 8th of 10 | 5.8L | 0:54.60 | — | 1-Champagne Cuddles |
| 28 Mar 2017 | Hawkesbury | 760m | Btria | H8 | 7 | — | Chad Lever | 7th of 7 | 16.8L | 0:44.75 | — | 1-Risen |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 2 | 0-1-0 | 0% | 50% |
| This distance | 5 | 1-0-1 | 20% | 40% |
| Firm | 3 | 0-0-2 | 0% | 67% |
| Good | 46 | 4-3-8 | 9% | 33% |
| Soft | 11 | 1-0-1 | 9% | 18% |
| Heavy | 5 | 0-0-1 | 0% | 20% |
| First-up | 6 | 1-0-0 | 17% | 17% |
| Second-up | 6 | 0-0-2 | 0% | 33% |
1(1700), 1(1600), 2(1450), 1(1208)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Inverell | 2 | 0 | 1 | 0% | 50% |
| Gunnedah | 4 | 0 | 1 | 0% | 25% |
| Walcha | 2 | 0 | 0 | 0% | 0% |
| Gilgandra | 3 | 0 | 2 | 0% | 67% |
| Quirindi | 3 | 0 | 0 | 0% | 0% |
| Scone | 4 | 0 | 0 | 0% | 0% |
| Armidale | 6 | 0 | 2 | 0% | 33% |
| Tamworth | 2 | 0 | 1 | 0% | 50% |
| Moree | 2 | 0 | 0 | 0% | 0% |
| Mudgee | 1 | 0 | 0 | 0% | 0% |
| Muswellbrook | 2 | 0 | 0 | 0% | 0% |
| Coonabarabran | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Vad Bolozhinskyi | 1 | 0 | 0 | 0% | 0% |
| Matthew Palmer | 1 | 0 | 0 | 0% | 0% |
| Unknown | 2 | 0 | 0 | 0% | 0% |
| Andrew Banks | 1 | 0 | 1 | 0% | 100% |
| Adrian Layt | 4 | 0 | 1 | 0% | 25% |
| Zara Lewis | 1 | 0 | 1 | 0% | 100% |
| Jackson Searle | 1 | 0 | 0 | 0% | 0% |
| Georgina Mc Donnell | 9 | 0 | 3 | 0% | 33% |
| Rachael Murray | 2 | 0 | 0 | 0% | 0% |
| Bailey Wheeler | 1 | 0 | 0 | 0% | 0% |
| Jake Pracey-holmes | 1 | 0 | 0 | 0% | 0% |
| Ben Looker | 1 | 0 | 0 | 0% | 0% |
| Reece Jones | 2 | 0 | 1 | 0% | 50% |
| Leah Kilner | 1 | 0 | 0 | 0% | 0% |
| Yvette Lewis | 1 | 0 | 0 | 0% | 0% |
| Jeff Penza | 1 | 0 | 0 | 0% | 0% |
| Mikayla Weir | 1 | 0 | 0 | 0% | 0% |