Cerulean Bay Racehorse Profile
Cerulean Bay is a 5-year-old Gelding, trained by David O'Meara, based at Goodwood. With 34 career starts and 7 wins, it has earned $214,351.
- Age
- 5
- Sex
- Gelding
- Trainer
- David O'Meara
- Trained at
- Goodwood
- Sire
- New Bay
- Dam
- Kathy Sun
- Sire of dam
- Intikhab
- Career
- 34:7-5-2
- Prize money
- $214,351
- Last start
- 11 Oct 2026
- Recent form
- 842905
Cerulean Bay Form Guide
Cerulean Bay — last 19 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 26 Sept 2026 | Haydock | 1602m | Class 2 | Heavy | 1 | 140kg | Daniel Tudhope | 5 of 9 | 5L | 1:46.38 | — | Centigrade (IRE) |
| 20 Aug 2026 | York | 1584m | Class 2 | Good To Soft | 9 | 135kg | Daniel Tudhope | 12 of 14 | 8.75L | 1:41.79 | — | The Lost King (GB) |
| 8 Aug 2026 | Ascot | 1603m | Class 2 | Good To Firm | 9 | 141kg | Jamie Melham | 9 of 10 | 11.25L | 1:41.37 | — | Crown Board (IRE) |
| 31 July 2026 | Goodwood | 1609m | Class 2 | Good To Firm | 13 | 138kg | Daniel Tudhope | 2 of 18 | 1.25L | 1:35.87 | — | Archivist (GB) |
| 26 July 2026 | Pontefract | 1615m | Class 1 | Good To Firm | 6 | 133kg | David Nolan | 4 of 6 | 3.75L | 1:40.98 | — | Holloway Boy (GB) |
| 11 July 2026 | York | 1584m | Class 2 | Good To Firm | 9 | 142kg | Daniel Tudhope | 8 of 13 | 9.5L | 1:39.17 | — | The Lost King (GB) |
| 17 June 2026 | Ascot | 1609m | Class 2 | Good To Firm | 22 | 133kg | Daniel Tudhope | 5 of 28 | 3.5L | 1:39.82 | — | Rogue Diplomat (IRE) |
| 14 May 2026 | York | 1584m | Class 2 | Good | 6 | 132kg | Daniel Tudhope | 2 of 18 | 0.25L | 1:37.25 | — | Maybe Not (GB) |
| 25 Apr 2026 | Haydock | 1442m | Class 2 | Good To Firm | 10 | 136kg | Daniel Muscutt | 4 of 12 | 0.75L | 1:28.75 | — | Cosi Bello (GB) |
| 29 Oct 2025 | Nottingham | 1678m | Class 1 | Soft | 7 | 130kg | David Nolan | 3 of 8 | 2.25L | 1:52.46 | — | Ice Max (GB) |
| 18 Oct 2025 | Ascot | 1609m | Class 2 | Good | 5 | 129kg | Daniel Tudhope | 13 of 20 | 6.75L | 1:40.59 | — | Crown Of Oaks (GB) |
| 12 Oct 2025 | Goodwood | 1609m | Class 2 | Good | 8 | 140kg | Oisin Murphy | 1 of 12 | — | 1:38.74 | — | Cerulean Bay (IRE) |
| 24 Sept 2025 | Goodwood | 1609m | Class 2 | Good To Soft | 7 | 131kg | Rossa Ryan | 1 of 12 | — | 1:39.15 | — | Cerulean Bay (IRE) |
| 21 Aug 2025 | York | 1584m | Class 2 | Good To Firm | 17 | 131kg | Oisin Murphy | 2 of 17 | 1L | 1:36.94 | — | Bullet Point (GB) |
| 9 Aug 2025 | Ascot | 1603m | Class 2 | Good To Firm | 4 | 133kg | Mirai Iwata | 2 of 10 | 0.5L | 1:39.88 | — | Ebt's Guard (GB) |
| 26 July 2025 | Ascot | 1408m | Class 2 | Good | 8 | 128kg | James Doyle | 16 of 21 | 13.75L | 1:28.99 | — | Two Tribes (GB) |
| 5 July 2025 | Haydock | 1442m | Class 2 | Good | 4 | 134kg | Harry Davies | 7 of 11 | 4.5L | 1:31.67 | — | King's Lynn (GB) |
| 19 June 2025 | Ascot | 1408m | Class 2 | Good To Firm | 4 | 129kg | David Probert | 12 of 27 | 9.75L | 1:25.53 | — | Never So Brave (IRE) |
| 31 May 2025 | Chester | 1409m | Class 2 | Good | 1 | 130kg | Kevin Stott | 5 of 13 | 2.5L | 1:29.29 | — | Myal (GB) |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 3 | 2-1-0 | 67% | 100% |
| This distance | 17 | 2-5-1 | 12% | 47% |
| Good | 25 | 4-4-1 | 16% | 36% |
| Soft | 8 | 3-1-1 | 38% | 63% |
| First-up | 4 | 1-0-0 | 25% | 25% |
| Second-up | 4 | 1-1-1 | 25% | 75% |
Record by Track
Record by Jockey