Celestially Racehorse Profile
Celestially is a 3-year-old Filly, trained by DONNACHA AIDAN O'BRIEN, based at Killarney. With 8 career starts and 0 wins, it has earned $3,875.
- Age
- 3
- Sex
- Filly
- Trainer
- DONNACHA AIDAN O'BRIEN
- Trained at
- Killarney
- Sire
- Australia
- Dam
- Moondust
- Sire of dam
- Exceed And Excel
- Career
- 8:0-1-1
- Prize money
- $3,875
- Last start
- 21 Aug 2026
- Recent form
- 040632
Celestially Form Guide
Celestially — last 8 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 15 July 2026 | Killarney (ire) | 2890m | Kitty O'Sé's Seafood And Grill Restaurant Handicap | Good | 8 | 119kg | Chris Hayes | 2 of 11 | 3.25L | 3:16.21 | — | Loyal Touch (IRE) |
| 2 July 2026 | Bellewstown | 2916m | McNallys Pharmacy Apprentice Handicap (0-60) | Good | 10 | 124kg | Shay Wallace | 3 of 12 | 1.25L | 3:12.45 | — | Numidia (IRE) |
| 10 June 2026 | Limerick | 2405m | Conference & Banqueting Facilities At Limerick Handicap | Good To Yielding | 7 | 128kg | Gavin Ryan | 6 of 16 | 8.25L | 2:44.70 | — | Lord Aus (IRE) |
| 12 May 2026 | Killarney | 2259m | Brehon Hotel Handicap | Good | 11 | 129kg | Nathan Crosse | 10 of 11 | 5.75L | 2:29.40 | — | Femme Beauty (IRE) |
| 30 Mar 2026 | Navan | 2012m | Bective Restaurant Handicap | Heavy | 12 | 131kg | Gavin Ryan | 4 of 13 | 9.25L | 2:24.50 | — | Servare (USA) |
| 20 Feb 2026 | Dundalk (aw) | 1609m | Irish Stallion Farms EBF Fillies Maiden | Standard | 12 | 129kg | Chris Hayes | 11 of 14 | 14L | 1:42.20 | — | Lady In Gold (IRE) |
| 18 Oct 2025 | Leopardstown | 1436m | Irish Stallion Farms EBF Fillies Maiden | Yielding | 6 | 123kg | Paddy Harnett | 12 of 13 | 30.5L | 1:38.60 | — | Minerva (IRE) |
| 30 Sept 2025 | Cork | 1609m | Irish EBF Fillies Maiden (Smullen Series) | Yielding | 4 | 128kg | Colin Keane | 12 of 16 | 10.75L | 1:43.84 | — | Bloom (IRE) |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 2 | 0-1-1 | 0% | 100% |
| Good | 5 | 0-1-1 | 0% | 40% |
| First-up | 2 | 0-0-0 | 0% | 0% |
| Second-up | 2 | 0-0-0 | 0% | 0% |
Record by Track
Record by Jockey