Canaria Sun Racehorse Profile
Canaria Sun is a 4-year-old Gelding, trained by Tim Easterby, based at Doncaster. With 10 career starts and 0 wins, it has earned $0.
- Age
- 4
- Sex
- Gelding
- Trainer
- Tim Easterby
- Trained at
- Doncaster
- Sire
- Twilight Son
- Dam
- Gran Canaria Queen
- Sire of dam
- Compton Place
- Career
- 10:0-0-2
- Prize money
- $0
- Last start
- 6 June 2026
- Recent form
- 30-430
Canaria Sun Form Guide
Canaria Sun — last 10 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 20 May 2026 | Ayr | 1207m | Class 6 | Good To Firm | 9 | 122kg | Duran Fentiman | 10 of 10 | 12.75L | 1:13.22 | — | Jet Warrior (GB) |
| 7 May 2026 | Redcar | 1204m | Class 6 | Good | 2 | 127kg | David Allan | 3 of 12 | 2.25L | 1:10.31 | — | One Of Our Own (GB) |
| 18 Apr 2026 | Thirsk | 1207m | Class 6 | Good | 14 | 127kg | David Allan | 4 of 17 | 3.75L | 1:13.14 | — | Eldeyaar (IRE) |
| 6 Oct 2025 | Pontefract | 1009m | Class 6 | Soft | 11 | 120kg | Duran Fentiman | 11 of 12 | 31.75L | 1:10.28 | — | Wrestling Revenue (IRE) |
| 9 Sept 2025 | Carlisle | 1172m | Class 6 | Good To Soft | 3 | 125kg | Duran Fentiman | 3 of 11 | 5.25L | 1:16.06 | — | Giselles Izzy (IRE) |
| 27 July 2025 | Pontefract | 1207m | Class 6 | Good | 5 | 130kg | David Allan | 5 of 11 | 3.25L | 1:16.49 | — | Rain Cap (GB) |
| 10 June 2025 | Catterick | 1200m | Class 6 | Good | 5 | 132kg | David Allan | 6 of 8 | 5.75L | 1:13.60 | — | Lima Sierra (GB) |
| 17 May 2025 | Doncaster | 1209m | Class 5 | Good To Firm | 10 | 130kg | Sean Kirrane | 10 of 10 | 12.5L | 1:12.81 | — | Fast Track Harry (GB) |
| 1 May 2025 | Redcar | 1408m | Class 5 | Good To Firm | 3 | 130kg | James Sullivan | 5 of 8 | 12.5L | 1:24.13 | — | Double Parked (IRE) |
| 8 Apr 2025 | Pontefract | 1207m | Class 5 | Good | 9 | 130kg | Sean Kirrane | 5 of 8 | 11.5L | 1:18.20 | — | Strong Warrior (GB) |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 7 | 0-0-1 | 0% | 14% |
| Good | 8 | 0-0-1 | 0% | 13% |
| First-up | 2 | 0-0-0 | 0% | 0% |
| Second-up | 2 | 0-0-1 | 0% | 50% |
Record by Track
Record by Jockey