Break My Soul Racehorse Profile
Break My Soul is a 7-year-old Mare, trained by IAN PATRICK DONOGHUE, based at Cheltenham. With 15 career starts and 3 wins, it has earned $0.
- Age
- 7
- Sex
- Mare
- Trainer
- IAN PATRICK DONOGHUE
- Trained at
- Cheltenham
- Sire
- Doyen
- Dam
- Ayleoola
- Sire of dam
- Presenting
- Career
- 15:3-5-2
- Prize money
- $0
- Last start
- 11 Mar 2026
- Recent form
- -41472
Break My Soul Form Guide
Break My Soul — last 12 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 15 Feb 2026 | Punchestown | 3317m | Concept Colours Noel Byrne Memorial Rated Novice Chase | Heavy | 0 | 163kg | Keith Donoghue | 2 | — | 4:42.60 | — | — |
| 26 Dec 2025 | Leopardstown | 3420m | Racing Post Novice Chase | Yielding | 0 | 159kg | Keith Donoghue | 7 | — | 4:16.54 | — | — |
| 7 Dec 2025 | — | 3401m | Coolmore N.H. Sires Order Of St George Irish EBF Mares Novice Chase | Soft | 0 | 153kg | — | 4 | — | 4:19.26 | — | — |
| 8 Nov 2025 | — | 3219m | Irish Stallion Farms EBF Mares Beginners Chase | Heavy | 0 | 161kg | — | 1 | — | 4:14.90 | — | — |
| 2 May 2025 | — | 3260m | Boodles Champion Hurdle | Yielding | 0 | 159kg | — | 4 | — | 4:3.00 | — | — |
| 3 Apr 2025 | — | 4023m | Class 1 | Good To Soft | 0 | 157kg | — | 4 | — | 5:1.65 | — | — |
| 15 Feb 2025 | — | 3219m | Red Mills Trial Hurdle | Soft | 0 | 152kg | — | 2 | — | 4:15.73 | — | — |
| 28 Dec 2024 | — | 3282m | Class 3 | Good To Soft | 0 | 169kg | — | 2 | — | 3:59.02 | — | — |
| 22 Nov 2024 | — | 3156m | Class 3 | Good | 0 | 159kg | — | 4 | — | 3:43.42 | — | — |
| 2 Nov 2024 | — | 3156m | Class 2 | Good | 0 | 159kg | — | 2 | — | 3:38.05 | — | — |
| 16 May 2024 | — | 3568m | Class 4 | Good To Soft | 0 | 161kg | — | 1 | — | 4:21.05 | — | — |
| 26 Apr 2024 | — | 3229m | Class 4 | Good | 0 | 151kg | — | 1 | — | 3:54.07 | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This distance | 8 | 2-3-1 | 25% | 75% |
| Soft | 8 | 1-3-2 | 13% | 75% |
| Heavy | 1 | 1-0-0 | 100% | 100% |
| First-up | 5 | 1-2-2 | 20% | 100% |
| Second-up | 3 | 1-0-0 | 33% | 33% |
Record by Track
Record by Jockey