Aglot is a 6-year-old Gelding, trained by Sharlee Hoffman, based at Tolga. With 30 career starts and 4 wins, it has earned $54,830.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Sept 2025 | Mareeb | 1210m | BM60 | G3 | 9 | 57.5kg | Amanda Thomson | 8 of 10 | 3.8L | 1:09.74 | 16 | Napoleon Strike |
| 26 July 2025 | Atherton | 1400m | BM50 | G3 | 9 | 61kg | Amanda Thomson | 1 of 10 | 0.2L | 1:23.66 | 8 | Lord Power |
| 5 July 2025 | Mareeb | 1210m | BM50 | G4 | 3 | 61.5kg | Tyler Leslight | 8 of 9 | 6.1L | 1:10.71 | 10 | Napoleon Strike |
| 21 June 2025 | Innisfail | 900m | BM55 | H8 | 5 | 59kg | Tyler Leslight | 9 of 9 | 7.6L | 0:53.48 | 12 | Framed It |
| 26 Dec 2024 | Mareeb | 1210m | BM60 | S7 | 1 | 57kg | Denicious Smith | 4 of 6 | 4.5L | 1:11.33 | 4.6 | Guapo |
| 7 Dec 2024 | Atherton | 1400m | BM50 | H8 | 3 | 62kg | Denicious Smith | 4 of 5 | 8.5L | 1:26.89 | 2.8 | Dominant Rose |
| 23 Nov 2024 | Atherton | 1400m | BM50 | S7 | 2 | 61kg | Denicious Smith | 1 of 7 | 0.5L | 1:23.97 | 6 | Dominant Rose |
| 9 Nov 2024 | Cooktn | 1000m | BM65 | G3 | 6 | 56kg | Tyler Leslight | 5 of 6 | 4.9L | 0:56.11 | 10 | Rough Cut Jewel |
| 3 Nov 2024 | Innisfail | 1200m | BM55 | G3 | 1 | 58kg | Denicious Smith | 6 of 11 | 10.5L | 1:09.11 | 41 | Super Art |
| 12 Oct 2024 | Atherton | 1000m | BM60 | G3 | 5 | 57kg | Denicious Smith | 5 of 7 | 2.5L | 0:55.74 | 7 | Boogie Wonderland |
| 28 Sept 2024 | Atherton | 1200m | RST60 | G4 | 6 | 57.5kg | Masayuki Abe | 6 of 9 | 7.4L | 1:08.36 | 6 | Deluxe Legend |
| 13 Sept 2024 | Cairns | 950m | RST58 | S5 | 4 | 58kg | Chris Whiteley | 6 of 12 | 2.2L | 0:54.49 | 31 | Hartshorn |
| 27 Aug 2024 | Home Hill | 1000m | Cls 2 | G4 | 3 | 59.5kg | Tyler Leslight | 4 of 10 | 3L | 0:56.01 | 41 | Restrictions |
| 3 Feb 2024 | Innisfail | 1100m | BM60 | H8 | 5 | 59.5kg | Masayuki Abe | 3 of 5 | 3L | 1:05.64 | 3.6 | Haneda |
| 8 Jan 2024 | Cairns | 950m | BM55 | S5 | 11 | 60.5kg | Masayuki Abe | 9 of 12 | 3.8L | 0:54.62 | 26 | Regal Conqueror |
| 9 Dec 2023 | Atherton | 1000m | BM50 | G3 | 4 | 62kg | Masayuki Abe | 1 of 8 | 0.2L | 0:56.71 | 4.4 | Eye Of Ra |
| 25 Nov 2023 | Atherton | 1000m | Mdn | G4 | 1 | 59.5kg | Lacey Morrison | 1 of 6 | 0.1L | 0:56.78 | 1.6 | Bloomin' Ripper |
| 11 Nov 2023 | Cooktn | 1000m | Mdn | F2 | 3 | 60.5kg | Lacey Morrison | 2 of 5 | 0.3L | 0:58.44 | 1.8 | Ishotthedeputy |
| 2 Sept 2023 | Mareeb | 900m | Mdn | G4 | 3 | 58.5kg | Lacey Morrison | 2 of 9 | 0.1L | 0:50.87 | 4.2 | Sonic Light |
| 26 Aug 2023 | Cairns | 950m | Mdn | S7 | 3 | 57.5kg | Ryan Wiggins | 6 of 11 | 6.1L | 0:55.87 | 14 | Counter Command |
| 12 Aug 2023 | Townsville | 1000m | Mdn | G4 | 3 | 57.5kg | Lacey Morrison | 3 of 13 | 2.3L | 0:57.03 | 10 | Curry Legend |
| 22 July 2023 | Atherton | 1000m | Mdn | G4 | 5 | 58kg | Lacey Morrison | 3 of 6 | 2.1L | 0:56.92 | 1.5 | Mini Beer |
| 4 July 2023 | Townsville | 1200m | Mdn | S6 | 9 | 57kg | Lacey Morrison | 6 of 9 | 5.2L | 1:11.74 | 5 | Make It Happen |
| 15 June 2023 | Townsville | 1000m | Mdn | G4 | 5 | 58kg | Lacey Morrison | 3 of 11 | 1.1L | 0:57.26 | 5.5 | I Love Ruby |
| 3 June 2023 | Cairns | 950m | Mdn | G4 | 9 | 58kg | Nathan Thomas | 25 of 10 | — | 0:54.64 | 21 | Red Boomshakalaka |
| 21 Feb 2023 | Townsville | 1200m | Mdn | S5 | 7 | 56.5kg | Lacey Morrison | 6 of 11 | 2.1L | 1:11.51 | 3.8 | Borgov |
| 4 Feb 2023 | Cairns | 1250m | Mdn | H9 | 8 | 56.5kg | Lacey Morrison | 4 of 11 | 1.5L | 1:15.97 | 3.8 | Conquered Journey |
| 21 Jan 2023 | Townsville | 1000m | Mdn | G4 | 8 | 58kg | Lacey Morrison | 2 of 13 | 0.1L | 0:57.25 | 8 | Redavni |
| 7 Jan 2023 | Townsville | 1000m | Mdn | G4 | 10 | 58.5kg | Lacey Morrison | 7 of 15 | 2.7L | 0:57.00 | 41 | Freddy Barbarossa |
| 28 July 2022 | Cairns | 950m | Open | S5 | 1 | 58kg | Scott Sheargold | 5 of 6 | 6L | 0:56.65 | 4 | Soul Surfer |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 8 | 4-0-1 | 50% | 63% |
| This distance | 3 | 2-0-0 | 67% | 67% |
| Firm | 1 | 0-1-0 | 0% | 100% |
| Good | 17 | 3-2-3 | 18% | 47% |
| Soft | 8 | 1-0-0 | 13% | 13% |
| Heavy | 4 | 0-0-1 | 0% | 25% |
| First-up | 5 | 0-0-0 | 0% | 0% |
| Second-up | 4 | 0-1-1 | 0% | 50% |
2(1000), 2(1400)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Cairns | 7 | 0 | 0 | 0% | 0% |
| Townsville | 6 | 0 | 3 | 0% | 50% |
| Innisfail | 2 | 0 | 0 | 0% | 0% |
| Home Hill | 1 | 0 | 0 | 0% | 0% |
| Atherton | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Chris Whiteley | 1 | 0 | 0 | 0% | 0% |
| Masayuki Abe | 1 | 0 | 0 | 0% | 0% |
| Ryan Wiggins | 1 | 0 | 0 | 0% | 0% |
| Scott Sheargold | 1 | 0 | 0 | 0% | 0% |
| Denicious Smith | 2 | 0 | 0 | 0% | 0% |
| Tyler Leslight | 1 | 0 | 0 | 0% | 0% |
| Amanda Thomson | 2 | 0 | 0 | 0% | 0% |